Page 1
                                RESULTS OF  THE TUCKAHOE TRIATHLON                              
                            SWIM 1/4 Mile - BIKE 12 Miles - RUN 2 Miles
                                         AUGUST 17, 2008

Place        Name          City, State   Age s cat  Bib SwPl  Swim  Pace T1Pl   T1  BkPL   Bike   MPH  T2PL   T2  RnPl   Run   Pace  Finish
===== =================== ============== === = ===  === ==== =====  ==== ====  ==== ==== =======  ==== ====  ==== ==== ======= ===== =======
    1 BOB PUGH            PA              46 M      243    3  7:33  1:47    2  0:38    5   31:15  23.0   15  0:38   11   13:44  6:52   53:45 
    2 DAVID COX           PA              44 M      279   15  8:56  2:07    1  0:35    3   30:40  23.5   53  0:52   10   13:40  6:50   54:42 
    3 DES J NUNAN         NJ              54 M      280   11  8:26  1:59   24  1:13    4   30:44  23.4   69  0:56    6   13:28  6:44   54:44 
    4 MICHAEL PUDLINSKI   PA              33 M      268   51 10:12  2:24   37  1:24    2   29:46  24.2   35  0:47    4   12:59  6:30   55:06 
    5 MICHAEL EDWAR LEATH NY              26 M      136   30  9:32  2:15   13  1:04    7   32:02  22.5   23  0:42    2   12:44  6:22   56:02 
    6 SALVATORE PALMIERI  NJ              41 M      206   58 10:24  2:27   11  1:02    6   31:40  22.7   27  0:45    3   12:58  6:29   56:47 
    7 MATTHEW DEVLIN                      28 M      343   22  9:17  2:11   30  1:17   10   32:31  22.1  109  1:08    5   13:01  6:31   57:13 
    8 JOHN DAWSON         NJ              47 M      245    7  8:06  1:55    9  1:00    8   32:20  22.3  100  1:06   44   15:02  7:31   57:33 
    9 ANDREW STIMMLER     PA              38 M c     47   24  9:25  2:13   46  1:29    9   32:31  22.1   51  0:51    7   13:31  6:46   57:44 
   10 GERRY C QUINLAN     PA              40 M c     52    2  7:19  1:44   61  1:38   44   36:07  19.9   17  0:40    1   12:42  6:21   58:25 
   11 JOSEPH J STAROPOLI  NY              47 M      182   45  9:54  2:20   35  1:22   15   33:52  21.3   49  0:51   18   13:56  6:58   59:54 
   12 CHRIS FITZGERALD    NY              32 M       75   29  9:31  2:15    4  0:45   29   35:14  20.4   22  0:41   12   13:45  6:53   59:54 
   13 JULIUS C OLIVER     NY              30 M      230   14  8:56  2:07   23  1:13   23   34:58  20.6   29  0:45   24   14:16  7:08 1:00:06 
   14 JOSEPH WALLASH      NJ              31 M      277   23  9:17  2:12   25  1:13   17   34:04  21.1  124  1:11   33   14:39  7:20 1:00:22 
   15 MICHAEL MAYS        PA              48 M      298   50 10:12  2:24   19  1:10   19   34:25  20.9   57  0:53   23   14:14  7:07 1:00:53 
   16 GARY SMITH          NJ              54 M      212   60 10:29  2:28   66  1:40   12   33:36  21.4   43  0:49   35   14:41  7:21 1:01:14 
   17 EDWARD GIBBONS      NJ              49 M      282   71 10:38  2:31    3  0:43   14   33:42  21.4   63  0:55   59   15:31  7:46 1:01:28 
   18 LANCE MUZSLAY       AZ              38 M      324   21  9:16  2:11   64  1:40   33   35:27  20.3   96  1:05   22   14:12  7:06 1:01:38 
   19 CORY BANK           PA              38 M c    340   46 10:00  2:21   32  1:18   13   33:42  21.4   11  0:37   74   16:06  8:03 1:01:41 
   20 NICOLE KRAFCHICK    PA              34 F      132   31  9:32  2:15   14  1:05   37   35:42  20.2   38  0:48   36   14:46  7:23 1:01:51 
   21 MATTHEW DELANEY                     41 M      342   73 10:45  2:32   40  1:26   11   33:30  21.5   54  0:52   56   15:25  7:43 1:01:56 
   22 MARK DRAPER         NJ              47 M      291   38  9:40  2:17   73  1:49   16   34:03  21.1  105  1:07   54   15:21  7:41 1:01:59 
   23 LIAM J DUFFY        PA              28 M      185   27  9:29  2:14   48  1:31   38   35:46  20.1  134  1:15   21   14:04  7:02 1:02:03 
   24 WILLIAM S DRUCIS    PA              37 M       48    9  8:17  1:57   16  1:06   49   36:21  19.8  125  1:11   49   15:13  7:37 1:02:07 
   25 ADAM SMITH          NJ              20 M      213   95 11:25  2:41   27  1:16   24   34:59  20.6   36  0:48   20   14:00  7:00 1:02:25 
   26 DREW COURSIN        PA              26 M      116   49 10:08  2:23   58  1:37   21   34:55  20.6   52  0:51   41   14:57  7:29 1:02:26 
   27 PAUL CANTON         NJ              31 M       17   33  9:35  2:16   15  1:06   56   37:02  19.4  135  1:15   13   13:48  6:54 1:02:44 
   28 CARL BOUDAKIAN      NJ              46 M      303                               39   35:47  20.1   41  0:48   40   14:55  7:28 1:03:04 
   29 KEVIN CURTIN        NJ              39 M       86   78 10:51  2:34   52  1:33   25   35:05  20.5   89  1:02   32   14:39  7:20 1:03:09 
   30 LEO FLASCH          NJ              54 M      139   13  8:56  2:06    5  0:47   47   36:12  19.9   48  0:50   83   16:31  8:16 1:03:14 
   31 JIM YOST            NJ              47 M      193   86 11:03  2:36   29  1:17   36   35:42  20.2   68  0:55   28   14:32  7:16 1:03:28 
   32 AMY KOTT            PA              33 F      172   34  9:37  2:16   33  1:20   69   37:49  19.0   71  0:56   15   13:51  6:56 1:03:31 
   33 GUY LANCIANO        NJ              43 M      223   65 10:35  2:30   28  1:17   26   35:06  20.5  176  1:34   45   15:04  7:32 1:03:33 
   34 PETE JOACHIM        NJ              43 M      253   75 10:48  2:33   68  1:42   40   35:47  20.1   56  0:53   39   14:52  7:26 1:04:00 
   35 RACHEL M REINHART   PA              27 F      310   42  9:47  2:19  116  2:12   41   35:54  20.1  114  1:10   43   15:01  7:31 1:04:03 
   36 CHERYL BLENK        NY              41 F        1   16  9:02  2:08   51  1:33   48   36:15  19.9  160  1:26   75   16:11  8:06 1:04:25 
   37 CHRISTOPHER J WOOD  NJ              22 M      320   25  9:26  2:14   49  1:32   78   38:20  18.8    8  0:35   42   15:00  7:30 1:04:50 
   38 JOSEPH MATTHE RUGGI PA              32 M      130  147 13:11  3:07   90  1:57   20   34:32  20.8  145  1:22   19   13:59  7:00 1:04:59 
   39 CHRISTOPHER B JOHNS PA              48 M       93  108 11:57  2:49   12  1:03   35   35:38  20.2   73  0:57   57   15:28  7:44 1:05:01 
   40 MARK DAVID WEINBERG NJ              52 M      229   77 10:50  2:33  122  2:17   61   37:33  19.2   47  0:50    8   13:37  6:49 1:05:05 
   41 LARRY BARMAT        PA              43 M      257   88 11:08  2:37   92  1:58   43   36:03  20.0   76  0:58   46   15:06  7:33 1:05:10 
   42 CHRIS ROBERTS       PA              36 M       69   54 10:19  2:26  108  2:07   71   37:56  19.0  101  1:06   16   13:51  6:56 1:05:18 
   43 JAMES A ROCCO       PA              39 M       76    4  7:47  1:50   22  1:12   68   37:48  19.0  183  1:39  103   16:57  8:29 1:05:22 
   44 LOU SAVASTANI       PA              39 M c    131   40  9:44  2:18   42  1:27   30   35:16  20.4   28  0:45  140   18:13  9:07 1:05:23 
   45 SEAN P LEDERER      PA              46 M      267  100 11:41  2:45   44  1:28   64   37:39  19.1  116  1:10    9   13:38  6:49 1:05:34 
   46 MARTY MULLANEY      PA              45 M      171   66 10:35  2:30   20  1:11   28   35:10  20.5   65  0:55  127   17:46  8:53 1:05:35 
   47 CATHERINE JAN DRAGO NJ              42 F      272   57 10:22  2:27   18  1:10   50   36:24  19.8   90  1:02   97   16:44  8:22 1:05:41 
   48 KATIE MARY PERLBERG NJ              21 F      304   10  8:25  1:59   79  1:52   91   39:09  18.4   45  0:49   60   15:32  7:46 1:05:45 
   49 PETE J BRUNO        NJ              51 M      292  129 12:33  2:58   39  1:26   51   36:51  19.5    5  0:31   27   14:27  7:14 1:05:46 
   50 ANDREW JOHN BOND    NJ              19 M      165   41  9:46  2:18  141  2:29   93   39:11  18.4   66  0:55   17   13:52  6:56 1:06:11 
   51 MICHAEL BARRIENTOS  NJ              45 M      301  103 11:49  2:47   65  1:40   22   34:56  20.6  143  1:20   82   16:30  8:15 1:06:14 
   52 PETER MONTGOMERY    PA              36 M      247   26  9:28  2:14   34  1:22   83   38:42  18.6  106  1:07   65   15:40  7:50 1:06:18 
   53 RICARDO NOBREGA     NJ              39 M c    100   93 11:20  2:40  117  2:14   31   35:18  20.4  182  1:38   73   16:05  8:03 1:06:33 
   54 JUSTINE THERE PERLB NJ              27 F      178   99 11:40  2:45   85  1:54   55   36:59  19.5    9  0:36   58   15:30  7:45 1:06:36 
   55 PHIL C STOOPS       PA              39 M       50   85 11:02  2:36    7  0:57   59   37:32  19.2  102  1:07   72   16:01  8:01 1:06:37 
   56 CHRISTOPHER HOFFMAN NJ              38 M      108   43  9:51  2:19   70  1:44   70   37:55  19.0  141  1:19   68   15:52  7:56 1:06:38 
   57 LANCE LENNY         NJ              42 M      122   91 11:11  2:38   26  1:13   58   37:22  19.3   87  1:02   70   15:55  7:58 1:06:40 
   58 KURT FRITZ          NJ              45 M c    219   59 10:27  2:28    8  0:57   42   35:59  20.0  138  1:18  135   18:04  9:02 1:06:43 
   59 ADAM PANTANO        PA              37 M      161   79 10:56  2:35   77  1:51   60   37:33  19.2   46  0:49   66   15:41  7:51 1:06:48 
   60 SETH BUZBY          NJ              36 M c     67   20  9:15  2:11   59  1:37   87   38:53  18.5  119  1:11   76   16:12  8:06 1:07:06 
   61 WALT LEVENWOOD      WEST CHESTER PA 34 M      329   32  9:32  2:15   17  1:07   18   34:16  21.0   95  1:05  187   21:08 10:34 1:07:06 
   62 TED MOONEY          PA              39 M      202   39  9:42  2:17   36  1:23   77   38:16  18.8  129  1:13   86   16:35  8:18 1:07:07 
   63 STOVER WIGGINS      PA              61 M      315  171 13:42  3:14  137  2:26   27   35:09  20.5  175  1:33   31   14:39  7:20 1:07:26 
   64 MARCELLO ANTIQUERA  NY              40 M        4  170 13:42  3:14   84  1:54   32   35:24  20.3  153  1:24   47   15:12  7:36 1:07:34 
   65 TINA AMY SCHRODE-FR PA              37 F      167   69 10:36  2:30   45  1:28   79   38:20  18.8   80  1:00   79   16:16  8:08 1:07:38 
   66 HEATHER MATOS       NJ              29 F      261  140 12:54  3:03   21  1:12   86   38:52  18.5    2  0:29   25   14:18  7:09 1:07:44 
   67 MICHAEL LAHODA      NJ              20 M      195   62 10:31  2:29  130  2:23   80   38:34  18.7   55  0:53   62   15:39  7:50 1:07:58 
   68 RUDY RINDERER       NJ              57 M      190  194 14:32  3:26  101  2:03   34   35:30  20.3   10  0:37   53   15:21  7:41 1:08:00 
   69 BRETT BUZBY         NJ              39 M c     15   12  8:56  2:06   31  1:18   82   38:40  18.6  120  1:11  132   17:59  9:00 1:08:01 
   70 MICHAEL OTTANLON    BALA CYNWYD PA  18 M      328    6  8:05  1:55  187  3:09  126   41:55  17.2   19  0:41   26   14:26  7:13 1:08:14 
   71 GREG CHRISTIAN      PA              43 M       83    8  8:16  1:57  105  2:05  110   40:09  17.9   72  0:56  104   16:59  8:30 1:08:24 
   72 PAUL EDWARD GEBHARD NY              45 M       38  105 11:50  2:47   91  1:58   62   37:37  19.1  187  1:42   61   15:33  7:47 1:08:38 
   73 SHANE HOOVER        PA              36 M      248   89 11:08  2:38   69  1:43  109   39:59  18.0  121  1:11   38   14:49  7:25 1:08:49 
   74 RUTH TUMMEY         NJ              47 F      221   47 10:01  2:22   50  1:32   97   39:19  18.3   94  1:04  107   17:03  8:32 1:08:58 
   75 MARTIN VEILLEUX     NJ              47 M      259  126 12:32  2:57  133  2:24   66   37:48  19.0  199  1:49   34   14:40  7:20 1:09:11 
   76 BRETT MATIK         NJ              35 F      117   36  9:39  2:17   75  1:49  108   39:55  18.0  156  1:25   81   16:29  8:15 1:09:16 
   77 MAYA HUNNEWELL      NJ              33 F      224   82 10:58  2:35   47  1:30   92   39:11  18.4   74  0:57   96   16:44  8:22 1:09:19 
   78 SCOTT LISGAR        NJ              35 M       87   94 11:21  2:41  123  2:17   53   36:56  19.5  198  1:48  114   17:11  8:36 1:09:31 
   79 DAWN KUHAR          NJ              38 F      256  154 13:24  3:10   83  1:53   52   36:55  19.5   40  0:48   87   16:35  8:18 1:09:34 
   80 DAVID QUINTIN FERRA NJ              50 M      168   67 10:35  2:30   98  2:01   72   38:02  18.9  173  1:32  119   17:29  8:45 1:09:36 
   81 BRANDON PLATT       NJ              26 M      313  180 14:04  3:19    6  0:52  106   39:49  18.1    1  0:22   29   14:35  7:18 1:09:40 
   82 MELISSA BRUNO       PA              28 F      251   44  9:52  2:20   63  1:39  115   40:51  17.6  167  1:30   90   16:38  8:19 1:10:27 
   83 BERNIE DANGELO      NJ              67 M      288  116 12:10  2:52   71  1:45   54   36:57  19.5  190  1:45  142   18:13  9:07 1:10:47 
   84 BRADLEY LEISURE                     54 M      338   68 10:36  2:30   72  1:49  100   39:31  18.2  142  1:19  121   17:36  8:48 1:10:49 
   85 DIANA M HAGAN       NJ              26 F      244  162 13:35  3:12   56  1:36   76   38:11  18.9   20  0:41  102   16:55  8:28 1:10:55 
   86 KEVIN MARSHALL      PA              44 M      107   55 10:22  2:27  124  2:18   57   37:02  19.4  186  1:41  169   19:40  9:50 1:11:01 
   87 LARRY PERLBERG      NJ              55 M      179  197 14:41  3:28  131  2:23   63   37:38  19.1  117  1:10   52   15:20  7:40 1:11:11 
   88 KELLY DERMID        NJ              41 M       79   97 11:31  2:43  178  3:01  105   39:47  18.1  140  1:19   67   15:42  7:51 1:11:17 
   89 CANICE LEARY        PA              28 F      164   18  9:04  2:08  132  2:24  124   41:29  17.4  188  1:44   93   16:40  8:20 1:11:18 
   90 ERIC GOLD           MD              37 M c     62   53 10:18  2:26   86  1:54   94   39:12  18.4   70  0:56  158   19:02  9:31 1:11:21 
   91 KATIE T GOLLOTTO    PA              30 F      314  164 13:36  3:12  142  2:29  112   40:38  17.7   83  1:00   14   13:50  6:55 1:11:31 
   92 SEAN BONNER                         37 M c    341  102 11:44  2:46  168  2:51   81   38:39  18.6  180  1:36   99   16:49  8:25 1:11:39 
   93 MICHELLE PALOPOLI   GWYNEDD VALL PA 20 F      332    5  7:53  1:52  206  3:39  160   44:32  16.2    7  0:34   48   15:12  7:36 1:11:48 
   94 DANIEL KEATING      NY              27 M      309  153 13:23  3:09  171  2:53  113   40:39  17.7    6  0:33   30   14:37  7:19 1:12:04 
   95 HANNAH THOMAS       PA              23 F       66   56 10:22  2:27  128  2:21  122   41:21  17.4   85  1:01  105   17:01  8:31 1:12:04 
   96 TOM BARALDI         PA              37 M       94   48 10:03  2:22  151  2:40  119   41:13  17.5   39  0:48  120   17:33  8:47 1:12:16 
   97 JAYNE GANDY         NJ              31 F      316   64 10:33  2:29   43  1:27  145   43:35  16.5   25  0:43   71   15:59  8:00 1:12:16 
   98 RYAN KEVIN QUINN    NY              31 M      233  174 13:55  3:17  119  2:16   84   38:43  18.6  174  1:32   77   16:15  8:08 1:12:39 
   99 GREGORY BLENK       NY              43 M        2  115 12:08  2:52   97  2:01   74   38:02  18.9  166  1:29  163   19:16  9:38 1:12:54 
  100 CHRISTOPHER MORRIS  NJ              39 M      174   92 11:16  2:39  140  2:28   90   39:08  18.4  185  1:40  146   18:27  9:14 1:12:57 
  101 JEFF BATES          NJ              38 M c    273  117 12:12  2:53  150  2:40   96   39:15  18.3   86  1:01  137   18:08  9:04 1:13:15 
  102 TIMOTHY T MCCOOL    PA              39 M c     19  101 11:44  2:46   57  1:36  117   40:57  17.6  144  1:21  128   17:49  8:55 1:13:25 
  103 JP STAROPOLI        NY              17 M      183   19  9:05  2:09  134  2:24  131   42:22  17.0   12  0:37  159   19:04  9:32 1:13:31 
  104 JEFFREY STEPH RINK  MD              42 M       28  132 12:40  2:59   82  1:53   95   39:13  18.4  168  1:30  147   18:28  9:14 1:13:42 
  105 MEREDITH MCCLATCHY  NJ              35 F       68  136 12:44  3:00   67  1:42  101   39:32  18.2   81  1:00  155   18:55  9:28 1:13:51 
  106 SANDRA RINDERER     NJ              56 F      187  191 14:27  3:24  139  2:27  104   39:45  18.1   16  0:40   88   16:36  8:18 1:13:52 
  107 JIM MCGINLEY        PA              46 M       36  118 12:13  2:53  184  3:06  102   39:39  18.2  208  2:01  115   17:12  8:36 1:14:09 
  108 JONATHAN MONTEN     NY              29 M      113   72 10:42  2:32  129  2:23  143   43:23  16.6   24  0:43  111   17:07  8:34 1:14:16 
  109 MARK R VELAZQUEZ    NJ              37 M        7  155 13:32  3:11  159  2:46   65   37:42  19.1  164  1:28  153   18:52  9:26 1:14:17 
  110 CHARLES FREEL FREEL NJ              45 M      275   87 11:07  2:37  193  3:20  121   41:20  17.4   67  0:55  124   17:40  8:50 1:14:21 
  111 REBEKAH ELIZA LEDER PA              18 F      296   37  9:40  2:17  154  2:42  153   43:59  16.4   32  0:47  117   17:28  8:44 1:14:33 

  112 KELLY CLINTON SANDE NY              25 F      119  144 13:07  3:05  190  3:12  120   41:19  17.4  139  1:18   64   15:40  7:50 1:14:34 
  113 JASON BECKER        NJ              22 M      254  183 14:12  3:21  103  2:04   98   39:27  18.3  149  1:23  125   17:42  8:51 1:14:47 
  114 EMMA ELMER          NJ              16 F      312   52 10:14  2:25   53  1:34  171   45:04  16.0  137  1:15   94   16:43  8:22 1:14:48 
  115 EMILY MCCORMICK     NY              28 F      144  113 12:05  2:51  102  2:03  151   43:56  16.4  112  1:09   63   15:40  7:50 1:14:52 
  116 JENNIFER WHITTAKER  NJ              40 F      234  127 12:32  2:57  156  2:43  230 1:13:12   9.8             118   17:28  8:44 1:14:55 
  117 BRIAN BOYLE         PA              39 M      271  131 12:35  2:58  220  4:10  123   41:28  17.4  194  1:47   50   15:18  7:39 1:15:16 
  118 SHERRY SHAPIRO      NJ              36 F      217  215 16:15  3:50   87  1:55   67   37:48  19.0  163  1:28  130   17:58  8:59 1:15:22 
  119 KEVIN HALLINAN      PA              30 M c    281  122 12:24  2:55   41  1:27   75   38:10  18.9  192  1:46  190   21:43 10:52 1:15:28 
  120 MOLLY CARINA DENGLE NY              25 F      118  166 13:37  3:13  127  2:20  125   41:40  17.3   78  0:59  101   16:55  8:28 1:15:28 
  121 SAM ARBITMAN        PA              50 M       45  186 14:16  3:22  161  2:47  103   39:43  18.1   75  0:58  133   18:02  9:01 1:15:44 
  122 JENNIFER DURKAN     PA              38 F      263  175 13:56  3:17   99  2:01  142   43:22  16.6   14  0:38   69   15:53  7:57 1:15:48 
  123 TIM LEGENDRE        NJ              24 M        3  187 14:18  3:22  165  2:50  118   40:57  17.6   77  0:59   98   16:47  8:24 1:15:49 
  124 BOB KETTIG          NJ              39 M      166  172 13:46  3:15  217  4:06   88   38:57  18.5  195  1:47  116   17:18  8:39 1:15:52 
  125 DAVID MANERA        NJ              44 M      175  181 14:06  3:20  157  2:46   85   38:51  18.5   92  1:03  162   19:15  9:38 1:16:00 
  126 MIKE JOACHIM        PA              39 M      270  200 14:46  3:29  109  2:09  116   40:54  17.6  107  1:08  113   17:09  8:35 1:16:04 
  127 LISA CURTIN         NJ              34 F       85  112 12:03  2:50   96  2:00  138   43:08  16.7  148  1:23  129   17:51  8:56 1:16:22 
  128 JOHN BENEDICKSON    PA              45 M      194  211 15:46  3:43  181  3:03   73   38:02  18.9  146  1:22  139   18:13  9:07 1:16:23 
  129 KYLE GALVIN         PA              22 M      241  168 13:41  3:14  199  3:30  150   43:49  16.4   37  0:48   37   14:47  7:24 1:16:34 
  130 JENNIFER LYNN ANDER NJ              34 F      308  128 12:32  2:57  155  2:42  164   44:51  16.1  115  1:10   55   15:23  7:42 1:16:37 
  131 THOMAS CORCORAN     OAK HARBOR WA   48 M c    331  190 14:22  3:23  115  2:12  127   42:00  17.1   91  1:02  112   17:08  8:34 1:16:42 
  132 SANDRA WOJCIEHOWSKI NJ              27 F       14  169 13:41  3:14   93  1:58  130   42:22  17.0  111  1:09  122   17:37  8:49 1:16:45 
  133 WILLIAM K MCCLENNEN PA              38 M      124  176 13:57  3:17  225  4:22  107   39:52  18.1   62  0:55  126   17:42  8:51 1:16:46 
  134 PATRICK SWEENEY     PHILADELPHIA PA 40 M      330   74 10:46  2:32  179  3:02  172   45:09  15.9  127  1:12   92   16:39  8:20 1:16:47 
  135 LEIGH ANN DUFRESNE  OR              40 F       84   98 11:35  2:44  153  2:41  155   44:10  16.3  200  1:50   95   16:43  8:22 1:16:57 
  136 JOSEPH P GUZZARDO   PA              29 M      222  160 13:33  3:12  126  2:18  158   44:21  16.2  181  1:37   51   15:19  7:40 1:17:07 
  137 PATRICK DONAHUE                     63 M      334   63 10:31  2:29   55  1:34   46   36:10  19.9  193  1:46  216   27:19 13:40 1:17:19 
  138 FRANCIS WILLI NAVIN PA              50 F      150   70 10:38  2:30  201  3:33  137   43:03  16.7  154  1:24  152   18:49  9:25 1:17:25 
  139 THOMAS GUIDOTTI     NJ              57 M      283  163 13:35  3:12   74  1:49  135   42:54  16.8  136  1:15  131   17:58  8:59 1:17:30 
  140 LEE BERGEN          NJ              75 M       80   90 11:10  2:38  160  2:46  146   43:37  16.5  110  1:08  156   19:01  9:31 1:17:41 
  141 JED FOX             NY                 M c     64  208 15:30  3:39   88  1:55   89   39:04  18.4  177  1:34  172   19:53  9:57 1:17:55 
  142 LOUIS MICHAEL BEVIL NJ              39 M      134  219 16:46  3:57  135  2:24  111   40:16  17.9  205  1:56   89   16:37  8:19 1:17:58 
  143 CAROLYN DESROCHERS  NJ              19 F      216  107 11:55  2:49  136  2:25  167   44:54  16.0   50  0:51  134   18:04  9:02 1:18:07 
  144 BILLY J WILLIAMS    NJ              38 M      284  133 12:41  2:59  176  3:00  147   43:37  16.5   33  0:47  141   18:13  9:07 1:18:16 
  145 CHRISTOPHER A HOFFM NJ              27 M      140  151 13:21  3:09  226  4:23  136   43:01  16.7  151  1:24   84   16:32  8:16 1:18:39 
  146 DENISE DESROCHERS   NJ              50 F      215  141 12:55  3:03  107  2:06  128   42:14  17.0  209  2:02  171   19:41  9:51 1:18:57 
  147 CHRIS RODRIGUEZ     NY              22 M c    231  167 13:39  3:13   95  2:00  114   40:41  17.7  184  1:39  184   21:04 10:32 1:19:01 
  148 JAMES LINDLEY WILSO NJ              28 M      109  212 15:54  3:45   81  1:53  149   43:48  16.4   60  0:54  100   16:50  8:25 1:19:17 
  149 BRIANA ROWAN        NH              28 F       23   84 11:00  2:36  104  2:05  161   44:40  16.1  157  1:26  177   20:15 10:08 1:19:24 
  150 JAN WEINSTOCK       PA              48 F       44  130 12:34  2:58  209  3:45  156   44:15  16.3   18  0:40  145   18:18  9:09 1:19:31 
  151 MICHELLE BARBERA    NJ              39 F      103  109 11:57  2:49   89  1:57  159   44:29  16.2  130  1:13  174   19:59 10:00 1:19:33 
  152 SHAUN GORMLEY       PA              25 M c     90   76 10:49  2:33  111  2:11  134   42:47  16.8  178  1:36  192   22:23 11:12 1:19:43 
  153 CAROLYN GOEBEL      PA              19 F      135  104 11:50  2:47  110  2:11  194   47:50  15.1  161  1:26   85   16:34  8:17 1:19:49 
  154 SCOTT MEGILL        PA              36 M      129  138 12:49  3:01  200  3:31  168   44:57  16.0  170  1:31  106   17:03  8:32 1:19:50 
  155 HILLARY GOLDSTEIN   NJ              41 F       21   61 10:30  2:29  167  2:51  162   44:46  16.1   42  0:48  186   21:07 10:34 1:20:00 
  156 JOHN MATTHEWS       PA              46 M      191                                                                              1:20:18 
  157 KATIE KEPNER        NJ              28 F      162  134 12:42  3:00  125  2:18  189   46:54  15.4  122  1:11  123   17:39  8:50 1:20:42 
  158 CHRISTINE TUCKER    NJ              51 F      197  110 12:00  2:50  143  2:30  170   45:00  16.0  202  1:51  170   19:40  9:50 1:21:00 
  159 SARAH RICKARDS      PA              25 F      200  199 14:43  3:28   78  1:51  152   43:58  16.4   13  0:38  175   20:03 10:02 1:21:11 
  160 CINDY ROMANELLI     NJ              50 F      120  139 12:49  3:01  203  3:34  165   44:52  16.0   82  1:00  168   19:39  9:50 1:21:52 
  161 PATRICIA ANN MANERA NJ              39 F        5  148 13:16  3:08  163  2:49  139   43:12  16.7  207  2:00  181   20:45 10:23 1:22:00 
  162 BETH ANN TAGGART    NJ              40 F      319  106 11:54  2:48  204  3:36  192   47:34  15.1  203  1:52  108   17:06  8:33 1:22:00 
  163 RANDY KNOWLES       NJ              46 M      138  202 14:48  3:29  196  3:25  148   43:38  16.5  155  1:25  154   18:53  9:27 1:22:07 
  164 KELLY KOZINK        SHAMONG NJ      33 F      327  137 12:45  3:00  121  2:17  185   46:33  15.5   31  0:46  173   19:55  9:58 1:22:13 
  165 PATRICK DALY        NY              38 M       82  119 12:16  2:53  208  3:41  191   47:17  15.2   34  0:47  144   18:15  9:08 1:22:14 
  166 LUIS RODRIGUEZ      NJ              32 M       58  177 13:59  3:18  164  2:49  178   45:49  15.7   59  0:54  157   19:01  9:31 1:22:30 
  167 CLAUDIO ADRIA YANEZ NJ              36 M       70  201 14:48  3:29  106  2:06  195   48:02  15.0  132  1:14   80   16:23  8:12 1:22:30 
  168 DAVID ROBERT BEAUCH NJ              50 M       97  214 16:14  3:50  162  2:49  144   43:31  16.5  158  1:26  149   18:37  9:19 1:22:35 
  169 THOMAS H ROBERTS    NJ              31 M       88  206 15:08  3:34  146  2:34  169   44:58  16.0  162  1:26  150   18:39  9:20 1:22:44 
  170 JIM DUFF            PA              34 M c    186  196 14:38  3:27  197  3:26  129   42:20  17.0  189  1:44  182   20:48 10:24 1:22:54 
  171 BARBARA CLAIR CRESS NJ              59 F      276  189 14:19  3:23   60  1:38  133   42:42  16.9  201  1:51  194   22:31 11:16 1:22:59 
  172 DEBBIE DOUGHERTY    PA              46 F      199  159 13:33  3:12  195  3:24  184   46:26  15.5  123  1:11  161   19:10  9:35 1:23:43 
  173 SEAN GALVIN         PA              27 M      295  232 25:27  6:00   76  1:50   99   39:30  18.2   30  0:45   78   16:16  8:08 1:23:46 
  174 CHARLES FRANC REINH PA              55 M      115  224 17:38  4:09  169  2:52  175   45:20  15.9   61  0:54  109   17:07  8:34 1:23:49 
  175 RENEE MICHELE ORTNE NJ              44 F       20   96 11:30  2:43  174  2:58  190   47:04  15.3  133  1:14  189   21:10 10:35 1:23:54 
  176 SUSAN FITZPATRICK   NJ              41 F       16  204 14:54  3:31   38  1:25  176   45:22  15.9  152  1:24  188   21:09 10:35 1:24:12 
  177 MATTHEW DAVIS SULBY PA              48 M      278  217 16:40  3:56  152  2:41  166   44:53  16.0  206  1:57  148   18:33  9:17 1:24:42 
  178 MEGAN KANE          PA              21 F      133   17  9:03  2:08  188  3:11  216   51:46  13.9   84  1:00  176   20:05 10:03 1:25:05 
  179 LINDA M GALLAGHER   PA              30 F       51  157 13:32  3:12  166  2:51  210   50:56  14.1   26  0:44  110   17:07  8:34 1:25:08 
  180 JESSICA LYNN SOKOLE PA              27 F      237   28  9:29  2:14  207  3:40  196   48:07  15.0   93  1:03  199   23:01 11:31 1:25:18 
  181 MANDA WILSON        NY              29 F      111   81 10:57  2:35  202  3:33  203   50:24  14.3  150  1:23  165   19:20  9:40 1:25:35 
  182 MARIANNE HOMMER                     46 F      337  222 17:16  4:04  114  2:11  188   46:45  15.4  172  1:32  136   18:07  9:04 1:25:50 
  183 NANCY NAVIN         NJ              49 F       95  158 13:33  3:12  172  2:55  174   45:17  15.9  165  1:28  200   23:04 11:32 1:26:15 
  184 ANGELA DUMADAG      NJ              30 F a     25  179 14:03  3:19  145  2:32  197   48:25  14.9  197  1:48  167   19:37  9:49 1:26:24 
  185 ANDREW BOTTARO      PA              51 M       56  210 15:38  3:41  223  4:20  182   46:13  15.6   88  1:02  164   19:17  9:39 1:26:29 
  186 MATT DOBSON         WOODBURY NJ     21 M      333  152 13:22  3:09  100  2:01  223   53:50  13.4   21  0:41   91   16:39  8:20 1:26:30 
  187 MARGARET D BERRY    NJ              26 F       13  161 13:34  3:12  112  2:11  173   45:09  15.9  214  2:18  203   23:25 11:43 1:26:36 
