RESULTS OF THE OCEAN CITY TRIATHLON
SWIM .35 Mile - BIKE 13.5 Miles - RUN 3.1 Miles
SEPTEMBER 13, 2009
Place Name City, State Age s cat Bib SwPl Swim Pace T1Pl T1 BkPL Bike MPH T2PL T2 RnPl Run Pace Finish
===== =================== ============== === = === === ==== ===== ==== ==== ==== ==== ======= ==== ==== ==== ==== ======= ===== =======
1 STEPHEN DEL MONTE WILDWOOD NJ 32 M 209 3 43:10 7:16 3 1:17 2 32:51 24.7 2 0:54 3 19:58 6:27 1:38:08
2 BEN RITZ JENKINTOWN PA 15 M 135 1 42:45 7:12 2 1:17 27 39:09 20.7 32 1:12 1 19:44 6:22 1:44:06
3 AARON USISKIN PRINCETON NJ 41 M 113 10 43:39 7:21 15 1:34 7 36:34 22.2 5 0:55 10 21:32 6:57 1:44:12
4 JACOB GANTZ PHILADELPHIA PA 29 M 226 43 44:48 7:32 30 1:49 10 37:13 21.8 6 0:57 2 19:56 6:26 1:44:40
5 ANDREW STIMMLER NEW BRITAIN PA 39 M 252 17 44:04 7:25 33 1:54 4 35:42 22.7 59 1:22 17 22:38 7:18 1:45:39
6 TERRANCE CLEMENS OCEAN CITY NJ 37 M 139 77 45:25 7:38 6 1:27 8 37:05 21.8 12 1:03 6 20:50 6:44 1:45:48
7 FRANCIS WILLI SHORT LINWOOD NJ 39 M 187 8 43:30 7:19 24 1:43 6 36:18 22.3 58 1:21 22 23:01 7:26 1:45:51
8 RYAN REIGHN VENTNOR CITY NJ 30 M 184 24 44:16 7:27 8 1:28 15 37:58 21.3 10 1:02 9 21:20 6:53 1:46:04
9 JOHN FINLEY NOLEN BERWYN PA 40 M 121 4 43:10 7:16 12 1:31 11 37:17 21.7 34 1:13 25 23:12 7:29 1:46:21
10 SUSAN REICH 51 F 254 6 43:22 7:18 11 1:30 48 40:26 20.0 53 1:19 5 20:15 6:32 1:46:50
11 JOHN KRICK KING OF PRUS PA 50 M 445 5 43:16 7:17 54 2:13 14 37:36 21.5 14 1:04 18 22:43 7:20 1:46:51
12 MICHAEL J O'MARA PHILADELPHIA PA 25 M 159 81 45:27 7:39 36 1:57 13 37:25 21.6 71 1:28 8 21:05 6:48 1:47:21
13 PATRICK CHRIS CLEME PHILADELPHIA PA 29 M 198 13 43:51 7:23 1 1:02 22 38:52 20.8 7 0:57 20 22:47 7:21 1:47:28
14 DAN HOGAN WEST LONG BR NJ 38 M 183 20 44:10 7:26 4 1:20 23 38:54 20.8 40 1:15 14 22:15 7:11 1:47:51
15 MATTHEW UEBELE HAVERTOWN PA 33 M 164 45 44:51 7:33 41 2:04 34 39:37 20.4 35 1:13 4 20:14 6:32 1:47:57
16 MICHAEL STEIDLE MULLICA HILL NJ 37 M 118 55 45:08 7:36 37 1:58 9 37:10 21.8 21 1:08 19 22:47 7:21 1:48:09
17 GARY STEERE APO AE 34 M 236 32 44:27 7:29 27 1:46 46 40:12 20.1 1 0:54 11 21:38 6:59 1:48:54
18 GARY ANGUS WHITE AVALON NJ 43 M 464 44 44:49 7:32 17 1:35 29 39:13 20.7 3 0:55 16 22:33 7:17 1:49:03
19 JOANNE KLEMPNER SOUTHAMPTON PA 38 F 423 48 44:57 7:34 13 1:33 31 39:17 20.6 49 1:17 12 22:01 7:07 1:49:04
20 JOE WALASH CAPE MAY COU NJ 32 M 240 7 43:28 7:19 9 1:29 18 38:15 21.2 86 1:37 42 24:26 7:53 1:49:13
21 THOMAS H HEIST OCEAN CITY NJ 45 M 146 47 44:55 7:33 14 1:34 17 38:10 21.2 54 1:19 28 23:21 7:32 1:49:17
22 DAVID LINDER WESTTOWN PA 34 M 155 73 45:23 7:38 61 2:18 25 39:05 20.7 106 1:45 7 20:55 6:45 1:49:24
23 RAY FITZPATRICK PHILADELPHIA PA 31 M 158 2 43:09 7:16 47 2:09 42 40:02 20.2 28 1:11 26 23:17 7:31 1:49:47
24 PHIL SCHAFFER MARMORA NJ 22 M 483 19 44:06 7:25 40 2:03 45 40:11 20.2 63 1:26 15 22:16 7:11 1:50:01
25 ROBERT BERZANSKI HADDONFIELD NJ 42 M 463 9 43:36 7:20 70 2:21 41 40:02 20.2 68 1:27 30 23:28 7:34 1:50:52
26 LUKE LEONARD SUNUKJ WASHINGTON DC 34 M 431 23 44:15 7:27 28 1:46 35 39:41 20.4 84 1:35 36 23:54 7:43 1:51:09
27 ADRIAN EDWARD MATTH CLARKSVILLE MD 42 M 457 30 44:23 7:28 38 2:00 26 39:06 20.7 43 1:16 43 24:30 7:55 1:51:13
28 CURTIS WUNDER MAYS LANDING NJ 48 M 148 50 44:58 7:34 31 1:52 20 38:38 21.0 104 1:45 37 24:17 7:50 1:51:28
29 NEIL A AMADIO JENKINTOWN PA 34 M 218 29 44:22 7:28 20 1:38 30 39:13 20.7 60 1:23 60 25:41 8:17 1:52:15
30 BRIAN SHORT PHILADELPHIA PA 37 M 188 15 43:55 7:23 58 2:15 33 39:35 20.5 39 1:14 63 25:47 8:19 1:52:44
31 STEPHEN BRETT EHREN PHILADELPHIA PA 49 M 138 92 45:34 7:40 110 2:54 24 38:56 20.8 98 1:42 32 23:43 7:39 1:52:48
32 LISA FOGLIO EASTHAMPTON MA 48 F 227 121 46:15 7:47 29 1:48 32 39:19 20.6 36 1:13 39 24:20 7:51 1:52:54
33 MARK ROBERT SULLIVA MOORESTOWN NJ 38 M 417 76 45:24 7:38 16 1:35 12 37:19 21.7 1:53:02
34 DAVE CHEVOOR NORTH WALES PA 41 M 229 87 45:30 7:39 42 2:05 63 42:02 19.3 1:53:06
35 WILL MOREY WILDWOOD NJ 52 M 488 41 44:46 7:32 62 2:18 16 38:02 21.3 115 1:50 74 26:36 8:35 1:53:29
36 DOMINICK PATITUCCI ROSENHAYN NJ 38 M 130 98 45:41 7:41 87 2:35 39 39:55 20.3 75 1:29 34 23:53 7:43 1:53:32
37 STEVEN M MERCURIO FORT WASHING PA 44 M 232 97 45:40 7:41 50 2:12 36 39:42 20.4 47 1:17 48 24:45 7:59 1:53:34
38 JASON CWIK MOORESTOWN NJ 47 M 411 16 43:56 7:23 65 2:18 19 38:23 21.1 82 1:33 99 27:52 9:00 1:54:01
39 GREG PAPE 17 M 247 52 45:03 7:35 140 3:32 3 35:17 23.0 131 2:01 106 28:14 9:07 1:54:05
40 JOHN ANTHONY CARNEY HADDONFIELD NJ 40 M 425 11 43:45 7:22 46 2:08 44 40:05 20.2 64 1:26 83 27:06 8:45 1:54:28
41 MICHAEL D. RIDPATH MEDIA PA 38 M 238 34 44:29 7:29 79 2:28 59 41:45 19.4 119 1:51 38 24:20 7:51 1:54:50
42 ADAM PANTANO ARDMORE PA 38 M 200 54 45:07 7:35 96 2:38 37 39:50 20.3 76 1:31 67 26:11 8:27 1:55:15
43 PAM BRENNAN ORELAND PA 36 F 230 25 44:17 7:27 66 2:18 84 43:51 18.5 11 1:03 33 23:48 7:41 1:55:15
44 SCOTT A LISGAR WOOLWICH TWP NJ 36 M 115 67 45:17 7:37 67 2:19 28 39:11 20.7 118 1:50 75 26:46 8:38 1:55:21
45 KENNETH M RATHGEB PHILADELPHIA PA 28 M 210 60 45:13 7:36 69 2:21 65 42:22 19.1 9 1:01 44 24:31 7:55 1:55:26
46 SHAWN P LOGAN ABINGTON PA 32 M 490 56 45:10 7:36 51 2:13 82 43:40 18.5 41 1:15 24 23:12 7:29 1:55:27
47 JONATHAN TAQQU NEW YORK NY 33 M 241 22 44:14 7:26 21 1:39 75 43:06 18.8 89 1:38 51 25:00 8:04 1:55:36
48 BARBARA MAGUIRE WESTFIELD NJ 42 F 406 74 45:23 7:38 55 2:13 52 41:15 19.6 92 1:39 57 25:25 8:12 1:55:53
49 KAREN E WESTMORELAN ABINGTON PA 32 F 104 39 44:42 7:31 97 2:39 72 43:02 18.8 13 1:04 46 24:35 7:56 1:56:00
50 EDGAR R MENDOZA SEWELL NJ 30 M 471 83 45:29 7:39 35 1:56 47 40:16 20.1 133 2:02 69 26:21 8:30 1:56:02
51 JENNIFER OSBORNE 37 F 245 91 45:34 7:40 32 1:53 70 42:50 18.9 33 1:12 49 24:53 8:02 1:56:19
52 JENNIFER LYNN ANDER MOORESTOWN NJ 35 F 136 100 45:47 7:42 26 1:45 66 42:42 19.0 100 1:43 47 24:36 7:56 1:56:32
53 STEVE FOLEY RIVERTON NJ 35 M 103 37 44:39 7:31 39 2:00 73 43:04 18.8 97 1:42 55 25:11 8:08 1:56:35
54 ERIC LEPPING NEW BRITAIN PA 42 M 108 12 43:50 7:22 76 2:26 58 41:43 19.4 127 1:55 84 27:07 8:45 1:57:00
55 RICHARD LARSO MUTCH MEDFORD LAKE NJ 51 M 102 64 45:15 7:37 103 2:48 38 39:55 20.3 99 1:43 93 27:33 8:54 1:57:12
56 DANIEL KOLASA WALLINGTON NJ 31 M 234 163 48:56 8:14 164 5:14 5 36:09 22.4 162 4:16 21 22:51 7:23 1:57:23
57 MATTHEW FUNSTON SMYRNA DE 31 M 141 49 44:58 7:34 83 2:28 54 41:18 19.6 69 1:28 89 27:21 8:50 1:57:31
58 KEVIN RIDPATH SPRINGFIELD PA 35 M 167 80 45:26 7:39 88 2:35 55 41:26 19.5 101 1:44 70 26:27 8:32 1:57:36
59 SARAH RACHEL LESHNE 33 F 196 119 46:14 7:47 23 1:42 108 45:42 17.7 112 1:48 13 22:12 7:10 1:57:37
60 DAVID FRANKEL 34 M 251 75 45:24 7:38 72 2:23 85 43:58 18.4 67 1:27 50 24:58 8:03 1:58:07
61 EDWARD ROSS WRIGHT GREEN BROOK NJ 63 M 235 158 48:26 8:09 44 2:06 43 40:04 20.2 121 1:51 62 25:43 8:18 1:58:08
62 LORRIE LOGAN BARRINGTON NJ 32 F 129 120 46:15 7:47 92 2:38 103 45:22 17.9 4 0:55 27 23:18 7:31 1:58:25
63 SAMUEL ARBITMAN SPRINGFIELD PA 51 M 176 102 45:49 7:42 86 2:34 51 41:08 19.7 65 1:26 95 27:38 8:55 1:58:33
64 MEGAN D ROSS PHILADELPHIA PA 29 F 448 108 45:55 7:43 52 2:13 93 44:32 18.2 57 1:20 45 24:35 7:56 1:58:34
65 JAY A MANWILLER READING PA 55 M 470 104 45:49 7:43 45 2:07 56 41:28 19.5 61 1:24 104 28:12 9:06 1:58:58
66 JOHN WALTER MASTALS GREENWICH NJ 45 M 119 156 48:03 8:05 75 2:26 77 43:17 18.7 80 1:32 35 23:53 7:43 1:59:09
67 TODD M FISHER MOUNT HOLLY NJ 39 M 178 59 45:12 7:36 132 3:19 104 45:32 17.8 110 1:48 29 23:25 7:33 1:59:14
68 HEATHER PAREN BLOOM SEAVILLE NJ 37 F 192 66 45:17 7:37 98 2:41 102 45:10 17.9 20 1:07 53 25:08 8:07 1:59:20
69 DAVID DOTSEY CHERRY HILL NJ 48 M 220 118 46:12 7:46 144 3:42 67 42:44 19.0 95 1:41 52 25:05 8:06 1:59:23
70 DAVID LACERDA MOORESTOWN NJ 39 M 424 63 45:15 7:37 73 2:23 61 42:00 19.3 137 2:06 97 27:49 8:59 1:59:32
71 PETE MADDEN OCEAN CITY NJ 32 M 484 124 46:23 7:48 115 2:59 79 43:25 18.7 8 0:58 64 25:53 8:21 1:59:36
72 EDWARD ROBERT MURRA WEST CHESTER PA 43 M 479 14 43:52 7:23 64 2:18 92 44:31 18.2 88 1:38 90 27:24 8:51 1:59:40
73 ERIN MCCLOSKEY PHILADELPHIA PA 31 F 491 88 45:32 7:40 113 2:56 69 42:50 18.9 26 1:10 87 27:15 8:48 1:59:41
74 JEFFREY GROCH ATCO NJ 39 M 165 164 48:59 8:14 108 2:53 74 43:04 18.8 17 1:05 31 23:42 7:39 1:59:41
75 STERLING GREY BROOKLYN NY 29 M 435 65 45:16 7:37 118 3:01 117 46:31 17.4 24 1:09 41 24:25 7:53 2:00:20
76 ADAM GUREN BROOKLYN NY 28 M 434 68 45:19 7:37 84 2:32 83 43:51 18.5 163 4:18 40 24:24 7:53 2:00:22
77 DAVE T FREARSON FORT WASHING PA 36 M 440 142 47:16 7:57 18 1:35 50 40:42 19.9 38 1:14 115 29:41 9:35 2:00:27
78 RACHAEL A MUTTER WOODSTOWN NJ 26 F 189 28 44:20 7:27 124 3:05 107 45:39 17.7 22 1:08 68 26:19 8:30 2:00:30
79 KEVIN CAHILL LANSDALE PA 45 M 223 113 46:03 7:45 48 2:10 90 44:20 18.3 70 1:28 73 26:32 8:34 2:00:32
80 CHRISTOPHER MARSHAL HUNTINGDON V PA 39 M 216 116 46:08 7:46 142 3:38 60 41:52 19.3 129 1:56 85 27:07 8:45 2:00:39
81 BENJAMIN CHAR EPSTE NORTHFIELD NJ 53 M 476 115 46:06 7:45 126 3:08 57 41:39 19.4 138 2:07 102 28:06 9:04 2:01:03
82 TANYA GRAY COATESVILLE PA 43 F 133 58 45:11 7:36 82 2:28 87 44:01 18.4 116 1:50 96 27:44 8:57 2:01:12
83 PAUL S DEMARCO EGG HARBOR T NJ 46 M 217 72 45:22 7:38 49 2:12 97 44:49 18.1 83 1:34 88 27:21 8:50 2:01:16
84 DARRYL SHORTER WOOLWICH TWP NJ 37 M 116 89 45:32 7:40 138 3:26 68 42:45 18.9 78 1:31 101 28:03 9:03 2:01:16
85 REBECCA LYNN HOYLE EXTON PA 31 F 117 162 48:42 8:12 85 2:34 53 41:17 19.6 130 1:57 81 26:58 8:42 2:01:26
86 CHAD W JOHNSON EDGEWATER NJ 30 M 485 93 45:36 7:40 147 3:52 106 45:37 17.8 56 1:20 54 25:10 8:07 2:01:33
87 AMANDA BEAUDETTE SMYRNA DE 30 F 142 122 46:15 7:47 57 2:15 76 43:09 18.8 62 1:24 109 28:44 9:16 2:01:46
88 BERNIE DANGELO OAKLYN NJ 68 M 469 133 46:40 7:51 99 2:41 40 40:00 20.2 152 2:32 118 29:59 9:41 2:01:49
89 CHARLES TOUEY COLLEGEVILLE PA 42 M 467 111 46:00 7:44 111 2:55 131 48:12 16.8 113 1:49 23 23:01 7:26 2:01:55
90 DAVID P. THIRUSELVA NEWTOWN SQUA PA 47 M 202 79 45:26 7:39 122 3:05 81 43:32 18.6 122 1:52 103 28:08 9:05 2:02:00
91 ANN GIESSELBACH YORK PA 35 F 114 71 45:20 7:38 80 2:28 112 46:03 17.6 51 1:19 82 27:01 8:43 2:02:09
92 KARI GEARHART AMBLER PA 50 F 107 131 46:34 7:50 34 1:56 71 42:57 18.9 108 1:47 111 29:10 9:25 2:02:22
93 JOHN ODONNELL SEAVILLE NJ 56 M 170 42 44:47 7:32 89 2:35 119 46:58 17.2 155 2:37 58 25:31 8:14 2:02:27
94 FRANK SAYERS MAYS LANDING NJ 42 M 163 159 48:28 8:09 93 2:38 64 42:12 19.2 123 1:52 94 27:34 8:54 2:02:43
95 JOSEPH STEPCHUK WEST CHESTER PA 47 M 214 36 44:38 7:30 130 3:11 115 46:22 17.5 120 1:51 76 26:50 8:40 2:02:49
96 BRUCE SUMMERFIELD HERNDON VA 33 M 455 84 45:30 7:39 71 2:22 94 44:33 18.2 153 2:32 100 27:54 9:00 2:02:49
97 AARON FERNANDES WOODBRIDGE CT 32 M 199 69 45:20 7:37 123 3:05 120 47:03 17.2 15 1:04 71 26:27 8:32 2:02:57
98 KRISTEN MILLER PHILADELPHIA PA 23 F 446 26 44:18 7:27 53 2:13 126 47:44 17.0 18 1:05 98 27:50 8:59 2:03:09
99 CHRISTOPHER S EGAN CAPE MAY NJ 22 M 466 33 44:28 7:29 137 3:26 125 47:36 17.0 27 1:10 77 26:51 8:40 2:03:30
100 KATHLEEN NOTOS OCEAN CITY NJ 19 F 126 53 45:05 7:35 150 4:03 111 46:02 17.6 147 2:19 72 26:31 8:34 2:03:59
101 KRISTINA M LESIUK BENSALEM PA 24 F 498 18 44:05 7:25 68 2:19 123 47:17 17.1 66 1:27 110 29:02 9:22 2:04:08
102 JOSEPH MARTINO MEDFORD LAKE NJ 35 M 201 51 44:59 7:34 104 2:50 114 46:16 17.5 128 1:56 107 28:15 9:07 2:04:14
103 BENJAMEN RAMOS CHERRY HILL NJ 32 M 472 126 46:24 7:48 5 1:22 62 42:01 19.3 85 1:35 137 33:16 10:44 2:04:37
104 ANNIE LAVERTY LANSDALE PA 43 F 492 154 47:52 8:03 117 3:00 121 47:05 17.2 16 1:05 61 25:41 8:17 2:04:41
105 LISA ANN BENVENUTO PHILADELPHIA PA 30 F 105 117 46:09 7:46 102 2:46 95 44:35 18.2 23 1:09 121 30:23 9:48 2:04:59
106 TONY OSBORNE 41 M 246 139 46:59 7:54 74 2:24 113 46:06 17.6 114 1:50 105 28:13 9:06 2:05:29
107 SEAN MICHAEL LACEY MAYS LANDING NJ 39 M 179 27 44:18 7:27 59 2:16 109 45:56 17.6 102 1:44 127 31:29 10:10 2:05:41
108 JAMES GRABER 34 M 243 35 44:38 7:30 141 3:34 116 46:23 17.5 151 2:26 112 29:12 9:25 2:06:10
109 ALAN LEE BEATTY EGG HARBOR T NJ 51 M 182 157 48:16 8:07 121 3:04 80 43:25 18.7 140 2:08 113 29:24 9:29 2:06:14
110 NATASHA MARIANI PHILADELPHIA PA 23 F 177 96 45:39 7:41 90 2:36 128 47:57 16.9 77 1:31 108 28:32 9:13 2:06:15
111 RYAN SCARDUZIO CHERRY HILL NJ 30 M 495 78 45:25 7:38 119 3:02 135 49:07 16.5 105 1:45 86 27:10 8:46 2:06:27
112 STEPHEN MICHA TAGUE BRYN MAWR PA 32 M 465 129 46:27 7:49 106 2:51 96 44:36 18.2 19 1:06 131 31:47 10:16 2:06:46
113 MARTHA ANN GANNON RIVERTON NJ 50 F 162 132 46:36 7:50 159 4:42 132 48:42 16.6 107 1:46 56 25:23 8:12 2:07:07
114 KERRI CROWNE BRANNE PHOENIXVILLE PA 34 F 151 148 47:41 8:01 146 3:51 130 48:10 16.8 73 1:29 65 26:02 8:24 2:07:12
115 MICHAEL THOMA NUSCI CAPE MAY NJ 24 M 185 144 47:23 7:58 112 2:55 99 44:53 18.0 79 1:31 123 30:42 9:55 2:07:23
116 JASON BRANNEN PHOENIXVILLE PA 33 F 160 137 46:50 7:53 19 1:37 127 47:48 16.9 72 1:28 116 29:45 9:36 2:07:25
117 NIKKI PLATT PHOENIXVILLE PA 30 F 496 101 45:48 7:42 60 2:16 110 46:00 17.6 42 1:15 132 32:12 10:24 2:07:30
118 ERIC ALAN SCHMOLL MOORESTOWN NJ 45 M 137 138 46:56 7:54 116 2:59 101 45:03 18.0 156 2:39 119 30:00 9:41 2:07:36
119 FRANK PINO CREAM RIDGE NJ 43 M 451 90 45:33 7:40 136 3:24 91 44:28 18.2 103 1:45 135 33:12 10:43 2:08:19
120 REVERDY M RHODES DOYLESTOWN PA 56 M 231 140 47:07 7:55 151 4:06 78 43:21 18.7 25 1:10 134 32:51 10:36 2:08:32
121 BRIGHID PORTER RIVERSIDE NJ 23 F 186 57 45:10 7:36 105 2:51 152 53:12 15.2 44 1:16 66 26:06 8:25 2:08:33
122 CARYLE M GLAH WEST CHESTER PA 58 F 233 127 46:24 7:48 100 2:43 124 47:24 17.1 134 2:03 120 30:03 9:42 2:08:36
123 ALEX TURCO HAVERTOWN PA 43 M 500 99 45:47 7:42 94 2:38 86 43:58 18.4 158 2:54 142 33:50 10:55 2:09:05
124 RACHEL SCARDUZIO CHERRY HILL NJ 30 F 453 110 45:59 7:44 81 2:28 157 53:52 15.0 30 1:11 59 25:37 8:16 2:09:05
125 JOSEPH V CONWAY MERCHANTVILL NJ 39 M 123 85 45:30 7:39 63 2:18 133 48:46 16.6 55 1:20 126 31:15 10:05 2:09:08
126 LAURA WIRTH SEVERNA PARK MD 35 F 443 136 46:46 7:52 125 3:05 122 47:16 17.1 87 1:38 124 30:43 9:55 2:09:26
127 ZACHARY ALAN GUREN PHILADELPHIA PA 24 M 449 134 46:42 7:51 163 5:11 134 48:54 16.6 126 1:54 79 26:54 8:41 2:09:34
128 CATHLEEN MACK SOUTH ORANGE NJ 36 F 458 82 45:28 7:39 77 2:26 129 48:02 16.9 145 2:14 128 31:30 10:10 2:09:39
129 DENISE DESROCHERS CHERRY HILL NJ 51 F 171 147 47:33 8:00 109 2:54 118 46:36 17.4 149 2:23 122 30:35 9:52 2:09:59
130 FRANK P DAVIS MARLTON NJ 40 M 180 107 45:55 7:43 43 2:06 88 44:01 18.4 142 2:09 149 36:06 11:39 2:10:14
131 GLORIA DANGELO OAKLYN NJ 58 F 468 103 45:49 7:42 95 2:38 105 45:37 17.8 144 2:13 143 34:15 11:03 2:10:31
132 MEGAN VIRGINI GRANT ORELAND PA 28 F 125 114 46:05 7:45 91 2:37 147 51:14 15.8 29 1:11 117 29:45 9:36 2:10:51
133 SCOTT STAHL NEWTON NJ 47 M 494 135 46:45 7:52 120 3:03 89 44:12 18.3 157 2:49 144 34:29 11:08 2:11:16
134 HOLLY LOGAN PHILADELPHIA PA 28 F 110 125 46:23 7:48 131 3:16 153 53:17 15.2 46 1:16 91 27:28 8:52 2:11:39
135 LORI RAFFERTY ARDMORE PA 49 F 412 109 45:58 7:44 56 2:14 98 44:49 18.1 139 2:07 151 36:48 11:52 2:11:54
136 DAVID G BRISCOE AMBLER PA 48 M 205 161 48:41 8:11 114 2:58 140 49:56 16.2 45 1:16 114 29:26 9:30 2:12:14
137 BRIAN CONROY SOMERDALE NJ 33 M 447 160 48:36 8:10 145 3:50 100 44:59 18.0 148 2:20 136 33:15 10:44 2:12:58
138 JOHN HUDSPETH MT LAUREL NJ 23 M 221 112 46:01 7:44 160 4:49 137 49:37 16.3 50 1:18 129 31:41 10:13 2:13:24
139 JEN LUFF NORTHFIELD NJ 34 F 166 70 45:20 7:37 133 3:19 164 57:27 14.1 74 1:29 80 26:57 8:42 2:14:30
140 LISA RHODES CONSHOHOCKEN PA 35 F 169 166 49:21 8:18 149 3:57 149 52:07 15.5 150 2:24 78 26:52 8:40 2:14:38
141 EMILY REBEKAH SEYBE WASHINGTON DC 23 F 433 95 45:38 7:41 143 3:39 156 53:35 15.1 96 1:42 125 30:56 9:59 2:15:28
142 SHEILA GINN OCEAN CITY NJ 48 F 215 46 44:54 7:33 165 5:25 163 56:57 14.2 81 1:32 92 27:28 8:52 2:16:14
143 PATRICIA TIPON BALTIMORE MD 39 F 174 167 49:44 8:22 155 4:13 136 49:08 16.5 136 2:04 130 31:46 10:15 2:16:54
144 GREGORY R PORTER BALTIMORE MD 32 M 439 105 45:51 7:43 134 3:21 150 52:13 15.5 132 2:02 139 33:29 10:49 2:16:55
145 TODD COHAN PRINCETON NJ 42 M 460 106 45:54 7:43 148 3:53 142 50:23 16.1 48 1:17 148 35:46 11:33 2:17:10
146 KEVIN FINNERTY MOORESTOWN NJ 42 M 190 141 47:16 7:57 166 5:44 141 50:18 16.1 125 1:54 133 32:30 10:29 2:17:40
147 MARY LUGONES PHILADELPHIA PA 29 F 140 38 44:40 7:31 129 3:11 154 53:32 15.1 31 1:11 147 35:27 11:26 2:17:59
148 HILLARY GOLDSTEIN VENTNOR CITY NJ 42 F 405 94 45:36 7:40 135 3:21 138 49:50 16.3 52 1:19 153 38:03 12:17 2:18:08
149 JESSICA EGRAY MCMAN DENVER PA 34 F 194 149 47:46 8:02 157 4:37 144 50:49 15.9 141 2:08 140 33:43 10:53 2:19:01
150 ELIZABETH MOYER NARBERTH PA 31 F 193 150 47:46 8:02 158 4:41 145 50:49 15.9 135 2:04 141 33:45 10:53 2:19:03
151 NICHOLE LANDIS MULLICA HILL NJ 27 F 111 123 46:17 7:47 78 2:27 158 55:04 14.7 124 1:52 138 33:29 10:48 2:19:07
152 THERESE MCHUGH MARLTON NJ 41 F 149 61 45:13 7:36 10 1:30 160 56:25 14.4 91 1:38 145 35:10 11:21 2:19:54
153 DORENE RENEE FEARON MARLTON NJ 44 F 150 62 45:14 7:37 7 1:28 161 56:27 14.3 90 1:38 146 35:10 11:21 2:19:55
154 REBEKAH JOHNSON WOODSTOWN NJ 28 F 224 40 44:43 7:31 107 2:53 151 52:46 15.4 111 1:48 154 38:24 12:23 2:20:31
155 LAUREN CASKEY ABINGTON PA 23 F 131 31 44:24 7:28 128 3:10 159 56:08 14.4 93 1:39 150 36:09 11:40 2:21:28
156 MICHELE P LAMBERT HAVERTOWN PA 35 F 101 153 47:50 8:03 127 3:08 148 51:38 15.7 109 1:47 152 37:15 12:01 2:21:37
157 KELLY SCOTTI NEW BRITAIN PA 37 F 461 145 47:23 7:58 101 2:45 146 51:03 15.9 154 2:36 157 40:46 13:09 2:24:31
158 ELLEN PRESS PHILADELPHIA PA 29 F 475 146 47:32 8:00 156 4:16 143 50:42 16.0 146 2:15 156 40:06 12:56 2:24:49
159 DAVID RICHARD SHROP MEDFORD LAKE NJ 51 M 175 128 46:25 7:48 152 4:09 139 49:52 16.2 94 1:40 161 43:39 14:05 2:25:43
160 JOY WEIKERT SEVERNA PARK MD 38 F 441 165 49:08 8:16 139 3:31 155 53:35 15.1 161 3:16 158 41:11 13:18 2:30:40
161 KRISTIN REDMOND HADDONFIELD NJ 40 F 454 155 47:59 8:04 154 4:12 165 58:12 13.9 160 3:10 155 38:55 12:34 2:32:26
162 CINDY SANTEE ABINGTON PA 54 F 204 130 46:28 7:49 153 4:11 162 56:31 14.3 159 3:06 159 42:33 13:44 2:32:48
163 ELISA A JACKSON LONG BEACH NY 47 F 157 152 47:49 8:03 162 5:07 166 1:02:05 13.0 143 2:10 160 42:52 13:50 2:40:01
164 RYAN CHIODI WOODBURY HEI NJ 30 M 499 21 44:13 7:26 22 1:42 49 40:33 20.0 37 1:13
165 JEFF GEARHART AMBLER PA 54 M 106 86 45:30 7:39 25 1:45 21 38:39 21.0 117 1:50
166 DIANNE E PEPE SPOTSWOOD NJ 46 F 497 151 47:48 8:02 161 5:03 1 25:30 31.8
167 KATHY EPSTEIN LINWOOD NJ 44 F 477 143 47:21 7:58
RESULTS OF THE OCEAN CITY DUATHLON
RUN 3.1 Miles - BIKE 13.5 Miles - RUN 3.1 Miles
SEPTEMBER 13, 2009
Place Name City, State Age s cat Bib R1Pl Run1 Pace T1Pl T1 BkPL Bike MPH T2PL T2 Rn2Pl Run2 Pace Finish
===== =================== ============== === = === === ==== ===== ==== ==== ==== ==== ======= ==== ==== ==== ===== ======= ===== =======
1 ERIK REITINGER PHILADELPHIA PA 27 M 132 4 44:36 14:24 9 1:28 2 33:25 24.2 3 1:03 1 20:01 6:28 1:40:32
2 HENRY TREMPER WILMINGTON DE 40 M 195 8 47:25 15:18 1 1:01 3 36:03 22.5 1 1:01 3 22:25 7:14 1:47:53
3 TIM HAYBURN ARDMORE PA 32 M 156 3 44:35 14:23 11 1:31 7 40:58 19.8 7 1:09 2 21:08 6:49 1:49:18
4 STEPHEN SMITH BARRINGTON NJ 37 M 219 9 47:30 15:20 10 1:29 4 36:40 22.1 13 1:25 4 22:41 7:19 1:49:44
5 SUZANNE MARJO FINLE BERWYN PA 25 F 456 31 53:28 17:15 14 1:46 1 20:46 39.0 38 4:00 26 30:08 9:43 1:50:04
6 MICHAEL P MADER EAST STROUDS PA 39 M 418 5 44:55 14:30 6 1:16 9 41:33 19.5 6 1:07 5 22:42 7:20 1:51:32
7 OSCAR RAMIREZ 51 M 253 12 48:31 15:39 3 1:11 5 39:48 20.4 8 1:13 8 23:36 7:37 1:54:17
8 DAN SIMMONS NEWARK DE 62 M 173 10 47:37 15:22 5 1:14 10 41:39 19.4 9 1:18 6 22:47 7:21 1:54:32
