Page 1
RESULTS OF THE TUCKAHOE TRIATHLON 2007
AUGUST 19, 2007 * Beeslys Point, New Jersey
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S cat no. TIME plc|grp grp plc|by sex
===== ===================== ================ === = === === ======= ======= ===== ==========
1 BRYAN MCDONNELL SEASIDE PARK NJ 21 M 802 46:00 1/12 M2024 1/141 M
2 TODD KRIEGER LANDENBERG PA 36 M 779 48:57 1/26 M3539 2/141 M
3 ROBERTO PUGH WYNDMOOR PA 44 M 852 49:15 1/30 M4044 3/141 M
4 ROB HICKS STONE HARBOR NJ 40 M 942 49:25 2/30 M4044 4/141 M
5 PETER DOMINICK MINE HILL NJ 42 M 707 49:42 3/30 M4044 5/141 M
6 JOSEPH PERRINE PEAHALA PARK NJ 63 M 841 50:43 1/4 M6064 6/141 M
7 MIKE QUISITO PHILADELPHIA PA 23 M 854 50:45 2/12 M2024 7/141 M
8 PHIL SCHRODE PHILADELPHIA PA 33 M 873 51:01 1/24 M3034 8/141 M
9 KEVIN KALL DUNELLEN NJ 40 M 764 51:24 4/30 M4044 9/141 M
10 MIKE KIRK WEST CHESTER PA 41 M 773 51:47 5/30 M4044 10/141 M
11 ANDREW STIMMLER DOYLESTOWN PA 37 M 890 52:08 2/26 M3539 11/141 M
12 JOSEPH J. STAROPOLI IRVINGTON NY 46 M 887 52:09 1/14 M4549 12/141 M
13 TOM DARRAGH 40 M 948 52:13 6/30 M4044 13/141 M
14 TOM DILLON NEWTOWN PA 50 M 703 52:21 1/10 M5054 14/141 M
15 JUSTIN TRAVIS NEWCOME NOTTINGHAM MD 26 M 830 52:24 1/12 M2529 15/141 M
16 DANIEL LEE FLETCHER HARPERS FERR WV 35 M 727 52:31 3/26 M3539 16/141 M
17 DANIEL FABRIZIO PRINCETON NJ 45 M 722 52:42 2/14 M4549 17/141 M
18 WILMER A. ABBOTT VENTNOR CITY NJ 40 M 652 53:02 7/30 M4044 18/141 M
19 KRISTEN DONOHUE CMCH NJ 40 F 925 53:18 1/16 F4044 1/116 F
20 CHUCK FOWLER MADISON NJ 41 M 728 53:25 8/30 M4044 19/141 M
21 GREG BESNER MILLBURN NJ 41 M 670 53:26 9/30 M4044 20/141 M
22 LISA M RUMER OCEAN CITY NJ 42 F 865 53:38 2/16 F4044 2/116 F
23 DAVID W SPENCER PIPERSVILLE PA 43 M 885 53:43 10/30 M4044 21/141 M
24 MICHAEL GERAR THOMAS LINWOOD NJ 22 M 897 53:57 3/12 M2024 22/141 M
25 ALAN COHEN NEW YORK NY 40 M 692 54:02 11/30 M4044 23/141 M
26 KATE MARIE DONALD KING OF PRUS PA 25 F 709 54:03 1/25 F2529 3/116 F
27 CARRIE ELIZAB MERRITT OCEAN CITY NJ 27 F 807 54:10 2/25 F2529 4/116 F
28 RON BOWMAN PRINCETON NJ 46 M 950 54:15 3/14 M4549 24/141 M
29 GREG SMALLWOOD MARGATE NJ 31 M 939 54:15 2/24 M3034 25/141 M
30 MARK DRAPER SPRINGFIELD PA 45 M 717 54:26 4/14 M4549 26/141 M
31 JIM YOST CAPE MAY COU NJ 45 M 922 54:33 5/14 M4549 27/141 M
32 MATTHEW RUSSE DEVLIN SEAVILLE NJ 27 M 702 54:40 2/12 M2529 28/141 M
33 MEEGAN HARRIS HOLMDEL NJ 28 F 747 55:05 3/25 F2529 5/116 F
34 BRENDAN D. ANDERSON SHAKER HEIGH OH 41 M 657 55:05 12/30 M4044 29/141 M
35 WILL MOREY WILDWOOD CRE NJ 50 M 815 55:09 2/10 M5054 30/141 M
36 CHRISTOPHER B JOHNSON FOLSOM PA 47 M 762 55:30 6/14 M4549 31/141 M
37 BYRON SOLVASON ROYERSFORD PA 34 M 941 55:46 3/24 M3034 32/141 M
38 TERESA M ROBERTS CAPE MAY COU NJ 43 F 859 55:47 3/16 F4044 6/116 F
39 ARNULF B.A. GRAF NEW YORK NY 30 M 739 55:59 4/24 M3034 33/141 M
40 JENNIFER CHUN PHILADELPHIA PA 38 F 687 56:16 1/21 F3539 7/116 F
41 WALTER D VENNEMAN LINWOOD NJ 41 M 908 56:16 13/30 M4044 34/141 M
42 SASHA ELIZABE SCHRODE PHILADELPHIA PA 27 F 874 56:30 4/25 F2529 8/116 F
43 LUCILLE BARBER CMCH NJ 46 F 926 56:31 1/12 F4549 9/116 F
44 ELLEN PROCIDA FISHER EGG HARBOR T NJ 35 F 725 56:32 2/21 F3539 10/116 F
45 GUY C LANCIANO HOPEWELL NJ 41 M 784 56:39 14/30 M4044 35/141 M
46 JAMRS PETER DAHLEN CAPE MAY COU NJ 40 M 696 56:42 15/30 M4044 36/141 M
47 RYAN GRANT ROCKLEDGE PA 23 M 931 56:42 4/12 M2024 37/141 M
48 MICHAEL BEIDLER FOGELSVILLE PA 29 M 665 56:44 3/12 M2529 38/141 M
49 SCOTT MCELHENNY MARLTON NJ 43 M 934 56:46 16/30 M4044 39/141 M
50 GERALD GATELEIN HADDON HTS NJ 33 M 940 56:48 5/24 M3034 40/141 M
Page 2
RESULTS OF THE TUCKAHOE TRIATHLON 2007
AUGUST 19, 2007 * Beeslys Point, New Jersey
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S cat no. TIME plc|grp grp plc|by sex
===== ===================== ================ === = === === ======= ======= ===== ==========
51 RICH MONTGOMERY SEA ISLE CIT NJ 41 M 812 56:49 17/30 M4044 41/141 M
52 CHRISTOPHER WOOD THOROFARE NJ 20 M 947 56:58 5/12 M2024 42/141 M
53 KEVIN THOMAS HALLINAN HAVERTOWN PA 28 M 746 57:22 4/12 M2529 43/141 M
54 CORY BANK PHILADELPHIA PA 36 M c 661 57:27 4/26 M3539 44/141 M
55 STEVE MIRANDA YARDLEY PA 52 M 933 57:39 3/10 M5054 45/141 M
56 KATHRYN GOLLOTTO DREXEL HILL PA 29 F 735 57:47 5/25 F2529 11/116 F
57 ZACH MARKS PHILADELPHIA PA 20 M 796 57:48 6/12 M2024 46/141 M
58 JOSEPH MATTHE RUGGIER CONSHOHOCKEN PA 30 M 864 57:55 6/24 M3034 47/141 M
59 LANCE LENNY MOORESTOWN NJ 40 M 787 57:58 18/30 M4044 48/141 M
60 ERIC DUNN MAYS LANDING NJ 41 M 720 58:05 19/30 M4044 49/141 M
61 MERRICK ULE CHERRY HILL NJ 47 M 943 58:06 7/14 M4549 50/141 M
62 CATHERINE J DRAGON SEAVILLE NJ 41 F 716 58:08 4/16 F4044 12/116 F
63 VALERIE MARIE BERGMAN PHILADELPHIA PA 30 F 668 58:12 1/19 F3034 13/116 F
64 TODD GOODSTEIN WEST CHESTER PA 37 M 736 58:13 5/26 M3539 51/141 M
65 MELISSA BECKSON WEST CHESTER PA 31 F 663 58:20 2/19 F3034 14/116 F
66 MICHAEL CRONIN PHILADELPHIA PA 40 M 694 58:25 20/30 M4044 52/141 M
67 GINA ORSINO NORTH WALES PA 35 F 835 58:26 3/21 F3539 15/116 F
68 KERI PEACOCK HADDON HEIGH NJ 18 F 840 58:29 1/6 F1519 16/116 F
69 ROBIN P. MITCHELL BRYN MAWR PA 46 M 810 58:30 8/14 M4549 53/141 M
70 KEITH KOVALEVICH OAKLYN NJ 34 M 778 58:31 7/24 M3034 54/141 M
71 JOE WALLASH CAPE MAY COU NJ 30 M 914 58:33 8/24 M3034 55/141 M
72 DANIEL SELEKMAN WILMINGTON DE 32 M 876 58:35 9/24 M3034 56/141 M
73 GINO BENEDETTI MEDIA PA 45 M 666 58:40 9/14 M4549 57/141 M
74 GEORGE WALTON CLEMENT ROSEMONT PA 19 M 688 58:43 1/7 M1519 58/141 M
75 CHRISTINE BRENNAN WALLINGFORD PA 41 F 677 58:44 5/16 F4044 17/116 F
76 RICARDO NOBREGA MATAWAN NJ 38 M c 831 58:48 6/26 M3539 59/141 M
77 ANNMARIE WINKIS PHILADELPHIA PA 29 F 918 58:49 6/25 F2529 18/116 F
78 STEPHEN BROWN UPPER DARBY PA 47 M 680 58:50 10/14 M4549 60/141 M
79 JEN POLL NEWTOWN PA 30 F 849 58:50 3/19 F3034 19/116 F
80 PAUL KING SEVERNA PARK MD 36 M 771 58:54 7/26 M3539 61/141 M
81 LIZA FOX LYONS MEDFORD NJ 38 F 793 59:01 4/21 F3539 20/116 F
82 MEGAN ROSS PHILADELPHIA PA 27 F 861 59:02 7/25 F2529 21/116 F
83 MIKE GEHRES EGG HARBOR NJ 39 M 935 59:02 8/26 M3539 62/141 M
84 DANIELLE GRAC DEVITO ARNOLD MD 29 F 701 59:04 8/25 F2529 22/116 F
85 CAROLE O. DONOHUE CAPE MAY COU NJ 47 F 711 59:10 2/12 F4549 23/116 F
86 MATTHEW HUGHEY NEW YORK NY 32 M 757 59:19 10/24 M3034 63/141 M
87 BILL MARTIN VILLANOVA PA 21 M 797 59:20 7/12 M2024 64/141 M
88 SCOTT LISGAR SWEDESBORO NJ 34 M 790 59:23 11/24 M3034 65/141 M
89 CURTIS JOHN UNDERWOOD WILLOW GROVE PA 17 M 904 59:27 2/7 M1519 66/141 M
90 KEVIN OVERBECK PHILADELPHIA PA 30 M 836 59:32 12/24 M3034 67/141 M
91 TINA AMY SCHRODE-FRIE DOUGLASSVILL PA 35 F 875 59:34 5/21 F3539 24/116 F
92 KATIE CLOUTMAN WEST CHESTER PA 30 F 689 59:36 4/19 F3034 25/116 F
93 STACEY MARIE VENNEMAN LINWOOD NJ 35 F 907 59:54 6/21 F3539 26/116 F
94 BRIAN S. SILBERT MILLINGTON NJ 44 M 880 59:58 21/30 M4044 68/141 M
95 ADAM PANTANO ARDMORE PA 35 M 837 1:00:04 9/26 M3539 69/141 M
96 GEORGE SCHAAB GARNET VALLE PA 48 M 869 1:00:06 11/14 M4549 70/141 M
97 ALEXANDER MARINO LINWOOD NJ 37 M 795 1:00:22 10/26 M3539 71/141 M
98 AMY CAROLLA VINELAND NJ 27 F 929 1:00:25 9/25 F2529 27/116 F
99 FRANK SITES COLLEGEVILLE PA 36 M 936 1:00:28 11/26 M3539 72/141 M
100 JAMES JOSEPH LEES LONGPORT NJ 31 M 785 1:00:29 13/24 M3034 73/141 M
Page 3
RESULTS OF THE TUCKAHOE TRIATHLON 2007
AUGUST 19, 2007 * Beeslys Point, New Jersey
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S cat no. TIME plc|grp grp plc|by sex
===== ===================== ================ === = === === ======= ======= ===== ==========
101 MALCOLM BRUCE MACNAUL BEACH HAVEN NJ 62 M 794 1:00:35 2/4 M6064 74/141 M
102 LYDIA FAZZIO BROOKLYN NY 36 F 724 1:00:38 7/21 F3539 28/116 F
103 MATT STEVEN SCHNEIDER BALTIMORE MD 31 M 871 1:00:43 14/24 M3034 75/141 M
104 REGINA VOIGTSBERGER PHILADELPHIA PA 43 F 909 1:00:46 6/16 F4044 29/116 F
105 GEORGE C HEATH KENNETT SQUA PA 53 M 750 1:00:46 4/10 M5054 76/141 M
106 JOHN JOSEPH BOOTH LINWOOD NJ 37 M 673 1:00:54 12/26 M3539 77/141 M
107 DOUG MYERS PRINCETON NJ 50 M 949 1:00:55 5/10 M5054 78/141 M
108 CHARLES BENJA STEWART AMBLER PA 31 M 889 1:00:57 15/24 M3034 79/141 M
109 JONATHAN CHAR QUERCIA PITTSFORD NY 22 M 853 1:00:58 8/12 M2024 80/141 M
110 MIKE PAUL GOZDAN CINNAMINSON NJ 40 M 738 1:01:01 22/30 M4044 81/141 M
111 GREG MYER HIGHLAND PAR NJ 50 M 827 1:01:13 6/10 M5054 82/141 M
112 JESSE CAROLLA VINELAND NJ 28 M 928 1:01:22 5/12 M2529 83/141 M
113 JOHN ORSINI BOOTHWYN PA 33 M 834 1:01:24 16/24 M3034 84/141 M
114 JIM ALCORN HADDON HEIGH NJ 35 M 654 1:01:26 13/26 M3539 85/141 M
115 TYLER WHITESIDE ALEXANDRIA VA 31 M 917 1:01:30 17/24 M3034 86/141 M
116 STEPHEN NOTEBAERT WEST CHESTER PA 21 M 832 1:01:33 9/12 M2024 87/141 M
117 MICHAEL ROBER HIGDON WASHINGTON DC 30 M 753 1:01:37 18/24 M3034 88/141 M
118 TODD LEHR LANDENBERG PA 39 M 786 1:01:39 14/26 M3539 89/141 M
119 MARIA LEONARD CAPE MAY COU NJ 42 F a 788 1:01:42 7/16 F4044 30/116 F
120 PHIL GALLAGHER PHILADELPHIA PA 20 M 730 1:01:44 10/12 M2024 90/141 M
121 VICTORIA L SHANNON SWEDSBORO NJ 33 F 878 1:01:51 5/19 F3034 31/116 F
122 JOSEPH HOFMANN HADDON HEIGH NJ 17 M 754 1:01:56 3/7 M1519 91/141 M
123 ROBERT MARK HARRIS HOLMDEL NJ 41 M 748 1:02:03 23/30 M4044 92/141 M
124 GERARD ZWEIER WALLINGFORD PA 39 M 924 1:02:27 15/26 M3539 93/141 M
125 WILL BARRETT MOREY WILDWOOD CRE NJ 21 M 816 1:02:30 11/12 M2024 94/141 M
126 MATTHEW SAVAGE JERSEY CITY NJ 32 M 868 1:02:36 19/24 M3034 95/141 M
127 JOSEE MCGINNITY LINWOOD NJ 41 F 805 1:02:37 8/16 F4044 32/116 F
128 STEPH NEUMAN SEAVILLE NJ 31 F 829 1:02:40 6/19 F3034 33/116 F
129 CHAD DESATNICK CAPE MAY NJ 30 M c 699 1:02:47 20/24 M3034 96/141 M
130 WILLIAM K MCCLENNEN ASTON PA 37 M 801 1:02:49 16/26 M3539 97/141 M
131 MELISSA ALISO BRUNO SECANE PA 26 F 682 1:02:57 10/25 F2529 34/116 F
132 JENNIFER BOWERSOCK SEAVILLE NJ 42 F 676 1:03:09 9/16 F4044 35/116 F
133 LORNE PASKIN PLYMOUTH MEE PA 40 M 839 1:03:11 24/30 M4044 98/141 M
134 SUSAN WARREN CLOSTER NJ 50 F 916 1:03:13 1/4 F5054 36/116 F
135 CHRISTOPHER MORRIS WOOLWICH TWP NJ 38 M 817 1:03:17 17/26 M3539 99/141 M
136 MICHAEL FADORICK AUDUBON NJ 37 M 723 1:03:21 18/26 M3539 100/141 M
137 PAUL DAVID ALIG OXFORD PA 43 M 655 1:03:25 25/30 M4044 101/141 M
138 FRANCOIS BOURBEAU HAMILTON NJ 31 M 675 1:03:32 21/24 M3034 102/141 M
139 BOB BROOK JENKINTOWN PA 27 M 678 1:03:38 6/12 M2529 103/141 M
140 KATHI DIORIO WAYNE NJ 43 F 704 1:03:49 10/16 F4044 37/116 F
141 ROBERT PLOTKA HOBOKEN NJ 42 M 847 1:03:51 26/30 M4044 104/141 M
142 BRIAN TAYLOR YORK PA 38 M 894 1:03:56 19/26 M3539 105/141 M
143 GRAIG R. COE RANCHO SANTA CA 38 M 690 1:03:58 20/26 M3539 106/141 M
144 KRIS MICHELLE GOZDAN CINNAMINSON NJ 39 F 737 1:04:21 8/21 F3539 38/116 F
145 CHRIS NEUMAN SEAVILLE NJ 33 M c 828 1:04:21 22/24 M3034 107/141 M
146 SHARON MORROW CHERRY HILL NJ 37 F 819 1:04:22 9/21 F3539 39/116 F
147 CRAIG STRAW PHILADELPHIA PA 37 M 892 1:04:24 21/26 M3539 108/141 M
148 CHRISTINA LIN KISIEL OCEAN CITY NJ 30 F 774 1:04:40 7/19 F3034 40/116 F
149 MOLLY CARINA DENGLER BROOKLYN NY 24 F 698 1:04:54 1/9 F2024 41/116 F
150 JAIME MUDRAK FLOURTOWN PA 35 M 820 1:04:56 22/26 M3539 109/141 M
Page 4
RESULTS OF THE TUCKAHOE TRIATHLON 2007
AUGUST 19, 2007 * Beeslys Point, New Jersey
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S cat no. TIME plc|grp grp plc|by sex
===== ===================== ================ === = === === ======= ======= ===== ==========
151 KAREN MURPHY CEDAR GROVE NJ 25 F 824 1:05:07 11/25 F2529 42/116 F
152 MEGAN MCHUGH ARDMORE PA 34 F 651 1:05:12 8/19 F3034 43/116 F
153 ANNE REYNOLDS DIPASQU AMBLER PA 39 F 705 1:05:14 10/21 F3539 44/116 F
154 JENNIFER A STUMPF DOYLESTOWN PA 40 F 893 1:05:16 11/16 F4044 45/116 F
155 KYLE VAN GILSON WILDWOOD NJ 28 M 906 1:05:16 7/12 M2529 110/141 M
156 ERIN CARSON WILLOW GROVE PA 28 F 686 1:05:16 12/25 F2529 46/116 F
157 THOMAS GUIDOTTI ROBBINSVILLE NJ 56 M 743 1:05:38 1/1 M5559 111/141 M
158 HERBERT STEVENSON 19 M 959 1:05:53 4/7 M1519 112/141 M
159 MELISSA JILL KAPLAN PHILADELPHIA PA 31 F 765 1:05:56 9/19 F3034 47/116 F
160 TIMOTHY CHARL DONOHUE CAPE MAY COU NJ 47 M 712 1:06:00 12/14 M4549 113/141 M
161 BETH ANN BURLINGAME BALTIMORE MD 38 F 683 1:06:04 11/21 F3539 48/116 F
162 MARIA YAGODICH MEDFORD NJ 34 F 921 1:06:04 10/19 F3034 49/116 F
163 AMY M BRUNDAGE WEEHAWKEN NJ 36 F 681 1:06:10 12/21 F3539 50/116 F
164 ALFIA MUZIO NEW YORK NY 24 F 825 1:06:15 2/9 F2024 51/116 F
165 IAN LAWRENCE CAMPBELL MEDIA PA 14 M 684 1:06:20 5/7 M1519 114/141 M
166 KIM MIRRA SENECA FALLS NY 23 F 809 1:06:24 3/9 F2024 52/116 F
167 LAUREN E. KISIEL OCEAN CITY NJ 27 F 775 1:06:26 13/25 F2529 53/116 F
168 SUSAN ANTCZAK MAPLE GLEN PA 51 F 660 1:06:28 2/4 F5054 54/116 F
169 COURTNEY CANELLA TOWACO NJ 24 F 927 1:06:33 4/9 F2024 55/116 F
170 KELLY MILO BALTIMORE MD 28 F 938 1:06:40 14/25 F2529 56/116 F
171 CHRISTOPHER HOFFMAN VOORHEES NJ 36 M 755 1:06:43 23/26 M3539 115/141 M
172 CHARLES THOMA JONES LEBANON PA 41 M 763 1:06:43 27/30 M4044 116/141 M
173 CHRISTOPHER DEFEO HARTSDALE NY 29 M 697 1:06:48 8/12 M2529 117/141 M
174 SANDRA M UNDERWOOD WILLOW GROVE PA 45 F 905 1:06:50 3/12 F4549 57/116 F
175 KELLEY MCAULIFFE NEW YORK NY 28 F 800 1:06:53 15/25 F2529 58/116 F
176 CHAD MUNN CHALFONT PA 25 M 822 1:06:53 9/12 M2529 118/141 M
177 BECKY KIRK WEST CHESTER PA 30 F 772 1:06:57 11/19 F3034 59/116 F
178 BRETT MATIK NJ NJ 34 F 799 1:07:10 12/19 F3034 60/116 F
179 LOU MCFADDEN LONGPORT NJ 53 M 803 1:07:19 7/10 M5054 119/141 M
180 THOMAS MITCHELL BRICK NJ 54 M 811 1:07:19 8/10 M5054 120/141 M
181 ERIKA DUSZNY PHILADELPHIA PA 24 F 721 1:07:32 5/9 F2024 61/116 F
182 JODI BETTLER 36 F 955 1:07:46 13/21 F3539 62/116 F
183 LILY YURIKO KOSAKA PARAMUS NJ 57 F 777 1:07:56 1/3 F5559 63/116 F
184 SCOTT THOMAS BEATON TOMS RIVER NJ 26 M 662 1:07:58 10/12 M2529 121/141 M
185 DANIELLE ALLAHAND CHALFONT PA 26 F 656 1:08:09 16/25 F2529 64/116 F
186 MARIE SCHLEGEL LEBANON PA 29 F 870 1:08:12 17/25 F2529 65/116 F
187 PATRICK H DONAHUE WYOMISSING PA 62 M 708 1:08:19 3/4 M6064 122/141 M
188 BRIANA ROWAN STONE HARBOR NJ 26 F 863 1:08:24 18/25 F2529 66/116 F
189 MARTIN JAY WADE WASHINGTON C PA 28 M 911 1:08:24 11/12 M2529 123/141 M
190 MICHAEL GILMARTIN HOCKESSIN DE 39 M 732 1:08:31 24/26 M3539 124/141 M
191 MEGAN SUZANNE POTTER BALTIMORE MD 31 F 851 1:08:35 13/19 F3034 67/116 F
192 LEE BERGEN EGG HARBOR T NJ 73 M 667 1:08:59 1/1 M6569 125/141 M
193 SANDRA STOSZ CAPE MAY NJ 47 F 891 1:09:09 4/12 F4549 68/116 F
194 ERIKA FLANAGAN PHILADELPHIA PA 25 F 726 1:09:22 19/25 F2529 69/116 F
195 MICHAEL WADE LANGHORNE PA 26 M 912 1:09:27 12/12 M2529 126/141 M
196 MARY KATE M KING SEVERNA PARK MD 38 F 770 1:09:33 14/21 F3539 70/116 F
197 MARIA MASCIA STIRLING NJ 19 F 798 1:09:35 2/6 F1519 71/116 F
198 ALEX TURCO HAVERTOWN PA 40 M 903 1:09:41 28/30 M4044 127/141 M
199 HOLLY LOGAN PHILADELPHIA PA 25 F 791 1:09:57 20/25 F2529 72/116 F
200 GUY MUZIO SAN FRANCISC CA 54 M 826 1:09:58 9/10 M5054 128/141 M
Page 5
RESULTS OF THE TUCKAHOE TRIATHLON 2007
AUGUST 19, 2007 * Beeslys Point, New Jersey
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S cat no. TIME plc|grp grp plc|by sex
===== ===================== ================ === = === === ======= ======= ===== ==========
201 JENNIFER KURAN NOTTINGHAM MD 26 F 782 1:10:00 21/25 F2529 73/116 F
202 DEBBIE L DRZIK MOORESTOWN NJ 37 F 718 1:10:21 15/21 F3539 74/116 F
203 ANTHONY SPARANO JR NORTHFIELD NJ 49 M 884 1:10:24 13/14 M4549 129/141 M
204 MIRA SERRILL-ROBINS BROOKLYN NY 22 F 877 1:10:39 6/9 F2024 75/116 F
205 MELISSA ANN BEHR LANGHORNE PA 37 F 664 1:10:57 16/21 F3539 76/116 F
206 JENNIFER MORRIS WOOLWICH TWP NJ 36 F 818 1:10:59 17/21 F3539 77/116 F
207 CAROL RENNINGER SWAINTON NJ 48 F 857 1:11:00 5/12 F4549 78/116 F
208 DANA ZARLENGA N PLAINFIELD NJ 31 F 923 1:11:00 14/19 F3034 79/116 F
209 MATT DOBSON WOODBURY NJ 19 M 706 1:11:02 6/7 M1519 130/141 M
210 BARBARA MUNN CHALFONT PA 45 F 821 1:11:03 6/12 F4549 80/116 F
211 JAN WEINSTOCK PA 47 F 946 1:11:03 7/12 F4549 81/116 F
212 KAREN L REESE NORTH WALES PA 45 F a 855 1:11:10 8/12 F4549 82/116 F
213 CHERYL FELISS ISBIRIA HOBOKEN NJ 31 F 761 1:11:15 15/19 F3034 83/116 F
214 LINDA P. KESTER VOORHEES NJ 42 F 769 1:11:17 12/16 F4044 84/116 F
215 SARAH RICKARDS CHALFONT PA 24 F 858 1:11:33 7/9 F2024 85/116 F
216 NIKKI PLATT PHOENIXVILLE PA 27 F 846 1:11:53 22/25 F2529 86/116 F
217 THERESA D'OTTAVI MARMORA NJ 23 F 695 1:11:58 8/9 F2024 87/116 F
218 JENNIFER ANNE ADLER MARIETTA GA 35 F 653 1:12:22 18/21 F3539 88/116 F
219 NICOLE M HENNESSEY PHILADELPHIA PA 28 F 751 1:12:29 23/25 F2529 89/116 F
220 BARBARA CLAIR CRESSE CAPE MAY COU NJ 58 F 693 1:12:34 2/3 F5559 90/116 F
221 CHRISTOPHER M PILLA WESTAMPTON NJ 44 M 843 1:12:49 29/30 M4044 131/141 M
222 DEBBIE DOUGHERTY NEW BRITAIN PA 44 F 715 1:12:54 13/16 F4044 91/116 F
223 MOLLIE B PITTALUGA CAPE MAY CT. NJ 16 F 845 1:13:00 3/6 F1519 92/116 F
224 ROGER SLANE CHERRYVILLE PA 40 M c 881 1:13:11 30/30 M4044 132/141 M
225 CAROL B PITTALUGA CAPE MAY CT. NJ 45 F 844 1:14:07 9/12 F4549 93/116 F
226 JENNIFER LEE TORGERSE BOUND BROOK NJ 33 F 901 1:14:16 16/19 F3034 94/116 F
227 ARAM ISBIRIAN HOBOKEN NJ 37 M 760 1:14:49 25/26 M3539 133/141 M
228 ERIN KERLER HOBOKEN NJ 31 F 768 1:14:53 17/19 F3034 95/116 F
229 JOANNA BOTTARO PHLADELPHIA PA 47 F 674 1:15:23 10/12 F4549 96/116 F
230 KATHLEEN BEYER PAOLI PA 32 F 930 1:15:25 18/19 F3034 97/116 F
231 RYAN JOSEPH WADE RICHBORO PA 21 M 913 1:15:27 12/12 M2024 134/141 M
232 JEREMY BERG COLTS NECK NJ 33 M 945 1:15:31 23/24 M3034 135/141 M
233 KERRY DUNFEY ESSINGTON PA 28 F 719 1:16:04 24/25 F2529 98/116 F
234 CHELSEA GUYON DELRAN NJ 14 F 745 1:17:03 4/6 F1519 99/116 F
235 CHARLES FRANC REINHAR FLEETWOOD PA 54 M 856 1:17:07 10/10 M5054 136/141 M
236 ARLETTE LOWE OCEAN CITY NJ 52 F a 792 1:17:21 3/4 F5054 100/116 F
237 JANE M KENNY HIGHLAND PAR NJ 56 F 767 1:17:40 3/3 F5559 101/116 F
238 KIP WOLF WAYNE PA 38 M 919 1:17:43 26/26 M3539 137/141 M
239 BRITTANY GUNTHER PHILADELPHIA PA 21 F 744 1:17:44 9/9 F2024 102/116 F
240 JP STAROPOLI IRVINGTON NY 15 M 888 1:17:57 7/7 M1519 138/141 M
241 REBECCA JEAN HOLDEN MOORESTOWN NJ 19 F 756 1:19:14 5/6 F1519 103/116 F
242 KIM ANGLE PITTSGROVE NJ 50 F 659 1:19:20 4/4 F5054 104/116 F
243 PEGGY TUCKER POTTSTOWN PA 46 F 902 1:19:27 11/12 F4549 105/116 F
244 DIANE ANDES ROYERSFORD PA 43 F 658 1:20:37 14/16 F4044 106/116 F
245 GINA PEZZOTTI PHILADELPHIA PA 26 F 842 1:20:37 25/25 F2529 107/116 F
246 JACK MOREY WILDWOOD CRE NJ 46 M 814 1:20:54 14/14 M4549 139/141 M
247 FRANCINE TRYKA 43 F 975 1:21:12 15/16 F4044 108/116 F
248 CARLA ANN PAREDES PISCATAWAY NJ 19 F 838 1:21:47 6/6 F1519 109/116 F
249 KIMBERLY ANNE FRAZEE PORT REPUBLI NJ 42 F a 729 1:22:01 16/16 F4044 110/116 F
250 COLLEEN DONOVAN WARRINGTON PA 45 F 713 1:22:26 12/12 F4549 111/116 F
Page 6
RESULTS OF THE TUCKAHOE TRIATHLON 2007
AUGUST 19, 2007 * Beeslys Point, New Jersey
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S cat no. TIME plc|grp grp plc|by sex
===== ===================== ================ === = === === ======= ======= ===== ==========
251 JENNIFER A GREEN CHALFONT PA 34 F 741 1:22:54 19/19 F3034 112/116 F
252 TRAVIS WRANITZ BLOOMFIELD NJ 31 M 920 1:23:09 24/24 M3034 140/141 M
253 TARA TAYLOR YORK PA 36 F 895 1:23:30 19/21 F3539 113/116 F
254 HILLARY GOLDSTEIN VENTNOR NJ 39 F 733 1:24:13 20/21 F3539 114/116 F
255 PATRICIA GOLDSTEIN MARGATE NJ 62 F 734 1:24:41 1/1 F6064 115/116 F
256 TINA ROBINSON PRINCETON NJ 36 F 860 1:24:44 21/21 F3539 116/116 F
257 JAMES BERG COLTS NECK NJ 64 M 944 1:25:26 4/4 M6064 141/141 M
A G E - G R O U P R E S U L T S
MALE AGE GROUP: 01 - 19
1 89 GEORGE WALTON CLEME 19 ROSEMONT PA 58:43
2 105 CURTIS JOHN UNDERWO 17 WILLOW GROVE PA 59:27
3 145 JOSEPH HOFMANN 17 HADDON HEIGH NJ 1:01:56
4 187 HERBERT STEVENSON 19 1:05:53
5 195 IAN LAWRENCE CAMPBE 14 MEDIA PA 1:06:20
FEMALE AGE GROUP: 01 - 19
1 80 KERI PEACOCK 18 HADDON HEIGH NJ 58:29
2 227 MARIA MASCIA 19 STIRLING NJ 1:09:35
3 267 CHELSEA GUYON 14 DELRAN NJ 1:17:03
4 275 REBECCA JEAN HOLDEN 19 MOORESTOWN NJ 1:19:14
5 282 CARLA ANN PAREDES 19 PISCATAWAY NJ 1:21:47
MALE AGE GROUP: 20 - 24
