Page 1
                                                                                                                                                                                                                                                 Page 1
                             RESULTS OF BASSMAN SPRINT TRIATHLON                              
                            SWIM .35Mile - BIKE 12 Miles - RUN 3.1 Miles
                                         October 4, 2009



Place        Name          City, State     Age S Bib SwPl  Swim  Pace T1Pl   T1  BkPL   Bike   MPH  T2Pl   T2  RnPl   Run   Pace  Pnlty Finish
===== =================== ==============   === = === ==== =====  ==== ====  ==== ==== =======  ==== ====  ==== ==== ======= ===== ===== =======
    1 WILLIAM MILLER      YORK PA          30 M  246    2  8:13  1:09    3  0:34    2   29:57  24.0    7  0:43    6   19:59  6:27         59:23 
    2 BRYAN MCDONNELL     OAKLAND NJ       24 M  226    3  8:16  1:10    2  0:32    7   31:34  22.8    1  0:36    2   18:45  6:03         59:42 
    3 JAMES SMITH                          36 M  252    9  9:46  1:23    1  0:25    4   30:44  23.4    4  0:41    3   19:34  6:19       1:01:08 
    4 JOE WARD            OCEAN NJ         31 M  231   18 10:30  1:29    7  0:49    5   30:50  23.4   13  0:48    1   18:20  5:55       1:01:16 
    5 CHRIS WARD          BRICK NJ         38 M  241   21 10:40  1:30    9  0:54    3   30:34  23.6   19  0:51    4   19:37  6:20       1:02:34 
    6 KRISTIE TIMMER      LONG BEACH NY    29 F  152    8  9:26  1:20   20  1:16    1   29:42  24.2   54  1:10   21   22:03  7:07       1:03:34 
    7 PETER J HOGARTY     WANTAGH NY       44 M  151    7  9:23  1:19   17  1:12   18   33:16  21.6   36  1:01    5   19:39  6:21       1:04:29 
    8 PETER DOMINICK      MINE HILL NJ     45 M  220   16 10:13  1:26   35  1:33    6   31:33  22.8   12  0:48   10   20:43  6:41       1:04:49 
    9 CYNTHIA ROBERTS     ALLENTOWN PA     28 F  159    1  7:53  1:07   12  1:01   14   33:03  21.8   37  1:02   25   22:40  7:19       1:05:37 
   10 MIDGE KERR          MOORESTOWN NJ    45 F  236   15 10:12  1:26    4  0:35   13   32:46  22.0    3  0:40   14   21:46  7:02       1:05:57 
   11 DIANE MARY ROGERS   RIVERTON NJ      42 F  171    5  9:16  1:18   13  1:06   15   33:05  21.8   75  1:20   12   21:22  6:54       1:06:08 
   12 JOHN NOLEN          BERWYN PA        40 M  227   17 10:14  1:26    8  0:54   11   32:37  22.1   43  1:06   18   21:57  7:05       1:06:46 
   13 TIMOTHY ROBESON     HOBOKEN NJ       24 M  129    4  8:33  1:12   91  2:29   40   35:20  20.4   58  1:10    8   20:10  6:31       1:07:41 
   14 RICHARD GREGO PHILL PHILADELPHIA PA  39 M  148   20 10:36  1:30   34  1:32   12   32:42  22.0   48  1:07   17   21:57  7:05       1:07:52 
   15 IAIN ALEXANDRIDIS   PRINCETON, NJ    16 M   87   56 12:18  1:44    5  0:35   31   34:34  20.8    2  0:39    7   20:02  6:28       1:08:07 
   16 AMY KOTT            COLLEGEVILLE PA  34 F  133   14 10:11  1:26   11  0:59   38   35:11  20.5   40  1:04   15   21:52  7:04       1:09:16 
   17 MANUEL RICARD FRANC ASTORIA NY       41 M  119   12  9:58  1:24   29  1:24   21   33:51  21.3   70  1:17   30   23:03  7:27       1:09:32 
   18 JIM GRIMLEY         ABSECON NJ       39 M  237   43 11:47  1:39   10  0:59   19   33:34  21.4   26  0:57   34   23:10  7:29       1:10:26 
   19 IOANNIS KOURAKIS    ASTORIA NY       27 M  179   55 12:11  1:43   46  1:46   34   34:45  20.7   42  1:05   11   21:08  6:49       1:10:53 
   20 MEREDITH ANNE STOWE NEW YORK NY      31 F  210   48 11:53  1:40   33  1:31   33   34:45  20.7   49  1:07   16   21:54  7:04       1:11:09 
   21 MICHAEL MAGLIO      SEA ISLE CITY NJ 25 M  154   35 11:29  1:37   38  1:35   30   34:32  20.8   81  1:24   28   22:45  7:21       1:11:44 
   22 BRANDON PLATT                        27 M  255   95 13:49  1:56   14  1:06   29   34:29  20.9    9  0:43   13   21:38  6:59       1:11:44 
   23 ROB HOLMES                           63 M  247   76 13:02  1:50   24  1:20    8   32:11  22.4   33  1:00   51   24:16  7:50       1:11:48 
   24 MELANIE GLENN                        33 F  268   26 10:58  1:33   68  2:11   23   33:56  21.2   91  1:32   45   23:50  7:42       1:12:24 
   25 KEVIN CHRISTO O'BRI MEDFORD LAKES NJ 48 M  168   39 11:42  1:39   18  1:14   26   34:18  21.0   80  1:23   46   23:53  7:43       1:12:28 
   26 COLIN MCNAMARA      PARK RIDGE NJ    37 M   40   41 11:46  1:39   57  2:02   39   35:13  20.4   95  1:33   20   22:01  7:06       1:12:34 
   27 FLAVIO MANUEL COSTA UNION NJ         28 M  217  116 14:45  2:04   27  1:23   16   33:10  21.7   23  0:54   24   22:25  7:14       1:12:34 
   28 JOHN WARGINS                         43 M  265   42 11:47  1:39   53  1:56    9   32:14  22.3   55  1:10   64   25:54  8:22       1:12:59 
   29 JEFFREY KALPIN                       53 M  259   69 12:44  1:47   84  2:24   43   35:41  20.2   99  1:36    9   20:39  6:40       1:13:01 
   30 MARIA TAKAHASHI     MCLEAN VA        26 F  141   29 11:12  1:35   31  1:27   48   36:15  19.9   41  1:05   37   23:20  7:32       1:13:17 
   31 DEVON PIA           HILLSDALE NJ     16 M  228   65 12:36  1:46   32  1:30   32   34:37  20.8    6  0:41   50   24:14  7:49       1:13:36 
   32 JASON CWIK          MOORESTOWN NJ    47 M  198   27 11:00  1:33   54  1:57   17   33:14  21.7   31  1:00   72   26:30  8:33       1:13:39 
   33 JONATHAN T          NEW YORK NY      33 M  207   22 10:43  1:30   45  1:42   57   37:20  19.3   34  1:00   31   23:04  7:27       1:13:47 
   34 CHRISTOPHER HALL    ASTORIA NY       34 M   54   13 10:05  1:25   39  1:37   47   36:10  19.9  127  1:50   49   24:13  7:49       1:13:54 
   35 CHRISTOPHER HOFFMAN VOORHEES NJ      39 M  195   51 12:04  1:42   56  1:58   41   35:21  20.4   96  1:35   40   23:31  7:35       1:14:26 
   36 AMBROSE STAFFORD    HILLSBOROUGH NJ  40 M   70  125 15:17  2:09   16  1:10   22   33:52  21.3   28  0:58   42   23:42  7:39       1:14:57 
   37 EDDIE LANGER        FLUSHING NY      27 M  107   81 13:30  1:54   19  1:15   45   35:59  20.0   72  1:18   35   23:14  7:30       1:15:14 
   38 PAUL VINCENT COLUCC VENTNOR NJ       22 M  104                                                                                    1:15:20 
   39 TONY CLAUDINO       BROOKLYN NY      38 M  224   74 12:56  1:49   75  2:17   25   34:17  21.0   89  1:31   52   24:22  7:52       1:15:21 
   40 MICHAEL J. NELINSON CHURCHVILLE PA   45 M  115   36 11:30  1:37   42  1:40   20   33:49  21.3  129  1:52   77   26:42  8:37       1:15:31 
   41 TIMOTHY KINSLEY     BURLINGTON NJ    42 M  182   83 13:34  1:55  126  3:19   24   34:02  21.2  100  1:36   33   23:09  7:28       1:15:38 
   42 BRIAN MCHUGH        KINNELON NJ      33 M  118   47 11:52  1:40   26  1:22   50   36:18  19.8   61  1:11   58   25:13  8:08       1:15:54 
   43 CHRISTIAN HILDRETH  STANHOPE NJ      31 M   21   31 11:24  1:36   50  1:53   55   36:59  19.5  116  1:43   47   23:57  7:44       1:15:56 
   44 BRIAN K WINOT       EAST STROUDSBUR  39 M   81   70 12:48  1:48   41  1:38   36   34:58  20.6   76  1:21   59   25:13  8:09       1:15:56 
   45 KIMBERLY R DRISCOLL FAIRFIELD CT     48 F  184   53 12:07  1:42   48  1:49   73   38:11  18.9   67  1:16   27   22:45  7:21       1:16:06 
   46 SCOTT PHILIP REYNOL NEW YORK NY      26 M  192   91 13:45  1:56   80  2:22   53   36:28  19.7  108  1:39   23   22:18  7:12       1:16:29 
   47 MARK ROBERT SULLIVA MOORESTOWN NY    38 M  194   80 13:27  1:53   21  1:16   27   34:24  20.9  117  1:44   61   25:45  8:19       1:16:35 
   48 LAURA SARASUA       BROOKLYN NY      36 F  219   19 10:36  1:30  115  3:03   60   37:27  19.2   22  0:54   55   24:59  8:04       1:16:56 
   49 ROBERT FRIEDMAN                      57 M  253   34 11:26  1:36   77  2:19   42   35:27  20.3   93  1:33   70   26:24  8:31       1:17:06 
   50 MADISON N MATARAZZO POTTSTOWN PA     13 F  156   11  9:56  1:24   36  1:34   67   37:51  19.0   20  0:51   80   27:05  8:45       1:17:16 
   51 TOM MANZI           POINT PLEASANT N 60 M  233   77 13:07  1:51   22  1:19   10   32:16  22.3   79  1:22  104   29:14  9:26       1:17:17 
   52 DANIEL BURKE SPELLA ARLINGTON VA     26 M  135  110 14:34  2:03  116  3:03   49   36:16  19.9  120  1:46   19   22:00  7:06       1:17:37 
   53 HEATHER J MODAY     PHILADELPHIA PA  40 F  181   61 12:30  1:45   51  1:55   75   38:27  18.7   84  1:26   39   23:30  7:35       1:17:46 
   54 JEREMY ALAN S SPENC WASHINGTON DC    30 M   34   30 11:21  1:36  103  2:44   90   40:04  18.0  137  1:57   22   22:08  7:09       1:18:12 
   55 KENNETH M RATHGEB   PHILADELPHIA PA  28 M  180   92 13:45  1:56   87  2:26   62   37:36  19.1   11  0:46   41   23:41  7:39       1:18:12 
   56 PETE TUTTLE         ARLINGTON VA     34 M   73   52 12:04  1:42   78  2:20   79   39:00  18.5   47  1:07   43   23:44  7:40       1:18:13 
   57 SCOTT CORBETT       FREEHOLD NJ      36 M   75   84 13:35  1:55   76  2:18   63   37:38  19.1   63  1:11   44   23:49  7:41       1:18:29 
   58 SHAWN REYNOLDS      ALLENTOWN PA     30 M  214   98 13:58  1:58  106  2:51   64   37:39  19.1   15  0:49   36   23:18  7:31       1:18:32 
   59 ALLEN TRAYLOR       BALTIMORE MD     31 M  189  148 17:08  2:24  100  2:38   35   34:49  20.7   46  1:07   32   23:05  7:27       1:18:45 
   60 VANCE J SZABO       EGG HARBOR TWP N 34 M  136  152 17:42  2:29   82  2:24   44   35:47  20.1   21  0:52   26   22:41  7:19       1:19:23 
   61 JACO-LOUIS ENGELBRE RINGWOOD NJ      43 M   51  102 14:05  1:59   52  1:55   54   36:55  19.5   38  1:03   63   25:53  8:21       1:19:49 
   62 SUSAN CHAO          NEW MILFORD NJ   47 F  123   71 12:50  1:48   15  1:07   70   38:02  18.9   30  0:59   85   27:17  8:48       1:20:13 
   63 ANGELA DILKS        WASHINGTON DC    39 F   65   62 12:30  1:45   59  2:03   69   38:00  18.9  102  1:36   69   26:23  8:31       1:20:29 
   64 HENRY JOY MCKEOWN   PHILADELPHIA PA  39 M  204  119 14:52  2:05   70  2:13   88   39:44  18.1    5  0:41   38   23:27  7:34       1:20:55 
   65 JAY HILDRETH        ALEXANDRIA VA    36 M   15   24 10:49  1:31   49  1:53   82   39:06  18.4  118  1:44   94   28:06  9:04       1:21:36 
   66 JODIE TIGER         STEWARTSVILLE NJ 32 F  234  101 14:02  1:58   58  2:02   68   37:54  19.0   74  1:20   76   26:41  8:37       1:21:57 
   67 ROSEMARIE C MILLER  DOWNINGTOWN PA   40 F  178   40 11:44  1:39   67  2:11   93   40:19  17.9   77  1:21   71   26:25  8:32       1:21:58 
   68 PATRICK JOHN EVES   MERCERVILLE NJ   50 M  206   96 13:49  1:57  140  3:46   52   36:27  19.8  133  1:54   67   26:12  8:27       1:22:06 
   69 DONALD SHEPHERD     CHATSWORTH NJ    54 M  170   44 11:50  1:40   37  1:34   65   37:43  19.1  136  1:56  105   29:14  9:26       1:22:16 
   70 GRETCHEN CULLENBERG ARLINGTON VA     32 F   28   97 13:50  1:57   83  2:24   59   37:25  19.2   90  1:31   84   27:12  8:47       1:22:20 
   71 MASAKI TAKAHASHI    MCLEAN VA        55 M  114   99 14:00  1:58  102  2:43   46   36:08  19.9  153  2:17   89   27:24  8:51       1:22:30 
   72 MEGAN REBECCA MOSIE ARLINGTON VA     32 F   48  126 15:17  2:09  109  2:55   71   38:08  18.9   62  1:11   57   25:03  8:05       1:22:32 
   73 ERIC TORRES         HILLLSDALE NJ    36 M  212  124 15:10  2:08   65  2:09   51   36:26  19.8   16  0:49   66   26:09  8:27  2:00 1:22:42 
   74 MUSTAFA ASHED                        35 M  257  153 17:48  2:30   25  1:22   28   34:29  20.9  113  1:42   90   27:34  8:54       1:22:53 
   75 KATY BALL           BROOKLYN NY      28 F  238   23 10:44  1:31   74  2:17   98   40:36  17.7   68  1:16   95   28:15  9:07       1:23:07 
   76 JENNIFER MARI BLAKE ALEXANDRIA VA    34 F    4   79 13:18  1:52   61  2:05   85   39:12  18.4   39  1:03   91   27:45  8:58       1:23:22 
   77 DAVID THIRSUELUAM                    47 M  251   86 13:36  1:55  101  2:38   78   38:59  18.5  119  1:46   73   26:35  8:35       1:23:31 
   78 ED WRIGHT                            63 M  258  168 20:15  2:51   88  2:27   37   35:04  20.5   52  1:09   53   24:43  7:59       1:23:35 
   79 JOHN WILLIAM BOND   CANBURY NJ       15 M  174   10  9:47  1:23   81  2:22  136   45:23  15.9   17  0:51   60   25:32  8:15       1:23:53 
   80 DORON FRIMER        HOBOKEN NH       36 M  232   87 13:38  1:55   79  2:21  102   41:08  17.5    8  0:43   48   24:11  7:49  2:00 1:23:59 
   81 ALLISON TAN         BRONX NY         28 F   89   32 11:25  1:36   63  2:06   99   40:38  17.7  121  1:47   97   28:19  9:09       1:24:14 
   82 JIM BOND            CRANBURY NJ      48 M   53   85 13:35  1:55  143  3:51   58   37:21  19.3   94  1:33   93   28:00  9:02       1:24:18 
   83 CAROLE MOMOKO WILLI NEW YORK NY      25 F  112   57 12:23  1:45   66  2:11   89   39:50  18.1  105  1:38  101   28:53  9:19       1:24:53 
   84 JANET GOSSOW                         48 F  260   58 12:26  1:45  105  2:49   96   40:25  17.8   98  1:35   92   27:54  9:00       1:25:08 
   85 EILEEN BUDD         PHILLIPSBURG NJ  30 F   93  105 14:16  2:00   73  2:16   91   40:07  17.9   87  1:30   88   27:24  8:51       1:25:31 
   86 EMILY JANE THOMPSON BROOKLYN NY      33 F   76   25 10:57  1:32   64  2:08  110   41:51  17.2  114  1:42  102   29:03  9:23       1:25:39 
   87 DAHLEN CLAIRE DAHLE CAPE MAY COURT N 42 F  202  104 14:07  1:59    6  0:38  117   42:53  16.8   10  0:46   86   27:18  8:49       1:25:41 
   88 FRANK ZWOLINSKI                      51 M  254   67 12:41  1:47   86  2:25   56   37:00  19.5  145  2:06  130   31:35 10:12       1:25:44 
   89 JENNIFER SCHMUTZLER BALTIMORE MD     31 F  190   75 12:57  1:49  124  3:12  108   41:48  17.2   64  1:12   74   26:38  8:36       1:25:44 
   90 MARLENE TOMASZKIEWI ARLINGTON VA     36 F  142   89 13:39  1:55   43  1:40   76   38:37  18.6  135  1:56  112   29:58  9:40       1:25:48 
   91 ARIK BENDOR         CRESSKILL NJ     37 M  230   72 12:50  1:48   90  2:28   87   39:32  18.2  109  1:40  114   30:06  9:43       1:26:34 
   92 DEAN SHARON         PHILADELPHIA PA  36 M  158  108 14:26  2:02   60  2:03   92   40:18  17.9  126  1:49   96   28:16  9:07       1:26:51 
   93 KRISTINA M. SPIRITO WATCHUNG NJ      26 F  215   82 13:31  1:54  134  3:36  114   42:16  17.0   56  1:10   75   26:39  8:36       1:27:11 
   94 KATE BLOOD          FALLS CHRUCH VA  28 F   63   37 11:31  1:37   55  1:58  105   41:23  17.4   44  1:06  131   31:38 10:12       1:27:34 
   95 MAYRA FAJARDO       FAIRFIELD NJ     43 F  124  164 18:47  2:38   30  1:26   86   39:17  18.3   69  1:16   79   27:00  8:43       1:27:44 
   96 DERRICK LIM         FORT LEE NJ      33 M   72   45 11:50  1:40  169  5:24   77   38:56  18.5   35  1:01  120   30:39  9:53       1:27:49 
   97 JOHN B CIMINS       RINGWOOD NJ      53 M  163  117 14:46  2:04  121  3:10   83   39:07  18.4  125  1:49  106   29:18  9:27       1:28:07 
   98 DEBORAH GORDON                       42 F  267  114 14:41  2:04  144  3:51  103   41:09  17.5  103  1:37   81   27:06  8:45       1:28:22 
   99 KEN HEBERLIG        MOUNT LAUREL NJ  53 M   13  144 16:53  2:22   98  2:37   94   40:20  17.9  123  1:49   82   27:07  8:45       1:28:45 
  100 MARCIA SALOITZ      BROOKLYN NY      41 F  188  121 15:00  2:06   72  2:16   80   39:03  18.4  107  1:39  124   30:53  9:58       1:28:49 
  101 RACHEL PECK         ARLINGTON VA     26 F   37   66 12:37  1:46   47  1:46  121   43:25  16.6   73  1:20  117   30:17  9:46       1:29:23 
  102 ERIN KEHOE          NEW YORK NY      27 F    6    6  9:19  1:19  112  2:57  135   45:14  15.9   32  1:00  128   31:10 10:04       1:29:38 
  103 SARAH PETRONNE      ARLINGTON VA     33 F  173   93 13:46  1:56  110  2:56  142   46:00  15.7  143  2:04   56   25:00  8:04       1:29:45 
  104 IAN KIRSCHEMANN     BLUE BELL PA     49 M  153  120 14:55  2:06  141  3:47   81   39:04  18.4  131  1:53  115   30:09  9:44       1:29:46 
  105 STACEY DUNHAM-JUDGE                  44 F  245  150 17:15  2:25  128  3:22  104   41:18  17.4  122  1:48   68   26:17  8:29       1:29:58 
  106 KURT SCHLECK        MADISON NJ       35 M  134  139 16:21  2:18  138  3:42  141   45:47  15.7   78  1:22   29   22:59  7:25       1:30:09 
  107 ANDY KISS           WEST ORANGE NJ   42 M   99  127 15:18  2:09  156  4:37  113   42:14  17.0  155  2:21   62   25:53  8:21       1:30:21 
  108 KIMBERLY ANN KRYZAN QUAKERTOWN PA    40 F  185   49 11:57  1:41   92  2:31  156   48:42  14.8   86  1:30   65   25:59  8:23       1:30:36 
  109 MICHELLE CROUSE     MCLEAN VA        31 F   20   50 12:04  1:42  142  3:49  133   44:59  16.0   97  1:35   98   28:31  9:12       1:30:55 
  110 KRISTIN KNOPF       PHILADELPHIA PA  25 F  155   59 12:27  1:45   23  1:20  143   46:00  15.7   18  0:51  118   30:20  9:48       1:30:57 
  111 WILLIAM ANG         SINGAPORE        43 M  218  136 16:01  2:15  113  2:58   66   37:48  19.0  138  1:59  133   32:27 10:28       1:31:10 
  112 STEVEN MORTILLO     PENNINGTON NJ    51 M  175  166 19:00  2:40  123  3:12   74   38:13  18.8  156  2:23   99   28:49  9:18       1:31:36 
  113 MARY WOOD                            56 F  264  141 16:31  2:19   93  2:31   72   38:10  18.9  144  2:05  134   32:34 10:31       1:31:49 
  114 SHEILA GINN         OCEAN CITY NJ    48 F  162   28 11:08  1:34  154  4:31  154   48:27  14.9   27  0:58   83   27:11  8:46       1:32:12 
  115 STEPHANIE KUSHMAN   GLENSIDE PA      25 F  176   78 13:15  1:52  118  3:04  126   44:07  16.3   65  1:14  121   30:42  9:55       1:32:20 
  116 MICHELE LAVERTY     CONSHOHOCKEN PA  43 F  130   46 11:52  1:40   69  2:12  109   41:50  17.2  111  1:41  147   34:48 11:14       1:32:22 
  117 MARGARET RUX        WYNDMOOR PA      50 F   25  142 16:50  2:22  119  3:07  106   41:28  17.4  110  1:41  107   29:32  9:32       1:32:36 
  118 MICHAEL JOHNSON-CRA CAMBRIDGE MA     39 M   56   38 11:42  1:39   99  2:37  100   41:05  17.5   25  0:54  154   36:59 11:56       1:33:16 
  119 MIKE LAWRIE         NEW YORK NY      28 M  106  128 15:20  2:09  150  4:15  107   41:30  17.3   85  1:29  123   30:49  9:57       1:33:22 
  120 YUSHENG ZHANG       BALTIMORE MD     27 M  196  172 22:39  3:11   89  2:28  119   43:07  16.7   57  1:10   54   24:57  8:03       1:34:20 
  121 AMY MARIE HOFFMAN   NEW YORK NY      30 F   74  138 16:14  2:17  153  4:28  122   43:35  16.5   14  0:48  109   29:37  9:33       1:34:39 
  122 CASEY ROBINSON      ARLINGTON VA     32 F  145  107 14:26  2:02   85  2:25  118   42:53  16.8  112  1:41  138   33:19 10:45       1:34:42 
  123 BARBARA CLAIR CRESS CAPE MAY COURT N 60 F  201  134 15:49  2:13   62  2:06   84   39:11  18.4  168  3:34  145   34:30 11:08       1:35:08 
  124 CARMEN PAVONE       FAIRFIELD NJ     47 M  125  129 15:28  2:10  114  3:03   95   40:21  17.8  165  3:01  146   34:45 11:13       1:36:36 
  125 AMY MCGRATH         SHORT HILLS NJ   42 F   85  135 15:52  2:14  125  3:12  111   42:05  17.1  141  2:03  139   33:36 10:51       1:36:46 
  126 BRIAN PIA           HILLSDALE NJ     42 M  229  130 15:29  2:10   40  1:38   97   40:35  17.7  134  1:55  152   35:24 11:25  2:00 1:36:58 
  127 KATHLEEN CALABRESE  WASHINGTON DC    33 F   33   88 13:38  1:55  149  4:15  120   43:18  16.6   51  1:08  148   34:55 11:16       1:37:13 
  128 DONNA SUMPTION      ARLINGTON VA     46 F   69  147 17:08  2:24  145  3:51  130   44:39  16.1  128  1:52  110   29:51  9:38       1:37:20 
  129 JOHANNA HARAF                        40 F  256   63 12:30  1:46  130  3:23  149   47:12  15.3   29  0:58  141   33:37 10:51       1:37:38 
  130 LISA TAYLOR-NORMOYL CARMEL NY        31 F    1  131 15:41  2:12   44  1:41  123   43:44  16.5   82  1:24  151   35:13 11:22       1:37:41 
  131 ORIT GOLDHAMER      NY NY            34 F  150  159 18:20  2:34  132  3:33  139   45:31  15.8  101  1:36  100   28:52  9:19       1:37:50 
  132 PAYAL NAIMESH SHAH  WASHINGTON, DC D 27 F   52  160 18:20  2:34  162  4:54  116   42:26  17.0   88  1:31  122   30:46  9:56       1:37:54 
  133 KRISTINA TAN        MONTCLAIR NJ     31 F   90   68 12:41  1:47  108  2:52  128   44:15  16.3   83  1:25  157   37:44 12:11       1:38:55 
  134 JESSICA BURGH       PHILADELPHIA PA  26 F  108  106 14:19  2:01  133  3:33  129   44:20  16.2  142  2:04  149   34:56 11:17       1:39:10 
  135 JENNIFER NICO HARVE FALLS CHURCH VA  29 F   78  161 18:21  2:35  122  3:11  134   45:13  15.9   92  1:32  129   31:11 10:04       1:39:26 
  136 ROBERT F RADICE     ALLENTOWN PA     63 M  147  169 20:35  2:53  158  4:40  127   44:11  16.3  164  2:49   87   27:19  8:49       1:39:31 
  137 CHRIS MCGRATH       SHORT HILLS NJ   42 M   84   73 12:54  1:49  175  9:10  112   42:06  17.1  139  2:01  140   33:37 10:51       1:39:46 
  138 STEPHANIE ELIJEW    NEW YORK NY      24 F  109  109 14:31  2:02   96  2:34  145   46:17  15.6  115  1:43  150   35:01 11:18       1:40:04 
  139 JENNIFER MOGCK      HAVERFORD PA     45 F   58  132 15:42  2:12  146  4:06  157   48:46  14.8  130  1:53  111   29:53  9:39       1:40:17 
  140 TIFFANY OLES        NEW BRITAIN PA   34 F   66  115 14:42  2:04  135  3:37  151   47:42  15.1   60  1:11  137   33:17 10:44       1:40:26 
  141 RACHELLE CHRY GLANT                  28 F  209  103 14:05  1:59  163  4:56  148   46:59  15.3  171  5:04  108   29:35  9:33       1:40:37 
  142 JANE GREENFIELD     VILLANOVA PA     46 F   36  112 14:37  2:03  155  4:31  161   49:30  14.5  124  1:49  116   30:13  9:45       1:40:37 
  143 JOYCE M FERRIS      PHILADELPHIA PA  51 F   29  155 17:54  2:31  148  4:10  124   44:02  16.4  146  2:09  135   32:37 10:32       1:40:50 
  144 DIANNE EVES         MERCERVILLE NJ   50 F  205  171 21:12  2:59  171  6:00  115   42:23  17.0  162  2:45  103   29:11  9:25       1:41:29 
  145 CYNTHIA SCHWALM     RIDGEWOOD NJ     49 F   31  162 18:23  2:35  159  4:43  144   46:08  15.6  150  2:15  113   30:02  9:42       1:41:29 
  146 SHANDA FINNIGAN     FALLS CHURCH VA  35 F   67  163 18:41  2:37   95  2:33  140   45:41  15.8   71  1:18  143   34:04 11:00       1:42:16 
  147 PETER BLOOD         MCLEAN VA        23 M   64  111 14:35  2:03  151  4:22  101   41:06  17.5  132  1:54  164   40:21 13:01       1:42:17 
  148 MARIA MENSINGER     MENDHAM NJ       47 F  138  143 16:53  2:22  164  5:09  160   49:07  14.7  106  1:39  119   30:29  9:50       1:43:16 
  149 PAUL EDWARD MCBRINE MALDEN MA        57 M  132  122 15:04  2:07  147  4:09   61   37:31  19.2  161  2:43  168   44:07 14:14       1:43:33 
  150 TIFFANY GODBOUT     ARLINGTON VA     31 F   77  140 16:30  2:19  137  3:41  137   45:24  15.9  148  2:10  155   37:13 12:01       1:44:56 
  151 CHRIS WARGINS                        35 M  266  178 28:12  3:57   28  1:23  146   46:19  15.5  152  2:16   78   26:52  8:40       1:45:01 
  152 AMY L KEHOE         MAPLEWOOD NJ     37 F    5   60 12:27  1:45   94  2:32  163   49:55  14.4   59  1:10  160   39:08 12:38       1:45:11 
  153 DAWN M. ELLIS       NEWARK DE        40 F  186  123 15:07  2:07  167  5:22  162   49:33  14.5  166  3:03  136   33:09 10:42       1:46:12 
  154 MARY ANN SERINO     NORTH PLAINFIEL  44 F   11  167 19:24  2:44  168  5:23  138   45:26  15.8  154  2:19  142   33:43 10:53       1:46:13 
  155 MEGHAN ROONEY                        27 F  248  100 14:00  1:58  104  2:48  125   44:05  16.3  159  2:33  167   42:53 13:50       1:46:17 
  156 MICHELLE MEEHAN     ARLINGTON VA     25 F   62  133 15:47  2:13  127  3:22  164   50:14  14.3  158  2:31  153   35:26 11:26       1:47:18 
  157 DEBBIE PEDERSON     ALEXANDRIA VA    31 F   19   64 12:33  1:46  111  2:56  153   47:55  15.0  147  2:09  165   41:51 13:30       1:47:23 
  158 JOAN GUSHUE         HARLEYSVILLE PA  30 F  131  149 17:11  2:25  117  3:04  150   47:21  15.2   50  1:08  162   40:13 12:59       1:48:55 
  159 THOMAS HAMLIN       BRACKNEY PA      63 M  137  175 25:16  3:33  136  3:40  147   46:49  15.4  104  1:38  132   32:02 10:20       1:49:23 
  160 MAUREEN COPEL CUNNI BRANT BEACH NJ   54 F   46  157 18:05  2:32  131  3:25  155   48:30  14.8  140  2:01  158   38:09 12:19       1:50:09 
  161 AL REZZA                             63 M  244  137 16:08  2:16  173  6:12  131   44:42  16.1  170  3:47  161   39:25 12:43       1:50:13 
  162 MARIA FIORELL TRIMB BELLEROSE NY     34 F   60  151 17:19  2:26  172  6:06  169   53:38  13.4  151  2:16  126   31:00 10:00       1:50:17 
  163 JENNIFER YORI       LANGHORNE PA     43 F   68  158 18:14  2:34   97  2:35  165   50:56  14.1   45  1:07  156   37:32 12:07       1:50:22 
  164 JOSEPH V CONWAY     MERCHANTVILLE NJ 39 M  239  113 14:37  2:03  107  2:51  132   44:54  16.0   24  0:54  171   47:54 15:27       1:51:08 
  165 KATIE LOUGHLIN      ROCKVILLE MD     35 F   17   90 13:44  1:56  160  4:46  166   51:33  14.0  160  2:37  159   38:44 12:30       1:51:22 
  166 MOLLY PAVLECHKO     LEWISBURG PA     41 F  160  173 24:25  3:26  152  4:23  159   48:55  14.7   66  1:15  144   34:05 11:00       1:53:01 
  167 AOIFE DEMPSEY       BROOKLYN NY      36 F  191  154 17:50  2:30  129  3:23  158   48:54  14.7  163  2:47  163   40:18 13:00       1:53:10 
  168 JOSEPH KOCAL        BAYSIDE NY       31 M   61   33 11:25  1:36  176 18:00  168   53:28  13.5  157  2:27  125   30:58 10:00       1:56:16 
  169 ALAINA HARRIS       WASHINGTON DC    30 F   24  145 17:02  2:24  139  3:45  152   47:53  15.0  167  3:05  169   45:38 14:44       1:57:22 
  170 PRISCILLA ANN DEMEO ALEXANDRIA VA    38 F  249  156 17:59  2:31  120  3:08  167   52:53  13.6  149  2:12  166   42:09 13:36       1:58:19 
  171 ART LEMBO           CHERRY HILL NJ   52 M   47  146 17:07  2:24  166  5:17  172 1:09:22  10.4   53  1:09  127   31:10 10:04       2:04:03 
  172 ALLISON NEMETH      LANGHORNE PA     24 F   92                                                                                    2:04:15 
  173 COLLEEN BAILE O'BOY CHEVY CHASE MD   24 F  117                                                                                    2:04:15 
  174 JEAN ANN O'CONNELL  MENDHAM NJ       53 F   86  165 18:58  2:40  174  6:45  170   55:18  13.0  169  3:36  170   46:09 14:53       2:10:44 
