Page 1
Page 1
Page 1
RESULTS OF BASSMAN SPRINT TRIATHLON 2009
OCT. 4, 2009 * Bass River State Forest, New Jersey
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S cat no. TIME plc|grp grp plc|by sex
===== ===================== ================ === = === === ======= ======= ===== ==========
1 WILLIAM MILLER YORK PA 30 M 246 59:23 1/13 M3034 1/87 M
2 BRYAN MCDONNELL OAKLAND NJ 24 M 226 59:42 1/4 M2024 2/87 M
3 JAMES SMITH 36 M 252 1:01:08 1/21 M3539 3/87 M
4 JOE WARD OCEAN NJ 31 M 231 1:01:16 2/13 M3034 4/87 M
5 CHRIS WARD BRICK NJ 38 M 241 1:02:34 2/21 M3539 5/87 M
6 KRISTIE TIMMER LONG BEACH NY 29 F 152 1:03:34 1/18 F2529 1/94 F
7 PETER J HOGARTY WANTAGH NY 44 M 151 1:04:29 1/11 M4044 6/87 M
8 PETER DOMINICK MINE HILL NJ 45 M 220 1:04:49 1/8 M4549 7/87 M
9 CYNTHIA ROBERTS ALLENTOWN PA 28 F 159 1:05:37 2/18 F2529 2/94 F
10 MIDGE KERR MOORESTOWN NJ 45 F 236 1:05:57 1/11 F4549 3/94 F
11 DIANE MARY ROGERS RIVERTON NJ 42 F 171 1:06:08 1/18 F4044 4/94 F
12 JOHN NOLEN BERWYN PA 40 M 227 1:06:46 2/11 M4044 8/87 M
13 TIMOTHY ROBESON HOBOKEN NJ 24 M 129 1:07:41 2/4 M2024 9/87 M
14 RICHARD GREGO PHILLIP PHILADELPHIA PA 39 M 148 1:07:52 3/21 M3539 10/87 M
15 IAIN ALEXANDRIDIS PRINCETON, NJ 16 M 87 1:08:07 1/3 M1019 11/87 M
16 AMY KOTT COLLEGEVILLE PA 34 F 133 1:09:16 1/26 F3034 5/94 F
17 MANUEL RICARD FRANCO ASTORIA NY 41 M 119 1:09:32 3/11 M4044 12/87 M
18 JIM GRIMLEY ABSECON NJ 39 M 237 1:10:26 4/21 M3539 13/87 M
19 IOANNIS KOURAKIS ASTORIA NY 27 M 179 1:10:53 1/10 M2529 14/87 M
20 MEREDITH ANNE STOWE NEW YORK NY 31 F 210 1:11:09 2/26 F3034 6/94 F
21 MICHAEL MAGLIO SEA ISLE CITY NJ 25 M 154 1:11:44 2/10 M2529 15/87 M
22 BRANDON PLATT 27 M 255 1:11:44 3/10 M2529 16/87 M
23 ROB HOLMES 63 M 247 1:11:48 1/6 M6064 17/87 M
24 MELANIE GLENN 33 F 268 1:12:24 3/26 F3034 7/94 F
25 KEVIN CHRISTO O'BRIEN MEDFORD LAKES NJ 48 M 168 1:12:28 2/8 M4549 18/87 M
26 COLIN MCNAMARA PARK RIDGE NJ 37 M 40 1:12:34 5/21 M3539 19/87 M
27 FLAVIO MANUEL COSTA UNION NJ 28 M 217 1:12:34 4/10 M2529 20/87 M
28 JOHN WARGINS 43 M 265 1:12:59 4/11 M4044 21/87 M
29 JEFFREY KALPIN 53 M 259 1:13:01 1/8 M5054 22/87 M
30 MARIA TAKAHASHI MCLEAN VA 26 F 141 1:13:17 3/18 F2529 8/94 F
31 DEVON PIA HILLSDALE NJ 16 M 228 1:13:36 2/3 M1019 23/87 M
32 JASON CWIK MOORESTOWN NJ 47 M 198 1:13:39 3/8 M4549 24/87 M
33 JONATHAN T NEW YORK NY 33 M 207 1:13:47 3/13 M3034 25/87 M
34 CHRISTOPHER HALL ASTORIA NY 34 M 54 1:13:54 4/13 M3034 26/87 M
35 CHRISTOPHER HOFFMAN VOORHEES NJ 39 M 195 1:14:26 6/21 M3539 27/87 M
36 AMBROSE STAFFORD HILLSBOROUGH NJ 40 M 70 1:14:57 5/11 M4044 28/87 M
37 EDDIE LANGER FLUSHING NY 27 M 107 1:15:14 5/10 M2529 29/87 M
38 PAUL VINCENT COLUCCI VENTNOR NJ 22 M 104 1:15:20 3/4 M2024 30/87 M
39 TONY CLAUDINO BROOKLYN NY 38 M 224 1:15:21 7/21 M3539 31/87 M
40 MICHAEL J. NELINSON CHURCHVILLE PA 45 M 115 1:15:31 4/8 M4549 32/87 M
41 TIMOTHY KINSLEY BURLINGTON NJ 42 M 182 1:15:38 6/11 M4044 33/87 M
42 BRIAN MCHUGH KINNELON NJ 33 M 118 1:15:54 5/13 M3034 34/87 M
43 CHRISTIAN HILDRETH STANHOPE NJ 31 M 21 1:15:56 6/13 M3034 35/87 M
44 BRIAN K WINOT EAST STROUDSBUR 39 M 81 1:15:56 8/21 M3539 36/87 M
45 KIMBERLY R DRISCOLL FAIRFIELD CT 48 F 184 1:16:06 2/11 F4549 9/94 F
46 SCOTT PHILIP REYNOLDS NEW YORK NY 26 M 192 1:16:29 6/10 M2529 37/87 M
47 MARK ROBERT SULLIVAN MOORESTOWN NY 38 M 194 1:16:35 9/21 M3539 38/87 M
48 LAURA SARASUA BROOKLYN NY 36 F 219 1:16:56 1/8 F3539 10/94 F
49 ROBERT FRIEDMAN 57 M 253 1:17:06 1/3 M5559 39/87 M
50 MADISON N MATARAZZO POTTSTOWN PA 13 F 156 1:17:16 1/1 F1019 11/94 F
51 TOM MANZI POINT PLEASANT N 60 M 233 1:17:17 2/6 M6064 40/87 M
52 DANIEL BURKE SPELLACY ARLINGTON VA 26 M 135 1:17:37 7/10 M2529 41/87 M
53 HEATHER J MODAY PHILADELPHIA PA 40 F 181 1:17:46 2/18 F4044 12/94 F
54 JEREMY ALAN S SPENCER WASHINGTON DC 30 M 34 1:18:12 7/13 M3034 42/87 M
55 KENNETH M RATHGEB PHILADELPHIA PA 28 M 180 1:18:12 8/10 M2529 43/87 M
56 PETE TUTTLE ARLINGTON VA 34 M 73 1:18:13 8/13 M3034 44/87 M
57 SCOTT CORBETT FREEHOLD NJ 36 M 75 1:18:29 10/21 M3539 45/87 M
58 SHAWN REYNOLDS ALLENTOWN PA 30 M 214 1:18:32 9/13 M3034 46/87 M
59 ALLEN TRAYLOR BALTIMORE MD 31 M 189 1:18:45 10/13 M3034 47/87 M
60 VANCE J SZABO EGG HARBOR TWP N 34 M 136 1:19:23 11/13 M3034 48/87 M
61 JACO-LOUIS ENGELBRECH RINGWOOD NJ 43 M 51 1:19:49 7/11 M4044 49/87 M
62 SUSAN CHAO NEW MILFORD NJ 47 F 123 1:20:13 3/11 F4549 13/94 F
63 ANGELA DILKS WASHINGTON DC 39 F 65 1:20:29 2/8 F3539 14/94 F
64 HENRY JOY MCKEOWN PHILADELPHIA PA 39 M 204 1:20:55 11/21 M3539 50/87 M
65 JAY HILDRETH ALEXANDRIA VA 36 M 15 1:21:36 12/21 M3539 51/87 M
66 JODIE TIGER STEWARTSVILLE NJ 32 F 234 1:21:57 4/26 F3034 15/94 F
67 ROSEMARIE C MILLER DOWNINGTOWN PA 40 F 178 1:21:58 3/18 F4044 16/94 F
68 PATRICK JOHN EVES MERCERVILLE NJ 50 M 206 1:22:06 2/8 M5054 52/87 M
69 DONALD SHEPHERD CHATSWORTH NJ 54 M 170 1:22:16 3/8 M5054 53/87 M
70 GRETCHEN CULLENBERG ARLINGTON VA 32 F 28 1:22:20 5/26 F3034 17/94 F
71 MASAKI TAKAHASHI MCLEAN VA 55 M 114 1:22:30 2/3 M5559 54/87 M
72 MEGAN REBECCA MOSIER ARLINGTON VA 32 F 48 1:22:32 6/26 F3034 18/94 F
73 ERIC TORRES HILLLSDALE NJ 36 M 212 1:22:42 13/21 M3539 55/87 M
74 MUSTAFA ASHED 35 M 257 1:22:53 14/21 M3539 56/87 M
75 KATY BALL BROOKLYN NY 28 F 238 1:23:07 4/18 F2529 19/94 F
76 JENNIFER MARI BLAKESL ALEXANDRIA VA 34 F 4 1:23:22 7/26 F3034 20/94 F
77 DAVID THIRSUELUAM 47 M 251 1:23:31 5/8 M4549 57/87 M
78 ED WRIGHT 63 M 258 1:23:35 3/6 M6064 58/87 M
79 JOHN WILLIAM BOND CANBURY NJ 15 M 174 1:23:53 3/3 M1019 59/87 M
80 DORON FRIMER HOBOKEN NH 36 M 232 1:23:59 15/21 M3539 60/87 M
81 ALLISON TAN BRONX NY 28 F 89 1:24:14 5/18 F2529 21/94 F
82 JIM BOND CRANBURY NJ 48 M 53 1:24:18 6/8 M4549 61/87 M
83 CAROLE MOMOKO WILLIAM NEW YORK NY 25 F 112 1:24:53 6/18 F2529 22/94 F
84 JANET GOSSOW 48 F 260 1:25:08 4/11 F4549 23/94 F
85 EILEEN BUDD PHILLIPSBURG NJ 30 F 93 1:25:31 8/26 F3034 24/94 F
86 EMILY JANE THOMPSON BROOKLYN NY 33 F 76 1:25:39 9/26 F3034 25/94 F
87 DAHLEN CLAIRE DAHLEN CAPE MAY COURT N 42 F 202 1:25:41 4/18 F4044 26/94 F
88 FRANK ZWOLINSKI 51 M 254 1:25:44 4/8 M5054 62/87 M
89 JENNIFER SCHMUTZLER BALTIMORE MD 31 F 190 1:25:44 10/26 F3034 27/94 F
90 MARLENE TOMASZKIEWICZ ARLINGTON VA 36 F 142 1:25:48 3/8 F3539 28/94 F
91 ARIK BENDOR CRESSKILL NJ 37 M 230 1:26:34 16/21 M3539 63/87 M
92 DEAN SHARON PHILADELPHIA PA 36 M 158 1:26:51 17/21 M3539 64/87 M
93 KRISTINA M. SPIRITO WATCHUNG NJ 26 F 215 1:27:11 7/18 F2529 29/94 F
94 KATE BLOOD FALLS CHRUCH VA 28 F 63 1:27:34 8/18 F2529 30/94 F
95 MAYRA FAJARDO FAIRFIELD NJ 43 F 124 1:27:44 5/18 F4044 31/94 F
96 DERRICK LIM FORT LEE NJ 33 M 72 1:27:49 12/13 M3034 65/87 M
97 JOHN B CIMINS RINGWOOD NJ 53 M 163 1:28:07 5/8 M5054 66/87 M
98 DEBORAH GORDON 42 F 267 1:28:22 6/18 F4044 32/94 F
99 KEN HEBERLIG MOUNT LAUREL NJ 53 M 13 1:28:45 6/8 M5054 67/87 M
100 MARCIA SALOITZ BROOKLYN NY 41 F 188 1:28:49 7/18 F4044 33/94 F
101 RACHEL PECK ARLINGTON VA 26 F 37 1:29:23 9/18 F2529 34/94 F
102 ERIN KEHOE NEW YORK NY 27 F 6 1:29:38 10/18 F2529 35/94 F
103 SARAH PETRONNE ARLINGTON VA 33 F 173 1:29:45 11/26 F3034 36/94 F
104 IAN KIRSCHEMANN BLUE BELL PA 49 M 153 1:29:46 7/8 M4549 68/87 M
105 STACEY DUNHAM-JUDGE 44 F 245 1:29:58 8/18 F4044 37/94 F
106 KURT SCHLECK MADISON NJ 35 M 134 1:30:09 18/21 M3539 69/87 M
107 ANDY KISS WEST ORANGE NJ 42 M 99 1:30:21 8/11 M4044 70/87 M
108 KIMBERLY ANN KRYZAN QUAKERTOWN PA 40 F 185 1:30:36 9/18 F4044 38/94 F
109 MICHELLE CROUSE MCLEAN VA 31 F 20 1:30:55 12/26 F3034 39/94 F
110 KRISTIN KNOPF PHILADELPHIA PA 25 F 155 1:30:57 11/18 F2529 40/94 F
111 WILLIAM ANG SINGAPORE 43 M 218 1:31:10 9/11 M4044 71/87 M
112 STEVEN MORTILLO PENNINGTON NJ 51 M 175 1:31:36 7/8 M5054 72/87 M
113 MARY WOOD 56 F 264 1:31:49 1/1 F5559 41/94 F
114 SHEILA GINN OCEAN CITY NJ 48 F 162 1:32:12 5/11 F4549 42/94 F
115 STEPHANIE KUSHMAN GLENSIDE PA 25 F 176 1:32:20 12/18 F2529 43/94 F
116 MICHELE LAVERTY CONSHOHOCKEN PA 43 F 130 1:32:22 10/18 F4044 44/94 F
117 MARGARET RUX WYNDMOOR PA 50 F 25 1:32:36 1/6 F5054 45/94 F
118 MICHAEL JOHNSON-CRAME CAMBRIDGE MA 39 M 56 1:33:16 19/21 M3539 73/87 M
119 MIKE LAWRIE NEW YORK NY 28 M 106 1:33:22 9/10 M2529 74/87 M
120 YUSHENG ZHANG BALTIMORE MD 27 M 196 1:34:20 10/10 M2529 75/87 M
121 AMY MARIE HOFFMAN NEW YORK NY 30 F 74 1:34:39 13/26 F3034 46/94 F
122 CASEY ROBINSON ARLINGTON VA 32 F 145 1:34:42 14/26 F3034 47/94 F
123 BARBARA CLAIR CRESSE CAPE MAY COURT N 60 F 201 1:35:08 1/1 F6064 48/94 F
124 CARMEN PAVONE FAIRFIELD NJ 47 M 125 1:36:36 8/8 M4549 76/87 M
125 AMY MCGRATH SHORT HILLS NJ 42 F 85 1:36:46 11/18 F4044 49/94 F
126 BRIAN PIA HILLSDALE NJ 42 M 229 1:36:58 10/11 M4044 77/87 M
127 KATHLEEN CALABRESE WASHINGTON DC 33 F 33 1:37:13 15/26 F3034 50/94 F
128 DONNA SUMPTION ARLINGTON VA 46 F 69 1:37:20 6/11 F4549 51/94 F
129 JOHANNA HARAF 40 F 256 1:37:38 12/18 F4044 52/94 F
130 LISA TAYLOR-NORMOYLE CARMEL NY 31 F 1 1:37:41 16/26 F3034 53/94 F
131 ORIT GOLDHAMER NY NY 34 F 150 1:37:50 17/26 F3034 54/94 F
132 PAYAL NAIMESH SHAH WASHINGTON, DC D 27 F 52 1:37:54 13/18 F2529 55/94 F
133 KRISTINA TAN MONTCLAIR NJ 31 F 90 1:38:55 18/26 F3034 56/94 F
134 JESSICA BURGH PHILADELPHIA PA 26 F 108 1:39:10 14/18 F2529 57/94 F
135 JENNIFER NICO HARVEY FALLS CHURCH VA 29 F 78 1:39:26 15/18 F2529 58/94 F
136 ROBERT F RADICE ALLENTOWN PA 63 M 147 1:39:31 4/6 M6064 78/87 M
137 CHRIS MCGRATH SHORT HILLS NJ 42 M 84 1:39:46 11/11 M4044 79/87 M
138 STEPHANIE ELIJEW NEW YORK NY 24 F 109 1:40:04 1/4 F2024 59/94 F
139 JENNIFER MOGCK HAVERFORD PA 45 F 58 1:40:17 7/11 F4549 60/94 F
140 TIFFANY OLES NEW BRITAIN PA 34 F 66 1:40:26 19/26 F3034 61/94 F
141 RACHELLE CHRY GLANTZ 28 F 209 1:40:37 16/18 F2529 62/94 F
142 JANE GREENFIELD VILLANOVA PA 46 F 36 1:40:37 8/11 F4549 63/94 F
143 JOYCE M FERRIS PHILADELPHIA PA 51 F 29 1:40:50 2/6 F5054 64/94 F
144 DIANNE EVES MERCERVILLE NJ 50 F 205 1:41:29 3/6 F5054 65/94 F
145 CYNTHIA SCHWALM RIDGEWOOD NJ 49 F 31 1:41:29 9/11 F4549 66/94 F
146 SHANDA FINNIGAN FALLS CHURCH VA 35 F 67 1:42:16 4/8 F3539 67/94 F
147 PETER BLOOD MCLEAN VA 23 M 64 1:42:17 4/4 M2024 80/87 M
148 MARIA MENSINGER MENDHAM NJ 47 F 138 1:43:16 10/11 F4549 68/94 F
149 PAUL EDWARD MCBRINE MALDEN MA 57 M 132 1:43:33 3/3 M5559 81/87 M
150 TIFFANY GODBOUT ARLINGTON VA 31 F 77 1:44:56 20/26 F3034 69/94 F
151 CHRIS WARGINS 35 M 266 1:45:01 20/21 M3539 82/87 M
152 AMY L KEHOE MAPLEWOOD NJ 37 F 5 1:45:11 5/8 F3539 70/94 F
153 DAWN M. ELLIS NEWARK DE 40 F 186 1:46:12 13/18 F4044 71/94 F
154 MARY ANN SERINO NORTH PLAINFIEL 44 F 11 1:46:13 14/18 F4044 72/94 F
155 MEGHAN ROONEY 27 F 248 1:46:17 17/18 F2529 73/94 F
156 MICHELLE MEEHAN ARLINGTON VA 25 F 62 1:47:18 18/18 F2529 74/94 F
157 DEBBIE PEDERSON ALEXANDRIA VA 31 F 19 1:47:23 21/26 F3034 75/94 F
158 JOAN GUSHUE HARLEYSVILLE PA 30 F 131 1:48:55 22/26 F3034 76/94 F
159 THOMAS HAMLIN BRACKNEY PA 63 M 137 1:49:23 5/6 M6064 83/87 M
160 MAUREEN COPEL CUNNING BRANT BEACH NJ 54 F 46 1:50:09 4/6 F5054 77/94 F
161 AL REZZA 63 M 244 1:50:13 6/6 M6064 84/87 M
162 MARIA FIORELL TRIMBLE BELLEROSE NY 34 F 60 1:50:17 23/26 F3034 78/94 F
163 JENNIFER YORI LANGHORNE PA 43 F 68 1:50:22 15/18 F4044 79/94 F
164 JOSEPH V CONWAY MERCHANTVILLE NJ 39 M 239 1:51:08 21/21 M3539 85/87 M
165 KATIE LOUGHLIN ROCKVILLE MD 35 F 17 1:51:22 6/8 F3539 80/94 F
166 MOLLY PAVLECHKO LEWISBURG PA 41 F 160 1:53:01 16/18 F4044 81/94 F
167 AOIFE DEMPSEY BROOKLYN NY 36 F 191 1:53:10 7/8 F3539 82/94 F
168 JOSEPH KOCAL BAYSIDE NY 31 M 61 1:56:16 13/13 M3034 86/87 M
169 ALAINA HARRIS WASHINGTON DC 30 F 24 1:57:22 24/26 F3034 83/94 F
170 PRISCILLA ANN DEMEO ALEXANDRIA VA 38 F 249 1:58:19 8/8 F3539 84/94 F
171 ART LEMBO CHERRY HILL NJ 52 M 47 2:04:03 8/8 M5054 87/87 M
172 ALLISON NEMETH LANGHORNE PA 24 F 92 2:04:15 2/4 F2024 85/94 F
173 COLLEEN BAILE O'BOYLE CHEVY CHASE MD 24 F 117 2:04:15 3/4 F2024 86/94 F
174 JEAN ANN O'CONNELL MENDHAM NJ 53 F 86 2:10:44 5/6 F5054 87/94 F
175 SARAH RACHEL LESHNER 33 F 166 2:13:28 25/26 F3034 88/94 F
176 FELICIA GRACE HERNAND JAMAICA NY 23 F 55 2:14:05 4/4 F2024 89/94 F
177 LILO STEPHENS ARLINGTON VA 53 F 18 2:16:43 6/6 F5054 90/94 F
178 MICHAELA ELLE STOUDEM SPRINGFIELD NJ 32 F 95 2:22:42 26/26 F3034 91/94 F
179 STEPHANIE B KLEBAN MANAHAWKIN NJ 41 F 10 2:39:54 17/18 F4044 92/94 F
180 KARIN ANNE ALLEN CEDAR RUN NJ 45 F 9 2:39:55 11/11 F4549 93/94 F
181 STEPHANIE KLEBAN 41 F 261 2:39:55 18/18 F4044 94/94 F
RESULTS OF THE BASSMAN SPRINT DUATHLON 2009
OCT. 4, 2009 * Bass River State Forest, New Jersey
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S cat no. TIME plc|grp grp plc|by sex
===== ===================== ================ === = === === ======= ======= ===== ==========
1 WILL SAUER WERNERSVILLE PA 46 M 167 1:09:15 1/4 M4549 1/19 M
2 TJ ANTHONY CICCONE SINKING SPRING P 33 M 193 1:13:24 1/4 M3034 2/19 M
3 DAVID PARKER 46 M 250 1:21:34 2/4 M4549 3/19 M
4 OSCAR RAMIREZ 51 M 262 1:22:44 1/2 M5054 4/19 M
5 JEREMY GARGES PERKASIE PA 33 M 94 1:23:02 2/4 M3034 5/19 M
6 DAN SIMMONS NEWARK DE 62 M 111 1:23:12 1/2 M6064 6/19 M
7 ETHAN SHEA WENONAH NJ 15 M 126 1:25:09 1/1 M1019 7/19 M
8 ERICH DAVID WOLLNER STATEN ISLAND NY 30 M 208 1:26:33 3/4 M3034 8/19 M
9 MARTIN J VEILLEUX HOLMDEL NJ 48 M 222 1:26:47 3/4 M4549 9/19 M
10 KEITH MUMMAW PILESGROVE NJ 52 M 157 1:26:58 2/2 M5054 10/19 M
11 KENDALL JUSTINIANO PHILADELPHIA PA 41 M 128 1:27:49 1/4 M4044 11/19 M
12 DON GAVIN KINGS PARK NY 59 M 144 1:28:18 1/1 M5559 12/19 M
13 JOANNE M. CARUSO WATCHUNG NJ 52 F 213 1:31:54 1/1 F5054 1/10 F
14 BARRY SHEA WENONAH NJ 43 M 127 1:33:16 2/4 M4044 13/19 M
15 DALLAS HLATKY MATAWAN NJ 28 F 199 1:41:05 1/3 F2529 2/10 F
16 SUCHIT PATIL NEW YORK NY 30 M 211 1:41:34 4/4 M3034 14/19 M
17 ELLIE GAVIN KINGS PARK NY 61 F 143 1:43:30 1/1 F6064 3/10 F
18 JENNIFER WOOD 23 F 263 1:44:26 1/1 F2024 4/10 F
19 THERESA K VEILLEUX HOLMDEL NJ 47 F 223 1:44:42 1/2 F4549 5/10 F
20 DAVID GRUNZA LAUREL SPRINGS N 41 M 169 1:46:13 3/4 M4044 15/19 M
21 LOTTIE M SINGH BRONX NY 46 F 110 1:51:13 2/2 F4549 6/10 F
22 NED CORINI POMPTON PLAINS N 45 M 203 1:55:17 4/4 M4549 16/19 M
23 RACHEL BIRKY COOPERSBURG PA 25 F 200 1:55:18 2/3 F2529 7/10 F
24 MICHAEL JAMES MORRIS RAMSEY NJ 37 M 14 1:56:43 1/1 M3539 17/19 M
25 CLIFFORD FRASIER WASHINGINTON DC 42 M 187 1:59:04 4/4 M4044 18/19 M
26 MARY KAY COSTELLO ABINGTON PA 41 F 12 1:59:32 1/1 F4044 8/10 F
27 CHRISTIE MARI TAMPANE SCHWENKSVILLE PA 28 F 42 2:17:11 3/3 F2529 9/10 F
28 BERNADETTE LEDESMA NEW HYDE PARK NY 37 F 225 2:18:37 1/1 F3539 10/10 F
29 JIM G. DOUGHERTY WILLIAMSTOWN NJ 63 M 183 2:22:40 2/2 M6064 19/19 M
TOP 3 MALE FINISHERS - THE BASSMAN INTERNATIONAL TRIATHLON 2009
Place No. First Last City St Age Time
===== ==== ======================= ================== === =======
1 246 WILLIAM MILLER YORK PA 30 59:23
2 226 BRYAN MCDONNELL OAKLAND NJ 24 59:42
3 252 JAMES SMITH 36 1:01:08
TOP 3 FEMALE FINISHERS - THE BASSMAN INTERNATIONAL TRIATHLON 2009
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= ================== === =======
1 6 152 KRISTIE TIMMER LONG BEACH NY 29 1:03:34
2 9 159 CYNTHIA ROBERTS ALLENTOWN PA 28 1:05:37
3 10 236 MIDGE KERR MOORESTOWN NJ 45 1:05:57
TOP 3 MALE FINISHERS - THE BASSMAN INTERNATIONAL DUATHLON 2009
Place No. First Last City St Age Time
===== ==== ======================= ================== === =======
1 167 WILL SAUER WERNERSVILLE PA 46 1:09:15
2 193 TJ ANTHONY CICCONE SINKING SPRING PA 33 1:13:24
3 250 DAVID PARKER 46 1:21:34
TOP 3 FEMALE FINISHERS - THE BASSMAN INTERNATIONAL DUATHLON 2009
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= ================== === =======
1 126 213 JOANNE M. CARUSO WATCHUNG NJ 52 1:31:54
2 158 199 DALLAS HLATKY MATAWAN NJ 28 1:41:05
3 165 143 ELLIE GAVIN KINGS PARK NY 61 1:43:30
********** TOP INTERNATIONAL TRIATHLON FEMALE TEAM FINISHERS
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 202 DAHLEN CLAIRE DAHLEN CAPE MAY COURT NJ 1:25:41
SPRINT TRIATHLON A G E - G R O U P R E S U L T S
MALE AGE GROUP: 15 - 19
1 15 IAIN ALEXANDRIDIS 16 PRINCETON, NJ 1:08:07
2 33 DEVON PIA 16 HILLSDALE NJ 1:13:36
3 85 JOHN WILLIAM BOND 15 CANBURY NJ 1:23:53
MALE AGE GROUP: 20 - 24
1 13 TIMOTHY ROBESON 24 HOBOKEN NJ 1:07:41
2 40 PAUL VINCENT COLUCC 22 VENTNOR NJ 1:15:20
3 163 PETER BLOOD 23 MCLEAN VA 1:42:17
FEMALE AGE GROUP: 20 - 24
1 152 STEPHANIE ELIJEW 24 NEW YORK NY 1:40:04
2 198 ALLISON NEMETH 24 LANGHORNE PA 2:04:15
3 199 COLLEEN BAILE O'BOY 24 CHEVY CHASE MD 2:04:15
4 202 FELICIA GRACE HERNA 23 JAMAICA NY 2:14:05
MALE AGE GROUP: 25 - 29
1 20 IOANNIS KOURAKIS 27 ASTORIA NY 1:10:53
2 22 MICHAEL MAGLIO 25 SEA ISLE CITY NJ 1:11:44
3 23 BRANDON PLATT 27 1:11:44
4 28 FLAVIO MANUEL COSTA 28 UNION NJ 1:12:34
5 39 EDDIE LANGER 27 FLUSHING NY 1:15:14
FEMALE AGE GROUP: 25 - 29
1 31 MARIA TAKAHASHI 26 MCLEAN VA 1:13:17
2 80 KATY BALL 28 BROOKLYN NY 1:23:07
3 87 ALLISON TAN 28 BRONX NY 1:24:14
4 89 CAROLE MOMOKO WILLI 25 NEW YORK NY 1:24:53
5 103 KRISTINA M. SPIRITO 26 WATCHUNG NJ 1:27:11
MALE AGE GROUP: 30 - 34
1 4 JOE WARD 31 OCEAN NJ 1:01:16
2 35 JONATHAN T 33 NEW YORK NY 1:13:47
3 36 CHRISTOPHER HALL 34 ASTORIA NY 1:13:54
4 44 BRIAN MCHUGH 33 KINNELON NJ 1:15:54
5 45 CHRISTIAN HILDRETH 31 STANHOPE NJ 1:15:56
FEMALE AGE GROUP: 30 - 34
1 17 AMY KOTT 34 COLLEGEVILLE PA 1:09:16
2 21 MEREDITH ANNE STOWE 31 NEW YORK NY 1:11:09
3 25 MELANIE GLENN 33 1:12:24
4 69 JODIE TIGER 32 STEWARTSVILLE NJ 1:21:57
5 73 GRETCHEN CULLENBERG 32 ARLINGTON VA 1:22:20
MALE AGE GROUP: 35 - 39
1 5 CHRIS WARD 38 BRICK NJ 1:02:34
2 14 RICHARD GREGO PHILL 39 PHILADELPHIA PA 1:07:52
3 19 JIM GRIMLEY 39 ABSECON NJ 1:10:26
4 27 COLIN MCNAMARA 37 PARK RIDGE NJ 1:12:34
5 37 CHRISTOPHER HOFFMAN 39 VOORHEES NJ 1:14:26
FEMALE AGE GROUP: 35 - 39
1 50 LAURA SARASUA 36 BROOKLYN NY 1:16:56
2 65 ANGELA DILKS 39 WASHINGTON DC 1:20:29
3 97 MARLENE TOMASZKIEWI 36 ARLINGTON VA 1:25:48
4 162 SHANDA FINNIGAN 35 FALLS CHURCH VA 1:42:16
5 171 AMY L KEHOE 37 MAPLEWOOD NJ 1:45:11
MALE AGE GROUP: 40 - 44
1 7 PETER J HOGARTY 44 WANTAGH NY 1:04:29
2 12 JOHN NOLEN 40 BERWYN PA 1:06:46
3 18 MANUEL RICARD FRANC 41 ASTORIA NY 1:09:32
4 29 JOHN WARGINS 43 1:12:59
5 38 AMBROSE STAFFORD 40 HILLSBOROUGH NJ 1:14:57
FEMALE AGE GROUP: 40 - 44
1 11 DIANE MARY ROGERS 42 RIVERTON NJ 1:06:08
2 55 HEATHER J MODAY 40 PHILADELPHIA PA 1:17:46
3 70 ROSEMARIE C MILLER 40 DOWNINGTOWN PA 1:21:58
4 105 MAYRA FAJARDO 43 FAIRFIELD NJ 1:27:44
5 110 DEBORAH GORDON 42 1:28:22
MALE AGE GROUP: 45 - 49
1 8 PETER DOMINICK 45 MINE HILL NJ 1:04:49
2 26 KEVIN CHRISTO O'BRI 48 MEDFORD LAKES NJ 1:12:28
3 34 JASON CWIK 47 MOORESTOWN NJ 1:13:39
4 42 MICHAEL J. NELINSON 45 CHURCHVILLE PA 1:15:31
5 83 DAVID THIRSUELUAM 47 1:23:31
FEMALE AGE GROUP: 45 - 49
1 47 KIMBERLY R DRISCOLL 48 FAIRFIELD CT 1:16:06
2 64 SUSAN CHAO 47 NEW MILFORD NJ 1:20:13
3 90 JANET GOSSOW 48 1:25:08
4 127 SHEILA GINN 48 OCEAN CITY NJ 1:32:12
5 142 DONNA SUMPTION 46 ARLINGTON VA 1:37:20
MALE AGE GROUP: 50 - 54
1 30 JEFFREY KALPIN 53 1:13:01
2 71 PATRICK JOHN EVES 50 MERCERVILLE NJ 1:22:06
3 72 DONALD SHEPHERD 54 CHATSWORTH NJ 1:22:16
4 95 FRANK ZWOLINSKI 51 1:25:44
5 108 JOHN B CIMINS 53 RINGWOOD NJ 1:28:07
FEMALE AGE GROUP: 50 - 54
1 130 MARGARET RUX 50 WYNDMOOR PA 1:32:36
2 157 JOYCE M FERRIS 51 PHILADELPHIA PA 1:40:50
3 159 DIANNE EVES 50 MERCERVILLE NJ 1:41:29
