RESULTS OF BASSMAN INTERNATIONAL TRIATHLON 2007
           OCT. 7, 2007  *  Bass River State Forest, New Jersey

                                                                   age|#in
                                                            FINAL  grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S cat no.  TIME   plc|grp   grp  plc|by sex
===== ===================== ================ === = === === ======= =======  ===== ==========
    1 SCOTT DUPREX          BAYONNE NJ        39 M     237 1:52:08   1/31   M3539   1/117  M 
    2 DANIEL PROULX         MERCHANTVILLE NJ  31 M     337 1:58:37   1/17   M3034   2/117  M 
    3 RAN KOROLIK           WALL NJ           37 M     294 1:59:03   2/31   M3539   3/117  M 
    4 MATTHEW J RUSSELL     ALLENTOWN PA      37 M     351 1:59:13   3/31   M3539   4/117  M 
    5 JAMES SMITH           WASHINGTON CROS   34 M     361 2:02:17   2/17   M3034   5/117  M 
    6 PHILIP NOYES          BROOKLYN NY       40 M     330 2:04:00   1/27   M4044   6/117  M 
    7 DAVID MISIAK          BEDMINSTER NJ     49 M     324 2:04:27   1/10   M4549   7/117  M 
    8 JACK SMITH            BROOKYLN NY       38 M     389 2:04:34   4/31   M3539   8/117  M 
    9 PETE DOMINICK         MINE HILL NJ      42 M     392 2:05:45   2/27   M4044   9/117  M 
   10 LARRY GEPHART         BRANCHBURG NJ     56 M     258 2:08:01   1/6    M5559  10/117  M 
   11 MICHAEL S. VOGELEY    HOLLAND PA        42 M     372 2:08:03   3/27   M4044  11/117  M 
   12 MICHAEL PROULX        ARLINGTON VA      33 M     338 2:08:29   3/17   M3034  12/117  M 
   13 TAMMY GULD            MIDDLEFIELD CT    32 F     269 2:08:48   1/14   F3034   1/54   F 
   14 TIMOTHY WALTON        NEW YORK NY       34 M     377 2:08:51   4/17   M3034  13/117  M 
   15 DAVID MCNAMARA        CHATHAM NJ        39 M     314 2:08:54   5/31   M3539  14/117  M 
   16 KATHERINE WARD        BROOKLYN NY       34 F     378 2:09:12   2/14   F3034   2/54   F 
   17 JOHN TIMAN            HACKETTSTOWN NJ   37 M     370 2:09:17   6/31   M3539  15/117  M 
   18 DAVID MICELI          SHAKER HEIGHTS O  33 M     318 2:09:20   5/17   M3034  16/117  M 
   19 DAN SULLIVAN          COLLINGSWOOD NJ   24 M     368 2:10:18   1/3    M2024  17/117  M 
   20 ERIC BRIDGE           WESTFIELD NJ      33 M     217 2:10:37   6/17   M3034  18/117  M 
   21 LUTHER WHITE          COLTS NECK NJ     37 M c   380 2:10:44   7/31   M3539  19/117  M 
   22 ROB RUSSELL           ARLINGTON VA      38 M     352 2:10:56   8/31   M3539  20/117  M 
   23 KENNY PACE            SCOTCH PLAINS NJ  36 M     332 2:11:07   9/31   M3539  21/117  M 
   24 KARL FISHER           MEDFORD NJ        43 M     247 2:11:25   4/27   M4044  22/117  M 
   25 SCOTT COPPOLA         FREEHOLD NJ       41 M     230 2:11:30   5/27   M4044  23/117  M 
   26 BARRY GENE BARONE     BELMAR NJ         42 M     207 2:11:43   6/27   M4044  24/117  M 
   27 JORDAN ALEXAN HEDDING WEST CHESTER PA   21 F     276 2:11:50   1/2    F2024   3/54   F 
   28 ELIZABETH CEL GRUNDY  PENNINGTON NJ     43 F     267 2:12:10   1/5    F4044   4/54   F 
   29 JAMES MUIR, JR.       WEST PATERSON NJ  44 M     327 2:12:24   7/27   M4044  25/117  M 
   30 JOHN E. MEAD II       WASHINGTON DC     31 M     315 2:12:33   7/17   M3034  26/117  M 
   31 CHARLES E WILLIAMSON  WESTFILED NJ      43 M     384 2:12:48   8/27   M4044  27/117  M 
   32 BRIAN HAIN            ARLINGTON VA      28 M     446 2:12:53   1/13   M2529  28/117  M 
   33 DANIEL S CHAWNER      PISCATAWAY NJ     34 M     223 2:13:09   8/17   M3034  29/117  M 
   34 MICHAEL ELMS          MORRISTOWN NJ     32 M     242 2:13:16   9/17   M3034  30/117  M 
   35 DAVID ZACK            RUMSON NJ         55 M     387 2:13:34   2/6    M5559  31/117  M 
   36 MARK J CATALANO       JACKSON NJ        51 M     221 2:13:41   1/6    M5054  32/117  M 
   37 DENISE CLARK          BELMAR NJ         34 F     225 2:13:55   3/14   F3034   5/54   F 
   38 LAURA CEDERGREN       GILBERTSVILLE PA  35 F     222 2:15:13   1/11   F3539   6/54   F 
   39 KELLY GREEN           WASHINGTON DC     31 F     264 2:15:16   4/14   F3034   7/54   F 
   40 CLIFF RIGBY           FAIR HAVEN NJ     48 M     346 2:16:44   2/10   M4549  33/117  M 
   41 TONY CANNON           WHITEHOUSE STAT   38 M     447 2:16:50  10/31   M3539  34/117  M 
   42 MICAHEL P MICELI      EATONTOWN NJ      23 M     319 2:17:19   2/3    M2024  35/117  M 
   43 MARK DAVID WEINBERG   TENAFLY NJ        51 M     379 2:17:23   2/6    M5054  36/117  M 
   44 PATRICK MELVIN        PA PA             45 M     316 2:17:29   3/10   M4549  37/117  M 
   45 OTTO KAUSCH           BRECKSVILLE OH    57 M     290 2:17:34   3/6    M5559  38/117  M 
   46 ELLEN PROCIDA-FISHER  EGG HARBOR TWP N  36 F     336 2:18:10   2/11   F3539   8/54   F 
   47 KATHERINE LETT        BURKE VA          30 F     301 2:18:16   5/14   F3034   9/54   F 
   48 SHANNON PUZIO         HAMBURG NJ        29 F     339 2:18:55   1/9    F2529  10/54   F 
   49 THOMAS MANZI          PT, PLEASANT NJ   58 M     307 2:20:24   4/6    M5559  39/117  M 
   50 JEFFREY KALPIN        SERGEANTSVILLE N  51 M     289 2:21:03   3/6    M5054  40/117  M 




                                                                       Page 2
              RESULTS OF BASSMAN INTERNATIONAL TRIATHLON 2007
           OCT. 7, 2007  *  Bass River State Forest, New Jersey

                                                                   age|#in
                                                            FINAL  grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S cat no.  TIME   plc|grp   grp  plc|by sex
===== ===================== ================ === = === === ======= =======  ===== ==========
   51 EMILY K JOHNSON       BROOKLYN NY       34 F     287 2:21:08   6/14   F3034  11/54   F 
   52 TONY CLAUDINO         BROOKLYN NY       36 M     226 2:21:09  11/31   M3539  41/117  M 
   53 J.R. STRATTON         FALLS CHURCH VA   28 M     366 2:21:13   2/13   M2529  42/117  M 
   54 JOHN WILLIAMS         ARLINGTON VA      29 M C   383 2:21:38   3/13   M2529  43/117  M 
   55 CRAIG BAITINGER       EAST HANOVER NJ   38 M     205 2:22:10  12/31   M3539  44/117  M 
   56 DAVID HOLDAN          CHESTER SPRINGS   39 M     280 2:22:11  13/31   M3539  45/117  M 
   57 ROBIN P. MITCHELL     BRYN MAWR PA      47 M     325 2:22:31   4/10   M4549  46/117  M 
   58 EDWARD ROSS WRIGHT    GREEN BROOK NJ    61 M     385 2:22:36   1/3    M6064  47/117  M 
   59 BOB JAMES RICHEY III  WARMNSTER PA      19 M     345 2:22:39   1/1    M1019  48/117  M 
   60 ARNULF B.A. GRAF      NEW YORK NY       31 M     262 2:22:46  10/17   M3034  49/117  M 
   61 MICHAEL BARRIENTOS    HAMMONTON NJ      43 M     388 2:22:57   9/27   M4044  50/117  M 
   62 ARWEN ELAINE LAWSON   BLOOMFIELD NJ     37 F     299 2:23:12   3/11   F3539  12/54   F 
   63 RYAN GRANT            ROCKLEDGE PA      23 M     263 2:23:52   3/3    M2024  51/117  M 
   64 DAVID WILLIAMS        ALEXANDRIA VA     40 M     382 2:24:11  10/27   M4044  52/117  M 
   65 MARK DAVID ENTWISTLE  QUAKERTOWN PA     25 M     244 2:25:12   4/13   M2529  53/117  M 
   66 FRANK J LA SALA       FRANKLION LAKES   44 M     298 2:25:13  11/27   M4044  54/117  M 
   67 RAUL MARTINEZ JR      BROOKLYN NY       47 M     311 2:26:06   5/10   M4549  55/117  M 
   68 JAMES SHEA            NEW YORK NY       29 M     357 2:26:18   5/13   M2529  56/117  M 
   69 MARY-FRANCES HORAN    LAKE RONKONKOMA   39 F     281 2:26:35   4/11   F3539  13/54   F 
   70 JAMES C EGGIE         TINTONFALLS NJ    53 M     241 2:27:05   4/6    M5054  57/117  M 
   71 CHAZ REPAK            SOMERVILLE NJ     38 M C   343 2:27:26  14/31   M3539  58/117  M 
   72 JAYNE CAROLE BERNASCO BALTIMORE MD      47 F     212 2:28:09   1/8    F4549  14/54   F 
   73 JONATHAN DAVI YOESTIN EAST HANOVER NJ   29 M     386 2:28:39   6/13   M2529  59/117  M 
   74 RAYMOND NANCOZ        FALLS CHURCH VA   41 M C   328 2:29:07  12/27   M4044  60/117  M 
   75 TRISHA KRUSMA HANSON  GLEN RIDGE NJ     30 F     274 2:29:18   7/14   F3034  15/54   F 
   76 MAURICE J. STACK II   SHREWSBURY NJ     43 M     363 2:29:21  13/27   M4044  61/117  M 
   77 PHILIP RICHAR GILLIGA WESTFIELD NJ      45 M     259 2:29:22   6/10   M4549  62/117  M 
   78 VISHAL SONI           153 E 53RD STRE   28 M     362 2:29:54   7/13   M2529  63/117  M 
   79 JACOB GANTZ           PHILADELPHIA PA   27 M     253 2:30:03   8/13   M2529  64/117  M 
   80 ERIC BRESSLER         CUTCHOGUE NY      57 M     216 2:30:23   5/6    M5559  65/117  M 
   81 STEVEN BERKEY         BEALETON VA       29 M     211 2:30:39   9/13   M2529  66/117  M 
   82 ELIZABETH CURRY       LONG BEACH TOWN   30 F     231 2:31:24   8/14   F3034  16/54   F 
   83 PAUL C. KING          BROOKLYN NY       47 M     291 2:31:26   7/10   M4549  67/117  M 
   84 ROBERT FLORIDA        HOBOKEN NJ        48 M     248 2:31:27   8/10   M4549  68/117  M 
   85 DARRIN SCHMAUTZ       SHREWSBURY MA     44 M     355 2:32:08  14/27   M4044  69/117  M 
   86 BILL DARNELL          TOMS RIVER NJ     60 M     232 2:32:17   2/3    M6064  70/117  M 
   87 CHRISTOPHER J ROCHFOR CAPE MAY NJ       28 M     348 2:32:19  10/13   M2529  71/117  M 
   88 LORETTA HOFFMAN       OAKHURST NJ       45 F     279 2:33:02   2/8    F4549  17/54   F 
   89 KEITH HERBERT         ROBBINSVILLE NH   39 M     277 2:33:38  15/31   M3539  72/117  M 
   90 MICHAEL JAMES DOLAN   HAMILTON NJ       44 M C   235 2:33:52  15/27   M4044  73/117  M 
   91 MICHELLE IREN MIGHDOL SARATOGA CA       21 F     322 2:33:58   2/2    F2024  18/54   F 
   92 ANTHONY JETSE BERG    PRINCETON JCT NJ  58 M     210 2:34:21   6/6    M5559  74/117  M 
   93 FRANK J SABATINO      BERKELEY HEIGHT   37 M     353 2:34:33  16/31   M3539  75/117  M 
   94 BRUCE P. MCCONNELL    BRANCHBURG NJ     38 M C   313 2:35:03  17/31   M3539  76/117  M 
   95 SUE FEITELBES         NEW YORK CITY NY  45 F     448 2:35:12   3/8    F4549  19/54   F 
   96 HOLLY ANN O'CONNOR    ARLINGTON VA      29 F     331 2:35:22   2/9    F2529  20/54   F 
   97 ROBERT HALLY          FAIRFAX STATION   44 M     272 2:35:43  16/27   M4044  77/117  M 
   98 ED O'CONNOR           SCOTCH PLAINS NJ  38 M     393 2:35:44  18/31   M3539  78/117  M 
   99 EVA KOVACS            WEST NEW YORK NJ  38 F     295 2:35:56   5/11   F3539  21/54   F 
  100 TIM WALL              GLENWOOD NJ       36 M     375 2:36:07  19/31   M3539  79/117  M 




                                                                       Page 3
              RESULTS OF BASSMAN INTERNATIONAL TRIATHLON 2007
           OCT. 7, 2007  *  Bass River State Forest, New Jersey

                                                                   age|#in
                                                            FINAL  grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S cat no.  TIME   plc|grp   grp  plc|by sex
===== ===================== ================ === = === === ======= =======  ===== ==========
  101 JAMES WALSH           BRICK NJ          53 M C   376 2:36:21   5/6    M5054  80/117  M 
  102 ASTRID LONG           PIPERSVILLE PA    48 F     303 2:36:28   4/8    F4549  22/54   F 
  103 DIANA R BAMFORD       OLD BRIDGE NJ     37 F     206 2:37:53   6/11   F3539  23/54   F 
  104 DEBORAH HAGAN         MEDFORD NJ        47 F     270 2:37:55   5/8    F4549  24/54   F 
  105 CARL MISTER           BROOKLYN NY       40 M     101 2:38:03  17/27   M4044  81/117  M 
  106 HARRIET FINKLE        ROCKVILLE MD      41 F     246 2:38:09   2/5    F4044  25/54   F 
  107 JUSTIN LEONAR DURST   BURKE VA          37 M     238 2:38:10  20/31   M3539  82/117  M 
  108 ALEXANDER MARINO      LINWOOD NJ        38 M     309 2:38:22  21/31   M3539  83/117  M 
  109 SHERRIE FELTON        BEDMINSTER NJ     47 F     245 2:38:41   6/8    F4549  26/54   F 
  110 PETER CHRISTENSEN     RESTON VA         26 M     449 2:38:57  11/13   M2529  84/117  M 
  111 BRIAN S. SILBERT      MILLINGTON NJ     44 M     359 2:39:40  18/27   M4044  85/117  M 
  112 CASMERA ELIZA WICK    ABINGTON PA       27 F A   381 2:40:41   3/9    F2529  27/54   F 
  113 COLLEEN M GROVES      SUMMIT NJ         45 F     265 2:40:52   7/8    F4549  28/54   F 
  114 BJORN BELLENBAUM      BROOKLYN NY       37 M C   208 2:41:34  22/31   M3539  86/117  M 
  115 CHRISTOPHER HOFFMAN   VOORHEES NJ       37 M     278 2:41:37  23/31   M3539  87/117  M 
  116 ROB REGAN             VIENNA VA         34 M     341 2:42:10  11/17   M3034  88/117  M 
  117 REGINA MARIE FOLEY    POINT PLEASANT N  42 F     249 2:42:14   3/5    F4044  29/54   F 
  118 DANIEL BENUN          BROOKLYN NY       39 M     209 2:42:55  24/31   M3539  89/117  M 
  119 BRICK REILLY          KENILWORTH NJ     27 M     396 2:43:09  12/13   M2529  90/117  M 
  120 JOANNE CARUSO         WATCHUNG NJ       50 F     220 2:43:31   1/4    F5054  30/54   F 
  121 BINDUL TURAKHIA       SPRINGFIELD NJ    35 M     371 2:43:50  25/31   M3539  91/117  M 
  122 KENNETH KRAUS         SPRING LAKE NJ    34 M     296 2:43:56  12/17   M3034  92/117  M 
  123 WILLIAM ICK           WESTFIELD NJ      43 M     284 2:44:03  19/27   M4044  93/117  M 
  124 ANTHONY J PERNA       ISLAND HEIGHTS N  38 M     334 2:44:27  26/31   M3539  94/117  M 
  125 CHUCK GENESLAW        TOMS RIVER NJ     51 M     257 2:44:40   6/6    M5054  95/117  M 
  126 PRISCILLA ELMS        MORRISTOWN NJ     33 F     243 2:44:51   9/14   F3034  31/54   F 
  127 ANDREW JAMES THORNTON EAST BRUNSWICK N  44 M C   369 2:44:55  20/27   M4044  96/117  M 
  128 KATIE KOHLER          WAYNE PA          27 F     292 2:45:08   4/9    F2529  32/54   F 
  129 MARK HARNISHFEGER     LANGHORNE PA      39 M     275 2:46:01  27/31   M3539  97/117  M 
  130 JAMES PETE JURATOVIC  ALEXANDRIA VA     30 M     288 2:46:19  13/17   M3034  98/117  M 
  131 JUSTIN NATHAN KOHRS   ALEXANDRIA VA     31 M     293 2:46:20  14/17   M3034  99/117  M 
  132 KARL EDWIN ANDERSEN   EAST BRUNSWICK N  47 M     202 2:46:55   9/10   M4549 100/117  M 
  133 JOAQUIN DAVID REED    HAMILTON NJ       29 M     340 2:47:04  13/13   M2529 101/117  M 
  134 COLYN LUCARIO         SOMERVILLE NJ     28 F     304 2:47:15   5/9    F2529  33/54   F 
  135 EMILY DWINNELLS       BROOKLYN NY       28 F     240 2:48:39   6/9    F2529  34/54   F 
  136 TED KUCOWSKI          NEW EGYPT NJ      33 M C   297 2:49:38  15/17   M3034 102/117  M 
  137 TARA DING             CHATHAM NJ        50 F     391 2:49:56   2/4    F5054  35/54   F 
  138 JEREMY D BIRCH        SILVER SPRING MD  34 M     214 2:50:17  16/17   M3034 103/117  M 
  139 JOANNE M. JAEGER      BRANCHBURG NJ     49 F A   286 2:51:20   8/8    F4549  36/54   F 
  140 LANCE A NEMIROFF      BRICK NJ          34 M     329 2:51:41  17/17   M3034 104/117  M 
  141 SCOTT BEZSYLKO        NEW YORK NY       43 M C   213 2:53:10  21/27   M4044 105/117  M 
  142 ROBERT DWECK          BROOKLYN NY       41 M     239 2:53:12  22/27   M4044 106/117  M 
  143 TAMMY BROOKS-MARINO   STATEN ISLAND NY  41 F     218 2:54:45   4/5    F4044  37/54   F 
  144 JENNIFER PARISI       WESTFIELD NJ      39 F a   333 2:54:57   7/11   F3539  38/54   F 
  145 MICHAEL J REILLY      FREEHOLD NJ       35 M     342 2:56:50  28/31   M3539 107/117  M 
  146 BRETT L GEIGER        ROSELAND NJ       39 M     256 2:58:02  29/31   M3539 108/117  M 
  147 ELIZABETH GUERTIN     WASHINGTON DC     33 F     268 2:59:13  10/14   F3034  39/54   F 
  148 CONSTANCE FULPS       RESTON VA         37 F     252 2:59:38   8/11   F3539  40/54   F 
  149 JILL D RHODES         ALEXANDRIA VA     39 F     344 3:00:04   9/11   F3539  41/54   F 
  150 FLOR DE LUZ MENENDEZ  FALLS CHURCH VA   52 F     317 3:00:32   3/4    F5054  42/54   F 




                                                                       Page 4
              RESULTS OF BASSMAN INTERNATIONAL TRIATHLON 2007
           OCT. 7, 2007  *  Bass River State Forest, New Jersey

                                                                   age|#in
                                                            FINAL  grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S cat no.  TIME   plc|grp   grp  plc|by sex
===== ===================== ================ === = === === ======= =======  ===== ==========
  151 COLLEEN MORRISSEY     BROOKLYN NY       42 F     326 3:00:49   5/5    F4044  43/54   F 
  152 SUZY BRENNER          WASHINGTON DC     39 F     215 3:00:55  10/11   F3539  44/54   F 
  153 CHAD CAMERON NELSON   HAMPSTEAD MD      40 M     395 3:02:29  23/27   M4044 109/117  M 
  154 SKIP LOCKETT          JACKSON NJ        60 M     302 3:03:00   3/3    M6064 110/117  M 
  155 ANDY MAKUKU           ENGLEWOOD NJ      37 M C   398 3:03:36  30/31   M3539 111/117  M 
  156 SAM CARDONA           ASTORIA NY        36 M     219 3:04:12  31/31   M3539 112/117  M 
  157 KEN WAGNER            BETHESDA MD       44 M     374 3:04:54  24/27   M4044 113/117  M 
  158 ANDREA SHEMEL         ARLINGTON VA      27 F     358 3:04:55   7/9    F2529  45/54   F 
  159 CATHERINE HALL        FAIRFAX VA        30 F     271 3:05:26  11/14   F3034  46/54   F 
  160 CHRISTY G MAGEE       FALLS CHURCH VA   32 F A   305 3:06:52  12/14   F3034  47/54   F 
  161 CARON SHAKE           FALLS CHURCH VA   50 F     356 3:10:39   4/4    F5054  48/54   F 
  162 MEREDITH MARIANI      ARLINGTON VA      30 F     308 3:10:58  13/14   F3034  49/54   F 
  163 KERI VRANCIK          WASHINGTON DC     28 F A   373 3:11:00   8/9    F2529  50/54   F 
  164 ASSIF ROZOVSKY        TOMS RIVER NJ     44 M     350 3:19:49  25/27   M4044 114/117  M 
  165 JAY GORDON            BRICK NJ          42 M     261 3:19:49  26/27   M4044 115/117  M 
  166 TRACEY FORD           ALEXANDRIA VA     34 F A   250 3:29:31  14/14   F3034  51/54   F 
  167 ALLEN MORGAN          LAKEWOOD NJ       48 M     399 3:30:26  10/10   M4549 116/117  M 
  168 MARIE COLLINS         N BABYLON NY      61 F     228 3:31:38   1/1    F6064  52/54   F 
  169 KATHERINE MCCAULEY    SUNNYSIDE NY      39 F     312 3:33:36  11/11   F3539  53/54   F 
  170 TIFFANY C GODBOUT     ARLINGTON VA      29 F     260 3:33:48   9/9    F2529  54/54   F 
  171 RON ROTEM             TOMS RIVER NJ     41 M     349 3:36:17  27/27   M4044 117/117  M 


   INTERNATIONAL TRIATHLON   A G E  -  G R O U P  R E S U L T S

                         MALE AGE GROUP:  15 - 19
    1    64 BOB JAMES RICHEY II 19 WARMNSTER       PA 2:22:39 
                         MALE AGE GROUP:  20 - 24
    1    21 DAN SULLIVAN        24 COLLINGSWOOD    NJ 2:10:18 
    2    47 MICAHEL P MICELI    23 EATONTOWN       NJ 2:17:19 
    3    69 RYAN GRANT          23 ROCKLEDGE       PA 2:23:52 
                        FEMALE AGE GROUP:  20 - 24
    1   102 MICHELLE IREN MIGHD 21 SARATOGA        CA 2:33:58 
                         MALE AGE GROUP:  25 - 29
    1    58 J.R. STRATTON       28 FALLS CHURCH    VA 2:21:13 
    2    59 JOHN WILLIAMS       29 ARLINGTON       VA 2:21:38 
    3    72 MARK DAVID ENTWISTL 25 QUAKERTOWN      PA 2:25:12 
    4    76 JAMES SHEA          29 NEW YORK        NY 2:26:18 
    5    81 JONATHAN DAVI YOEST 29 EAST HANOVER    NJ 2:28:39 
                        FEMALE AGE GROUP:  25 - 29
    1    53 SHANNON PUZIO       29 HAMBURG         NJ 2:18:55 
    2   108 HOLLY ANN O'CONNOR  29 ARLINGTON       VA 2:35:22 
    3   126 CASMERA ELIZA WICK  27 ABINGTON        PA 2:40:41 
    4   143 KATIE KOHLER        27 WAYNE           PA 2:45:08 
    5   150 COLYN LUCARIO       28 SOMERVILLE      NJ 2:47:15 
                         MALE AGE GROUP:  30 - 34
    1     6 JAMES SMITH         34 WASHINGTON CROS PA 2:02:17 
    2    13 MICHAEL PROULX      33 ARLINGTON       VA 2:08:29 
    3    15 TIMOTHY WALTON      34 NEW YORK        NY 2:08:51 
    4    19 DAVID MICELI        33 SHAKER HEIGHTS  OH 2:09:20 
    5    22 ERIC BRIDGE         33 WESTFIELD       NJ 2:10:37 
                        FEMALE AGE GROUP:  30 - 34
    1    41 DENISE CLARK        34 BELMAR          NJ 2:13:55 
    2    44 KELLY GREEN         31 WASHINGTON      DC 2:15:16 
    3    52 KATHERINE LETT      30 BURKE           VA 2:18:16 
    4    56 EMILY K JOHNSON     34 BROOKLYN        NY 2:21:08 
    5    83 TRISHA KRUSMA HANSO 30 GLEN RIDGE      NJ 2:29:18 
                         MALE AGE GROUP:  35 - 39
    1     4 MATTHEW J RUSSELL   37 ALLENTOWN       PA 1:59:13 
    2     9 JACK SMITH          38 BROOKYLN        NY 2:04:34 
    3    16 DAVID MCNAMARA      39 CHATHAM         NJ 2:08:54 
    4    18 JOHN TIMAN          37 HACKETTSTOWN    NJ 2:09:17 
    5    23 LUTHER WHITE        37 COLTS NECK      NJ 2:10:44 
                        FEMALE AGE GROUP:  35 - 39
    1    51 ELLEN PROCIDA-FISHE 36 EGG HARBOR TWP  NJ 2:18:10 
    2    68 ARWEN ELAINE LAWSON 37 BLOOMFIELD      NJ 2:23:12 
    3    77 MARY-FRANCES HORAN  39 LAKE RONKONKOMA NY 2:26:35 
    4   111 EVA KOVACS          38 WEST NEW YORK   NJ 2:35:56 
    5   116 DIANA R BAMFORD     37 OLD BRIDGE      NJ 2:37:53 
                         MALE AGE GROUP:  40 - 44
    1     7 PHILIP NOYES        40 BROOKLYN        NY 2:04:00 
    2    10 PETE DOMINICK       42 MINE HILL       NJ 2:05:45 
    3    12 MICHAEL S. VOGELEY  42 HOLLAND         PA 2:08:03 
    4    26 KARL FISHER         43 MEDFORD         NJ 2:11:25 
    5    27 SCOTT COPPOLA       41 FREEHOLD        NJ 2:11:30 
                        FEMALE AGE GROUP:  40 - 44
    1    30 ELIZABETH CEL GRUND 43 PENNINGTON      NJ 2:12:10 
    2   119 HARRIET FINKLE      41 ROCKVILLE       MD 2:38:09 
    3   131 REGINA MARIE FOLEY  42 POINT PLEASANT  NJ 2:42:14 
    4   166 TAMMY BROOKS-MARINO 41 STATEN ISLAND   NY 2:54:45 
    5   177 COLLEEN MORRISSEY   42 BROOKLYN        NY 3:00:49 
                         MALE AGE GROUP:  45 - 49
    1     8 DAVID MISIAK        49 BEDMINSTER      NJ 2:04:27 
    2    45 CLIFF RIGBY         48 FAIR HAVEN      NJ 2:16:44 
    3    49 PATRICK MELVIN      45 PA              PA 2:17:29 
    4    62 ROBIN P. MITCHELL   47 BRYN MAWR       PA 2:22:31 
    5    75 RAUL MARTINEZ JR    47 BROOKLYN        NY 2:26:06 
                        FEMALE AGE GROUP:  45 - 49
    1    80 JAYNE CAROLE BERNAS 47 BALTIMORE       MD 2:28:09 
    2    99 LORETTA HOFFMAN     45 OAKHURST        NJ 2:33:02 
    3   107 SUE FEITELBES       45 NEW YORK CITY   NY 2:35:12 
    4   114 ASTRID LONG         48 PIPERSVILLE     PA 2:36:28 
    5   117 DEBORAH HAGAN       47 MEDFORD         NJ 2:37:55 
                         MALE AGE GROUP:  50 - 54
    1    40 MARK J CATALANO     51 JACKSON         NJ 2:13:41 
    2    48 MARK DAVID WEINBERG 51 TENAFLY         NJ 2:17:23 
    3    55 JEFFREY KALPIN      51 SERGEANTSVILLE  NJ 2:21:03 
    4    78 JAMES C EGGIE       53 TINTONFALLS     NJ 2:27:05 
    5   113 JAMES WALSH         53 BRICK           NJ 2:36:21 
                        FEMALE AGE GROUP:  50 - 54
    1   135 JOANNE CARUSO       50 WATCHUNG        NJ 2:43:31 
    2   154 TARA DING           50 CHATHAM         NJ 2:49:56 
    3   175 FLOR DE LUZ MENENDE 52 FALLS CHURCH    VA 3:00:32 
    4   187 CARON SHAKE         50 FALLS CHURCH    VA 3:10:39 
                         MALE AGE GROUP:  55 - 59
    1    11 LARRY GEPHART       56 BRANCHBURG      NJ 2:08:01 
    2    39 DAVID ZACK          55 RUMSON          NJ 2:13:34 
    3    50 OTTO KAUSCH         57 BRECKSVILLE     OH 2:17:34 
    4    54 THOMAS MANZI        58 PT, PLEASANT    NJ 2:20:24 
    5    89 ERIC BRESSLER       57 CUTCHOGUE       NY 2:30:23 
                         MALE AGE GROUP:  60 - 64
    1    63 EDWARD ROSS WRIGHT  61 GREEN BROOK     NJ 2:22:36 
    2    96 BILL DARNELL        60 TOMS RIVER      NJ 2:32:17 
    3   180 SKIP LOCKETT        60 JACKSON         NJ 3:03:00 
                        FEMALE AGE GROUP:  60 - 64
    1   198 MARIE COLLINS       61 N BABYLON       NY 3:31:38


   **********   TOP  INTERNATIONAL TRIATHLON CLYDESDALE FINISHERS   ***********
Place No.   First      Last         City            St Age Sex Final   
===== ===== ======================= =============== == === === ======= 
    1   380 LUTHER WHITE            COLTS NECK      NJ  37 M   2:10:44 
    2   383 JOHN WILLIAMS           ARLINGTON       VA  29 M   2:21:38 
    3   343 CHAZ REPAK              SOMERVILLE      NJ  38 M   2:27:26 
    4   328 RAYMOND NANCOZ          FALLS CHURCH    VA  41 M   2:29:07 
    5   235 MICHAEL JAMES DOLAN     HAMILTON        NJ  44 M   2:33:52 
    6   313 BRUCE P. MCCONNELL      BRANCHBURG      NJ  38 M   2:35:03 
    7   376 JAMES WALSH             BRICK           NJ  53 M   2:36:21 
    8   208 BJORN BELLENBAUM        BROOKLYN        NY  37 M   2:41:34 
    9   369 ANDREW JAMES THORNTON   EAST BRUNSWICK  NJ  44 M   2:44:55 
   10   297 TED KUCOWSKI            NEW EGYPT       NJ  33 M   2:49:38 
   11   213 SCOTT BEZSYLKO          NEW YORK        NY  43 M   2:53:10 
   12   398 ANDY MAKUKU             ENGLEWOOD       NJ  37 M   3:03:36 

      ***********   TOP INTERNATIONAL TRIATHLON  ATHENA   FINISHERS   ***********

Place No.   First      Last         City            St Age Sex Final   
===== ===== ======================= =============== == === === ======= 
    1   381 CASMERA ELIZA WICK      ABINGTON        PA  27 F   2:40:41 
    2   286 JOANNE M. JAEGER        BRANCHBURG      NJ  49 F   2:51:20 
    3   333 JENNIFER PARISI         WESTFIELD       NJ  39 F   2:54:57 
    4   305 CHRISTY G MAGEE         FALLS CHURCH    VA  32 F   3:06:52 
    5   373 KERI VRANCIK            WASHINGTON      DC  28 F   3:11:00 
    6   250 TRACEY FORD             ALEXANDRIA      VA  34 F   3:29:31 


  **********   TOP INTERNATIONAL TRIAHLON COED TEAM  FINISHERS   ***********

