RESULTS OF BASSMAN HALF DISTANCE TRIATHLON 2007
OCT. 7, 2007 * Bass River State Forest, New Jersey
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S cat no. TIME plc|grp grp plc|by sex
===== ===================== ================ === = === === ======= ======= ===== ==========
1 JASON R GERS MONMOUTH BEACH N 34 M 48 4:45:29 1/19 M3034 1/103 M
2 DAVID FABIAN CHATHAM NJ 48 M 38 4:48:00 1/16 M4549 2/103 M
3 MICHAEL STICKEL CALIFON NJ 43 M 180 4:50:14 1/24 M4044 3/103 M
4 CHRISTOPHER A HERNAND GUTTENBERG NJ 37 M 67 5:03:17 1/18 M3539 4/103 M
5 ALEX VILLARI BROOKLYN NY 34 M 160 5:04:54 2/19 M3034 5/103 M
6 KAREN LESLEY SMITH SKILLMAN NJ 40 F 140 5:09:43 1/8 F4044 1/36 F
7 AMY ROTH BROOKLYN NY 31 F 128 5:10:05 1/11 F3034 2/36 F
8 MATTHEW GODO MEDIA PA 46 M 51 5:10:29 2/16 M4549 6/103 M
9 CHRISTOPHER S WILCOX BRIELLE NJ 49 M 168 5:10:52 3/16 M4549 7/103 M
10 ERIC WINN CHARLESTOWN RI 53 M 169 5:13:44 1/8 M5054 8/103 M
11 JAMES H. RODMAN LANSDALE PA 45 M 126 5:13:51 4/16 M4549 9/103 M
12 SHANNON DALTON ARLINGTON VA 41 M 179 5:16:16 2/24 M4044 10/103 M
13 WILLIAM CHRIS WREN ARLINGTON VA 59 M 172 5:18:17 1/5 M5559 11/103 M
14 RYAN FULMER GLENSIDE PA 25 M 43 5:18:48 1/10 M2529 12/103 M
15 RANDY STANFIELD GILBERTSVILLE PA 37 M 146 5:19:24 2/18 M3539 13/103 M
16 MARK E SMITH WILMINGTON DE 49 M 141 5:21:53 5/16 M4549 14/103 M
17 DANIEL TAYLOR CHERRY HILL NJ 34 M 154 5:23:42 3/19 M3034 15/103 M
18 SCOT LITTLE NEW HAVEN CT 35 M 88 5:24:27 3/18 M3539 16/103 M
19 DANIEL DISANTO MOUNT LAUREL NJ 32 M 32 5:24:41 4/19 M3034 17/103 M
20 ROMAN KOCHANOWSKY GLEN ROCK NJ 42 M 79 5:25:07 3/24 M4044 18/103 M
21 KEVIN CASEY WAYNE PA 28 M 19 5:25:44 2/10 M2529 19/103 M
22 JASON MARTIN HENNESSE PHILADELPHIA PA 27 M 65 5:27:07 3/10 M2529 20/103 M
23 PATRICK O'CONNELL AVON CT 38 M 110 5:28:06 4/18 M3539 21/103 M
24 KATY THERESE WALMSLEY HOBOKEN NJ 30 F 162 5:28:24 2/11 F3034 3/36 F
25 RICH MONTGOMERY SEA ISLE CITY NJ 42 M 102 5:29:20 4/24 M4044 22/103 M
26 CODY ALVAREZ ARLINGTON VA 26 M 3 5:29:21 4/10 M2529 23/103 M
27 PAVOL POPOVIC WASHINGTON DC 36 M 119 5:31:26 5/18 M3539 24/103 M
28 PAUL SHAPIRO BALTIMORE MD 44 M 134 5:32:15 5/24 M4044 25/103 M
29 STEVE BRADLEY CASSELMAN ON 58 M 11 5:32:50 2/5 M5559 26/103 M
30 SCOTT DUVAL HENNIKER NH 43 M 36 5:34:37 6/24 M4044 27/103 M
31 BOB SUMMERS NEW YORK NY 39 M 153 5:34:57 6/18 M3539 28/103 M
32 DOUGLAS ELMER SAWYER TARRYTOWN NY 40 M 131 5:35:36 7/24 M4044 29/103 M
33 BRUCE D CAR PENNINGTON NJ 46 M 17 5:36:08 6/16 M4549 30/103 M
34 SHAWNA S BRENT LEMOYNE PA 40 F 12 5:38:10 2/8 F4044 4/36 F
35 JOHN F WISE WEST ORANGE NJ 53 M 170 5:38:45 2/8 M5054 31/103 M
36 STEVEN COHEN PHILADELPHIA PA 37 M 24 5:40:10 7/18 M3539 32/103 M
37 DAVID LETT BURKE VA 38 M 86 5:41:48 8/18 M3539 33/103 M
38 EUGENE JAMES CAFFREY LITTLE SILVER NJ 39 M 14 5:43:33 9/18 M3539 34/103 M
39 ALFONS F HAFFMANS HUNTINGTON STAT 46 M 59 5:45:15 7/16 M4549 35/103 M
40 PAUL FREDERIC WEBER RUMSON NJ 47 M 164 5:45:17 8/16 M4549 36/103 M
41 SUSAN S. KRAMER HARRISBURG PA 42 F 80 5:45:36 3/8 F4044 5/36 F
42 MARC SINGER PENN VALLEY PA 36 M 138 5:45:58 10/18 M3539 37/103 M
43 FRANK M SABAT GLENWOOD NJ 39 M 130 5:46:47 11/18 M3539 38/103 M
44 BILL PARKE MONROE TOWNSHIP 43 M 115 5:46:53 8/24 M4044 39/103 M
45 COLLIN N MCCAFFERY ARLINGTON VA 38 M C 95 5:47:34 12/18 M3539 40/103 M
46 MATTHEW MCCULLEY LINCOLN UNIVERS 33 M 96 5:47:52 5/19 M3034 41/103 M
47 CHRISTOPHER A PALMER CAPE MAY COURT N 33 M 113 5:48:26 6/19 M3034 42/103 M
48 ASHLEY MADRAY WILMINGTON DE 33 F 94 5:48:48 3/11 F3034 6/36 F
49 MICHAEL DONIKIAN NEW YORK NY 27 M 34 5:49:14 5/10 M2529 43/103 M
50 SASCHA KREIDEWEIS NEW YORK NY 30 M 82 5:49:14 7/19 M3034 44/103 M
51 JASON FRANK NEW YORK NY 25 M 41 5:49:15 6/10 M2529 45/103 M
52 JAMES CARBARY CLARKSVILLE MD 56 M 18 5:50:16 3/5 M5559 46/103 M
53 JUD WELLE JERSEY CITY NJ 33 M 165 5:50:42 8/19 M3034 47/103 M
54 GWEN LOGAN HENNIKER NH 37 F 89 5:51:10 1/5 F3539 7/36 F
55 JEFFREY GREEN MECHANICSVILLE V 41 M 55 5:53:55 9/24 M4044 48/103 M
56 GERALD MOORE ANNANDALE NJ 40 M 103 5:54:32 10/24 M4044 49/103 M
57 CHARLOTTE HADLEY FALLS CHURCH VA 32 F 58 5:55:39 4/11 F3034 8/36 F
58 CHRIS SHAFER EGG HARBOR TOWN 45 M 132 5:58:00 9/16 M4549 50/103 M
59 JOSEPH R STOLL LAFAYETTE NJ 41 M C 151 5:58:48 11/24 M4044 51/103 M
60 CAROLYN JEANN JONIAK YARDLEY PA 38 F 74 5:58:49 2/5 F3539 9/36 F
61 PETER DOUGLAS REITMEY CHESTER SPRINGS 36 M 122 5:58:52 13/18 M3539 52/103 M
62 MARC LAURENCE ROTHENB MILLBURN NJ 50 M 129 6:00:51 3/8 M5054 53/103 M
63 DAVE DISANTO G MOUNT LAUREL NJ 27 M 44 6:01:35 7/10 M2529 54/103 M
64 ANDERS NASMAN BERWYN PA 41 M 107 6:01:50 12/24 M4044 55/103 M
65 CAROLINE MCLOUGHLIN NEW YORK NY 34 F 98 6:04:16 5/11 F3034 10/36 F
66 KRISTINA AUTH PALTELL BALTIMORE MD 46 F 4 6:04:49 1/4 F4549 11/36 F
67 JASON MOYER MAGNOLIA DE 34 M 104 6:05:00 9/19 M3034 56/103 M
68 PHIL GUENZER MALVERN PA 43 M C 57 6:05:54 13/24 M4044 57/103 M
69 AMY LOMBARDO BROOKLYN NY 30 F 91 6:06:05 6/11 F3034 12/36 F
70 MICHAEL KASPER BROOKLYN NY 35 M 75 6:06:16 14/18 M3539 58/103 M
71 KAI IMAIKALAN GOODRIC ARLINGTON VA 43 M 53 6:06:23 14/24 M4044 59/103 M
72 KENNETH SIMON ESSEX FELLS NJ 42 M 137 6:07:02 15/24 M4044 60/103 M
73 MICHAEL WRIGHT FORKED RIVER NJ 27 M 173 6:07:42 8/10 M2529 61/103 M
74 ROBERT SOSA RED BANK NJ 32 M 143 6:08:14 10/19 M3034 62/103 M
75 KARI BEHNKE ARLINGTON VA 24 F 8 6:08:37 1/2 F2024 13/36 F
76 KARIN BORCHERT STENGL PRINCETON NJ 42 F 10 6:09:09 4/8 F4044 14/36 F
77 MEG MACSWAN ARLINGTON VA 23 F 93 6:09:21 2/2 F2024 15/36 F
78 JOHN RICHARD PIERCE MOORESTOWN NJ 43 M 117 6:12:14 16/24 M4044 63/103 M
79 FABRICE BEAULIEU FALLS CHURCH VA 26 M 7 6:14:37 9/10 M2529 64/103 M
80 MICHAEL SCHWARTZ RYE NH 40 M 174 6:14:55 17/24 M4044 65/103 M
81 JANA ANN REMPALSKI WASHINGTON DC 25 F 123 6:14:56 1/3 F2529 16/36 F
82 JOHN PALLADINO MANALAPAN NJ 52 M 112 6:15:47 4/8 M5054 66/103 M
83 ROBERT HEINZ LANCASTER PA 40 M 64 6:16:49 18/24 M4044 67/103 M
84 BRIAN IAIA NEW LONDON TOWN 40 M 70 6:18:01 19/24 M4044 68/103 M
85 CHRISTIANE IWERT WEST CHESTER PA 30 F 71 6:18:21 7/11 F3034 17/36 F
86 PETER RICCIARDI BRIDGEWATER NJ 54 M 124 6:19:07 5/8 M5054 69/103 M
87 TANZID SHAMS HOWELL NJ 30 M 133 6:19:13 11/19 M3034 70/103 M
88 RICHARD LAGALA BARNEGAT NJ 34 M C 84 6:20:24 12/19 M3034 71/103 M
89 KATE MARIE DONALD KING OF PRUSSIA 25 F 33 6:20:55 2/3 F2529 18/36 F
90 DAVID W SPARTIN WILMINGTON DE 50 M 144 6:22:53 6/8 M5054 72/103 M
91 REGINA KAVADIAS HENNIKER NH 41 F 76 6:23:53 5/8 F4044 19/36 F
92 JAMES L MEGIN OAKLAND NJ 47 M 99 6:24:07 10/16 M4549 73/103 M
93 CARL JASON WIEDLICH BOYERTOWN PA 31 M 167 6:27:29 13/19 M3034 74/103 M
94 BILL ROMAS NORTH BABYLON NY 53 M 127 6:28:08 7/8 M5054 75/103 M
95 TON CHOOKHARE NEW YORK NY 28 M 22 6:30:05 10/10 M2529 76/103 M
96 BOB VALDEZ BAY HEAD NJ 60 M 159 6:31:11 1/3 M6064 77/103 M
97 ROBERT MCDONNELL LAFAYETTE NJ 41 M C 97 6:33:31 20/24 M4044 78/103 M
98 SHANLEY RASSLER PHILADELPHIA PA 29 F 181 6:34:57 3/3 F2529 20/36 F
99 MATT DANIEL WOLFE ARLINGTON VA 35 M C 171 6:35:15 15/18 M3539 79/103 M
100 JACKELINE SOMERS NORTHFIELD NJ 46 F 142 6:35:53 2/4 F4549 21/36 F
101 WILLIAM FIORE CLARKS GREEN PA 56 M 39 6:36:34 4/5 M5559 80/103 M
102 CATHERINE JONES ARLINGTON VA 33 F 73 6:36:39 8/11 F3034 22/36 F
103 GREGORY ROCHEVILLE LIVINGSTON NJ 35 M 125 6:36:50 16/18 M3539 81/103 M
104 VICCI LOMBARDI RANDOLPH NJ 43 F A 90 6:38:56 6/8 F4044 23/36 F
105 DAVIS WALMSLEY HOBOKEN NJ 31 M 161 6:39:31 14/19 M3034 82/103 M
106 WILLIAM PETER DESAUTE WASHINGTON CROS 41 M 27 6:41:55 21/24 M4044 83/103 M
107 JEREMY MICHAE SMITH LONDON 33 M 139 6:42:59 15/19 M3034 84/103 M
108 JOHN F AUTORE WAYNE NJ 63 M 5 6:43:29 2/3 M6064 85/103 M
109 HOLLY GILLUM COLUMBIA MD 41 F 49 6:44:12 7/8 F4044 24/36 F
110 JEREMY HANSON LUMBERTON NJ 34 M 62 6:44:53 16/19 M3034 86/103 M
111 VICTORIA CURTIS ARLINGTON VA 36 F 25 6:47:09 3/5 F3539 25/36 F
112 BILL ELLSWORTH EDWARDSVILLE PA 48 M 37 6:48:23 11/16 M4549 87/103 M
113 JENNIFER DIERBERGER PHILADELPHIA PA 33 F 29 6:51:05 9/11 F3034 26/36 F
114 CRAIG DAILY NEW YORK NY 35 M 26 6:51:37 17/18 M3539 88/103 M
115 ANDREW - AHKAO DUMONT NJ 42 M 2 6:52:23 22/24 M4044 89/103 M
116 JASON TALLULE RABINOW NEW YORK NY 34 M 120 6:53:23 17/19 M3034 90/103 M
117 BRIAN RONALD BUSHICK ALEXANDRIA VA 46 M 13 6:57:02 12/16 M4549 91/103 M
118 JAMIE THOMAS RED BANK NJ 53 M C 155 6:57:03 8/8 M5054 92/103 M
119 CAROL HARRIS SHUFORD BETHESDA MD 41 F 135 6:59:00 8/8 F4044 27/36 F
120 REX HOLLOWAY ALEXANDRIA VA 47 M 69 6:59:05 13/16 M4549 93/103 M
121 PAUL GROSS FALLS CHURCH VA 30 M 56 6:59:30 18/19 M3034 94/103 M
122 MARK HERNANDEZ FRANKLINVILLE NJ 46 M 68 7:01:55 14/16 M4549 95/103 M
123 KATHY GRAVES NORTH ATTLEBORO 46 F A 54 7:06:09 3/4 F4549 28/36 F
124 RENEE HARVEY PHILADELPHIA PA 51 F 63 7:12:38 1/2 F5054 29/36 F
125 ANTON STOCKER ALEXANDRIA VA 35 M 150 7:13:18 18/18 M3539 96/103 M
126 MARK LEFF MASSAPEQUA NY 49 M C 85 7:15:34 15/16 M4549 97/103 M
127 KEITH SILVERSTEIN STRAFFORD PA 42 M 136 7:17:23 23/24 M4044 98/103 M
128 MARY A WHEELER NEW MONMOUTH NJ 52 F 166 7:18:58 2/2 F5054 30/36 F
129 MICHAEL GOLDBERG NEW YORK NY 33 M 52 7:19:25 19/19 M3034 99/103 M
130 KATHLEEN DUNNIGAN NY NY 36 F 35 7:22:29 4/5 F3539 31/36 F
131 MARTIN KUHR STAMFORD CT 41 M C 83 7:23:35 24/24 M4044 100/103 M
132 JOHN PALUCHOWSKI JACKSON NJ 49 M 114 7:23:54 16/16 M4549 101/103 M
133 DANA SREBRENICK NEW BRUNSWICK NJ 37 F 145 7:28:03 5/5 F3539 32/36 F
134 GRACE NOMIYAMA ALEXANDRIA VA 48 F 109 7:43:42 4/4 F4549 33/36 F
135 THOM KING MONTCLAIR NJ 57 M 77 7:44:05 5/5 M5559 102/103 M
136 NANCY CATTABIANI N BABYLON NY 59 F 20 7:53:22 1/1 F5559 34/36 F
137 MANUELA GOBRECHT BETHESDA MD 34 F 50 7:53:50 10/11 F3034 35/36 F
138 VIRGINIA LEIG ADDISON ARLINGTON VA 31 F 1 7:53:50 11/11 F3034 36/36 F
139 JAMES JOSEPH PACHUCKI MOUNTAINTOP PA 60 M 111 8:40:08 3/3 M6064 103/103 M
HALF DISTANCE TRIATHLON A G E - G R O U P R E S U L T S
FEMALE AGE GROUP: 20 - 24
1 278 KARI BEHNKE 24 ARLINGTON VA 6:08:37
2 280 MEG MACSWAN 23 ARLINGTON VA 6:09:21
MALE AGE GROUP: 25 - 29
1 216 RYAN FULMER 25 GLENSIDE PA 5:18:48
2 223 KEVIN CASEY 28 WAYNE PA 5:25:44
3 224 JASON MARTIN HENNES 27 PHILADELPHIA PA 5:27:07
4 228 CODY ALVAREZ 26 ARLINGTON VA 5:29:21
5 252 MICHAEL DONIKIAN 27 NEW YORK NY 5:49:14
FEMALE AGE GROUP: 25 - 29
1 284 JANA ANN REMPALSKI 25 WASHINGTON DC 6:14:56
2 292 KATE MARIE DONALD 25 KING OF PRUSSIA PA 6:20:55
3 301 SHANLEY RASSLER 29 PHILADELPHIA PA 6:34:57
MALE AGE GROUP: 30 - 34
1 207 ALEX VILLARI 34 BROOKLYN NY 5:04:54
2 219 DANIEL TAYLOR 34 CHERRY HILL NJ 5:23:42
3 221 DANIEL DISANTO 32 MOUNT LAUREL NJ 5:24:41
4 249 MATTHEW MCCULLEY 33 LINCOLN UNIVERS PA 5:47:52
5 250 CHRISTOPHER A PALME 33 CAPE MAY COURT NJ 5:48:26
FEMALE AGE GROUP: 30 - 34
1 251 ASHLEY MADRAY 33 WILMINGTON DE 5:48:48
2 260 CHARLOTTE HADLEY 32 FALLS CHURCH VA 5:55:39
3 268 CAROLINE MCLOUGHLIN 34 NEW YORK NY 6:04:16
4 272 AMY LOMBARDO 30 BROOKLYN NY 6:06:05
5 288 CHRISTIANE IWERT 30 WEST CHESTER PA 6:18:21
MALE AGE GROUP: 35 - 39
1 206 CHRISTOPHER A HERNA 37 GUTTENBERG NJ 5:03:17
2 217 RANDY STANFIELD 37 GILBERTSVILLE PA 5:19:24
3 220 SCOT LITTLE 35 NEW HAVEN CT 5:24:27
4 225 PATRICK O'CONNELL 38 AVON CT 5:28:06
5 229 PAVOL POPOVIC 36 WASHINGTON DC 5:31:26
FEMALE AGE GROUP: 35 - 39
1 257 GWEN LOGAN 37 HENNIKER NH 5:51:10
2 263 CAROLYN JEANN JONIA 38 YARDLEY PA 5:58:49
3 314 VICTORIA CURTIS 36 ARLINGTON VA 6:47:09
4 333 KATHLEEN DUNNIGAN 36 NY NY 7:22:29
5 336 DANA SREBRENICK 37 NEW BRUNSWICK NJ 7:28:03
MALE AGE GROUP: 40 - 44
1 214 SHANNON DALTON 41 ARLINGTON VA 5:16:16
2 222 ROMAN KOCHANOWSKY 42 GLEN ROCK NJ 5:25:07
3 227 RICH MONTGOMERY 42 SEA ISLE CITY NJ 5:29:20
4 230 PAUL SHAPIRO 44 BALTIMORE MD 5:32:15
5 232 SCOTT DUVAL 43 HENNIKER NH 5:34:37
FEMALE AGE GROUP: 40 - 44
1 236 SHAWNA S BRENT 40 LEMOYNE PA 5:38:10
2 244 SUSAN S. KRAMER 42 HARRISBURG PA 5:45:36
3 279 KARIN BORCHERT STEN 42 PRINCETON NJ 6:09:09
4 294 REGINA KAVADIAS 41 HENNIKER NH 6:23:53
5 307 VICCI LOMBARDI 43 RANDOLPH NJ 6:38:56
MALE AGE GROUP: 45 - 49
1 210 MATTHEW GODO 46 MEDIA PA 5:10:29
2 211 CHRISTOPHER S WILCO 49 BRIELLE NJ 5:10:52
3 213 JAMES H. RODMAN 45 LANSDALE PA 5:13:51
4 218 MARK E SMITH 49 WILMINGTON DE 5:21:53
5 235 BRUCE D CAR 46 PENNINGTON NJ 5:36:08
FEMALE AGE GROUP: 45 - 49
1 269 KRISTINA AUTH PALTE 46 BALTIMORE MD 6:04:49
2 303 JACKELINE SOMERS 46 NORTHFIELD NJ 6:35:53
3 326 KATHY GRAVES 46 NORTH ATTLEBORO MA 7:06:09
4 337 GRACE NOMIYAMA 48 ALEXANDRIA VA 7:43:42
MALE AGE GROUP: 50 - 54
1 212 ERIC WINN 53 CHARLESTOWN RI 5:13:44
2 237 JOHN F WISE 53 WEST ORANGE NJ 5:38:45
3 265 MARC LAURENCE ROTHE 50 MILLBURN NJ 6:00:51
4 285 JOHN PALLADINO 52 MANALAPAN NJ 6:15:47
5 289 PETER RICCIARDI 54 BRIDGEWATER NJ 6:19:07
FEMALE AGE GROUP: 50 - 54
1 327 RENEE HARVEY 51 PHILADELPHIA PA 7:12:38
2 331 MARY A WHEELER 52 NEW MONMOUTH NJ 7:18:58
MALE AGE GROUP: 55 - 59
1 215 WILLIAM CHRIS WREN 59 ARLINGTON VA 5:18:17
2 231 STEVE BRADLEY 58 CASSELMAN ON 5:32:50
3 255 JAMES CARBARY 56 CLARKSVILLE MD 5:50:16
4 304 WILLIAM FIORE 56 CLARKS GREEN PA 6:36:34
5 338 THOM KING 57 MONTCLAIR NJ 7:44:05
FEMALE AGE GROUP: 55 - 59
1 339 NANCY CATTABIANI 59 N BABYLON NY 7:53:22
MALE AGE GROUP: 60 - 64
1 299 BOB VALDEZ 60 BAY HEAD NJ 6:31:11
2 311 JOHN F AUTORE 63 WAYNE NJ 6:43:29
3 342 JAMES JOSEPH PACHUC 60 MOUNTAINTOP PA 8:40:08
*********** TOP HALF DISTANCE TRIATHLON ATHENA FINISHERS ***********
Place No. First Last City St Age Sex Final
===== ===== ======================= =============== == === === =======
1 90 VICCI LOMBARDI RANDOLPH NJ 43 F 6:38:56
2 54 KATHY GRAVES NORTH ATTLEBORO MA 46 F 7:06:09
********** TOP HALF DISTANCE TRIATHLON CLYDESDALE FINISHERS ***********
Place No. First Last City St Age Sex Final
===== ===== ======================= =============== == === === =======
1 95 COLLIN N MCCAFFERY ARLINGTON VA 38 M 5:47:34
2 151 JOSEPH R STOLL LAFAYETTE NJ 41 M 5:58:48
3 57 PHIL GUENZER MALVERN PA 43 M 6:05:54
4 84 RICHARD LAGALA BARNEGAT NJ 34 M 6:20:24
5 97 ROBERT MCDONNELL LAFAYETTE NJ 41 M 6:33:31
6 171 MATT DANIEL WOLFE ARLINGTON VA 35 M 6:35:15
7 155 JAMIE THOMAS RED BANK NJ 53 M 6:57:03
8 85 MARK LEFF MASSAPEQUA NY 49 M 7:15:34
9 83 MARTIN KUHR STAMFORD CT 41 M 7:23:35
********** TOP HALF DISTANCE TRIAHLON COED TEAM FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 176 BRYAN ZIEROFF STAMFORD CT 5:44:05