RESULTS OF THE BASSMAN INTERNATIONAL DUATHLON 2007
                 OCT. 7, 2007  *  Bass River State Forest, New Jersey

                                                                   age|#in
                                                            FINAL  grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S cat no.  TIME   plc|grp   grp  plc|by sex
===== ===================== ================ === = === === ======= =======  ===== ==========
    1 BART FORSYTH          ARLINGTON VA      30 M     441 2:01:03   1/3    M3034   1/15   M 
    2 ZACK DESMOND          ARLINGTON VA      30 M     442 2:09:23   2/3    M3034   2/15   M 
    3 JEFFREY STUAR TIMM    BETHLEHEM PA      55 M     434 2:12:59   1/2    M5559   3/15   M 
    4 WAYNE VARTABEDIAN     LONG BEACH NY     43 M     436 2:13:25   1/3    M4044   4/15   M 
    5 MAGGIE FREEMAN        MANALAPAN NJ      38 F     415 2:14:31   1/4    F3539   1/16   F 
    6 NIKLAS BOHN           PRINCETON NJ      30 M     405 2:23:02   3/3    M3034   5/15   M 
    7 JOANNE JACK           MORRISTOWN NJ     50 F     423 2:25:09   1/1    F5054   2/16   F 
    8 ANDY ANDERSON         PHILADELPHIA PA   38 M     403 2:25:23   1/2    M3539   6/15   M 
    9 TARA L GULD-FODOR     CEDAR RUN NJ      33 F     418 2:29:51   1/2    F3034   3/16   F 
   10 ERIC GREEN            WASHINGTON DC     35 M     416 2:30:44   2/2    M3539   7/15   M 
   11 DENNIS W GROSCH       WARREN NJ         43 M     417 2:33:01   2/3    M4044   8/15   M 
   12 ERIC VICARI           NEWARK DE         43 M     437 2:34:07   3/3    M4044   9/15   M 
   13 MELANIE MARINACCIO    WEST READING PA   49 F     424 2:37:48   1/3    F4549   4/16   F 
   14 PATRICK DORGAN        RED BANK NJ       59 M     412 2:38:59   2/2    M5559  10/15   M 
   15 JEFF DALY             CLOSTER NJ        23 M     409 2:43:28   1/2    M2024  11/15   M 
   16 DIANE HERBERT         FARMINGDALE NY    37 F     421 2:45:43   2/4    F3539   5/16   F 
   17 DAVID GEORGE PFLUGFEL SILVER SPRING MD  25 M     429 2:47:33   1/2    M2529  12/15   M 
   18 CHRISTEL TURCAT       NEW YORK NY       41 F     435 2:50:13   1/5    F4044   6/16   F 
   19 JOCELYN MARTIN        STAFFORD VA       32 F     425 2:50:56   2/2    F3034   7/16   F 
   20 JOSEPH VINCEN MAZZONE CLIFTON NJ        22 M     426 2:51:01   2/2    M2024  13/15   M 
   21 CLARE BAIER           COLUMBIA NJ       47 F     404 2:51:06   2/3    F4549   8/16   F 
   22 DIANE MARIE GUTSHALL  MECHANICSBURG PA  46 F     419 2:51:18   3/3    F4549   9/16   F 
   23 JUDI CARBARY          CLARKSVILLE MD    57 F     407 2:51:49   1/1    F5559  10/16   F 
   24 CHRISTINE SHA PARAUDA BLAIRSTOWN NJ     43 F     428 2:55:22   2/5    F4044  11/16   F 
   25 TRACY LYNN DUBERMAN   LIVINGSTON NJ     44 F     413 2:56:27   3/5    F4044  12/16   F 
   26 DAVID PINEDA          BROOKLYN NY       26 M     430 3:00:43   2/2    M2529  14/15   M 
   27 VIRGINIA ALCY DEROY   NEW YORK NY       38 F     411 3:01:39   3/4    F3539  13/16   F 
   28 MAUREEN HARNISHFEGER  LANGHORNE PA      41 F     420 3:14:41   4/5    F4044  14/16   F 
   29 KEVIN MCGARRY         LANCASTER PA      48 M     444 3:14:43   1/1    M4549  15/15   M 
   30 CLAUDIA HIGUERAS      NY NY             37 F     422 3:17:14   4/4    F3539  15/16   F 
   31 SUSAN BETH GANTZ      ALEXANDRIA VA     44 F     440 3:20:27   5/5    F4044  16/16   F 


   D U A T H L O N   A  G  E  -  G  R  O  U  P     R  E  S  U  L  T  S

                         MALE AGE GROUP:  20 - 24
    1   134 JEFF DALY           23 CLOSTER         NJ 2:43:28 
    2   158 JOSEPH VINCEN MAZZO 22 CLIFTON         NJ 2:51:01 
                         MALE AGE GROUP:  25 - 29
    1   151 DAVID GEORGE PFLUGF 25 SILVER SPRING   MD 2:47:33 
    2   176 DAVID PINEDA        26 BROOKLYN        NY 3:00:43 
                         MALE AGE GROUP:  30 - 34
    1    67 NIKLAS BOHN         30 PRINCETON       NJ 2:23:02 
                        FEMALE AGE GROUP:  30 - 34
    1   157 JOCELYN MARTIN      32 STAFFORD        VA 2:50:56 
                         MALE AGE GROUP:  35 - 39
    1    74 ANDY ANDERSON       38 PHILADELPHIA    PA 2:25:23 
    2    91 ERIC GREEN          35 WASHINGTON      DC 2:30:44 
                        FEMALE AGE GROUP:  35 - 39
    1   144 DIANE HERBERT       37 FARMINGDALE     NY 2:45:43 
    2   179 VIRGINIA ALCY DEROY 38 NEW YORK        NY 3:01:39 
    3   192 CLAUDIA HIGUERAS    37 NY              NY 3:17:14 
                         MALE AGE GROUP:  40 - 44
    1    38 WAYNE VARTABEDIAN   43 LONG BEACH      NY 2:13:25 
    2    98 DENNIS W GROSCH     43 WARREN          NJ 2:33:01 
    3   103 ERIC VICARI         43 NEWARK          DE 2:34:07 
                        FEMALE AGE GROUP:  40 - 44
    1   155 CHRISTEL TURCAT     41 NEW YORK        NY 2:50:13 
    2   168 CHRISTINE SHA PARAU 43 BLAIRSTOWN      NJ 2:55:22 
    3   169 TRACY LYNN DUBERMAN 44 LIVINGSTON      NJ 2:56:27 
    4   190 MAUREEN HARNISHFEGE 41 LANGHORNE       PA 3:14:41 
    5   195 SUSAN BETH GANTZ    44 ALEXANDRIA      VA 3:20:27 
                         MALE AGE GROUP:  45 - 49
    1   191 KEVIN MCGARRY       48 LANCASTER       PA 3:14:43 
                        FEMALE AGE GROUP:  45 - 49
    1   115 MELANIE MARINACCIO  49 WEST READING    PA 2:37:48 
    2   159 CLARE BAIER         47 COLUMBIA        NJ 2:51:06 
    3   160 DIANE MARIE GUTSHAL 46 MECHANICSBURG   PA 2:51:18 
                         MALE AGE GROUP:  55 - 59
    1   124 PATRICK DORGAN      59 RED BANK        NJ 2:38:59 
                        FEMALE AGE GROUP:  55 - 59
    1   163 JUDI CARBARY        57 CLARKSVILLE     MD 2:51:49