UNOFFICIAL RESULTS OF  THE   BASS RIVER SPRING TRIATHLON 2007
                April. 29, 2007  *  Bass River State Forest, New Jersey

                                                                   age|#in
                                                            FINAL  grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S cat no.  TIME   plc|grp   grp  plc|by sex
===== ===================== ================ === = === === ======= =======  ===== ==========
    1 SCOTT DUPREX          BAYONNE NJ           M     214 1:49:27                  1/151  M 
    2 STEPHEN DEL MONTE     WILDWOOD CRE NJ      M     179 1:50:44                  2/151  M 
    3 MARTIN LACASSE        SHERBROOKE DE        M     260 1:50:49                  3/151  M 
    4 NICHOLAS TRIPICIAN    PHILADELPHIA PA   29 M     168 1:51:03   1/20   M2529   4/151  M 
    5 MICHAEL VILE          SURF CITY NJ      34 M     155 1:52:15   1/27   M3034   5/151  M 
    6 MICHAEL PERLBERG      BROOKLYN NY       24 M     148 1:52:19   1/9    M2024   6/151  M 
    7 MARC PROTO            BRANFORD CT       31 M     137 1:52:49   2/27   M3034   7/151  M 
    8 DANIEL ARNETT         NEWPORT NEWS VA   33 M     192 1:53:04   3/27   M3034   8/151  M 
    9 SCOOGIE SNYDER        GWYNEDD VALL PA   39 M     173 1:53:31   1/29   M3539   9/151  M 
   10 BART FORSYTH          ARLINGTON VA      30 M      31 1:54:00   4/27   M3034  10/151  M 
   11 STEPHEN ZOLLER        PRINCETON NJ      20 M      77 1:57:34   2/9    M2024  11/151  M 
   12 JACK SMITH            BROOKLYN, NY NY   38 M     180 1:57:51   2/29   M3539  12/151  M 
   13 JONATHAN BLYER        BROOKLYN NY       26 M     248 1:57:55   2/20   M2529  13/151  M 
   14 JOE VAN DYKE          GREEN BROOK NJ    25 M     229 1:58:46   3/20   M2529  14/151  M 
   15 JAMES SMITH           WASHINGTON C PA   34 M     234 1:59:25   5/27   M3034  15/151  M 
   16 ZACK DESMOND          ARLINGTON VA      29 M     274 2:01:03   4/20   M2529  16/151  M 
   17 CHRISTOPHER ESNES     GREENBROOK NJ     30 M     218 2:01:12   6/27   M3034  17/151  M 
   18 STEVEN HODGINS        WALL NJ           28 M     249 2:01:14   5/20   M2529  18/151  M 
   19 BOB REILLY            MORGANVILLE NJ    36 M     149 2:01:27   3/29   M3539  19/151  M 
   20 PETER SALON           FREDERICK MD      30 M     269 2:01:34   7/27   M3034  20/151  M 
   21 MICAEL BOULET         SHERBROOKE QC     26 M     236 2:01:52   6/20   M2529  21/151  M 
   22 GLENN KROTICK         PHILADELPHIA PA   43 M     252 2:02:08   1/32   M4044  22/151  M 
   23 KATHERINE WARD        BROOKLYN NY          F     270 2:02:52                  1/52   F 
   24 CARSTEN BAUER         MONTVALE NJ       42 M      36 2:03:28   2/32   M4044  23/151  M 
   25 MICKEY CASSU          BERKELEY HEI NJ   37 M     172 2:03:38   4/29   M3539  24/151  M 
   26 PETE EVANS            TRENTON NJ        26 M     188 2:03:39   7/20   M2529  25/151  M 
   27 ROB COYLE             POMPTON LAKE NJ   39 M      79 2:05:33   5/29   M3539  26/151  M 
   28 RANDY STANFIELD       GILBERTSVILL PA   37 M     151 2:06:05   6/29   M3539  27/151  M 
   29 CAROLINE GAYNOR       NEW YORK NY          F     183 2:06:23                  2/52   F 
   30 MAIJALEENA ZUCKER     SOMERVILLE NJ        F     240 2:07:13                  3/52   F 
   31 ROSS REYNOLDS         MANAHAWKIN NJ     33 M     242 2:07:17   8/27   M3034  28/151  M 
   32 JAMES HARRIS          HAINESPORT NJ     39 M     250 2:07:36   7/29   M3539  29/151  M 
   33 GREGG MUNROE          ALEXANDRI VA      49 M     239 2:07:59   1/15   M4549  30/151  M 
   34 RAN KOROLIK           WALL NJ           37 M     245 2:08:03   8/29   M3539  31/151  M 
   35 JORGE ESPINOSA        HIGH BRIDGE NJ    45 M     213 2:08:15   2/15   M4549  32/151  M 
   36 DANIEL FLETCHER       HARPERS FERR WV   36 M     178 2:08:23   9/29   M3539  33/151  M 
   37 JOHN WALSH            BERNARDSVILL NJ   43 M      13 2:08:45   3/32   M4044  34/151  M 
   38 GILLES BELANGER       MAGOG QC          49 M     235 2:08:51   3/15   M4549  35/151  M 
   39 CHARLES WILLIAMSON    WESTFIELD NJ      43 M     228 2:08:55   4/32   M4044  36/151  M 
   40 PETER VAN BEMMEL      WAYNE PA          44 M C    73 2:09:43   5/32   M4044  37/151  M 
   41 ERIC BRIDGE           WESTFIELD NJ      33 M      84 2:10:50   9/27   M3034  38/151  M 
   42 LAWRENCE WRITER       MILLBURN NJ       33 M     208 2:11:17  10/27   M3034  39/151  M 
   43 ANNE MALEVIN          PHILA PA          30 F     266 2:11:24   1/8    F3034   4/52   F 
   44 CHRISTOPHER YANNECE   RED BANK NJ       40 M     253 2:11:31   6/32   M4044  40/151  M 
   45 CHRIS RICHARDS        BETHESDA MD       28 M     268 2:11:59   8/20   M2529  41/151  M 
   46 KEVIN CASEY           MALVERN PA        28 M      71 2:12:00   9/20   M2529  42/151  M 
   47 DENNIS TULLY          HADDONFIELD NJ    42 M     232 2:12:24   7/32   M4044  43/151  M 
   48 DOUGLAS STOCKSLAGER   HOBOKEN NJ        28 M     147 2:12:58  10/20   M2529  44/151  M 
   49 KEVIN O'NEILL         DOYLESTOWN PA     37 M     120 2:13:10  10/29   M3539  45/151  M 
   50 LAURA CEDERGREN       GILBERTSVILL PA   35 F     152 2:13:59   1/12   F3539   5/52   F 




                                                                       Page 2
              UNOFFICIAL RESULTS OF  THE   BASS RIVER SPRING TRIATHLON 2007
                April. 29, 2007  *  Bass River State Forest, New Jersey

                                                                   age|#in
                                                            FINAL  grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S cat no.  TIME   plc|grp   grp  plc|by sex
===== ===================== ================ === = === === ======= =======  ===== ==========
   51 JAMES SOUCIE          DOVER NH          25 M     157 2:14:04  11/20   M2529  46/151  M 
   52 DANIEL TAYLOR         CHERRY HILL NJ    34 M     231 2:14:24  11/27   M3034  47/151  M 
   53 JON MATZNER           PHILADELPHIA PA   22 M      34 2:15:02   3/9    M2024  48/151  M 
   54 JOHN EVANS            BAY HEAD NJ       22 M     258 2:15:21   4/9    M2024  49/151  M 
   55 RICHARD GROUT         PLEASANTVILL NJ   50 M     219 2:15:42   1/9    M5054  50/151  M 
   56 JEFF THOMAS           HAMILTON NJ       40 M     215 2:15:45   8/32   M4044  51/151  M 
   57 JASON KAWASAKI        PRINCETON NJ      22 M      90 2:15:51   5/9    M2024  52/151  M 
   58 JASON TRIGNANO        POMPTON LAKE NJ   28 M     204 2:16:03  12/20   M2529  53/151  M 
   59 BARON BALLESTER       WESTWOOD NJ       34 M     191 2:16:24  12/27   M3034  54/151  M 
   60 ANDREW ZOLLER         BASKING RIDG NJ   18 M      85 2:16:26   1/3    M1519  55/151  M 
   61 CLIFF RIGBY           FAIRHAVEN NJ      48 M     267 2:16:36   4/15   M4549  56/151  M 
   62 ABBY SARAH DEAN       PHILADELPHIA PA   36 F     251 2:16:46   2/12   F3539   6/52   F 
   63 JAMES DOZIER III      DOYLESTOWN PA     39 M C   112 2:16:59  11/29   M3539  57/151  M 
   64 MARK PARTIN           BLUE BELL NJ      39 M     257 2:17:17  12/29   M3539  58/151  M 
   65 KYLE SOUTHERLING      JENKINTOWN PA     37 M     160 2:17:23  13/29   M3539  59/151  M 
   66 JESS COMPAGNOLA       NEW YORK NY       29 M     156 2:17:53  13/20   M2529  60/151  M 
   67 ADAM STEINBERGER      TEANICK NJ        25 M     262 2:18:02  14/20   M2529  61/151  M 
   68 JOSEPH DEVITO         NEW YORK NY       30 M     107 2:18:26  13/27   M3034  62/151  M 
   69 TOMMY PETERS          BASKING RIDG NJ   17 M     129 2:18:51   2/3    M1519  63/151  M 
   70 PAUL MCGUIRE          NEW YORK NY       51 M       4 2:18:52   2/9    M5054  64/151  M 
   71 ADAM LUTZ             STATE COLLEG PA   23 M      96 2:19:19   6/9    M2024  65/151  M 
   72 JOSEPH BERKERY        SUMMIT NJ         44 M     126 2:19:28   9/32   M4044  66/151  M 
   73 RICARDO NOBREGA       MATAWAN NJ        38 M C   110 2:19:53  14/29   M3539  67/151  M 
   74 LISA RUMER            OCEAN CITY NJ     42 F     105 2:20:31   1/4    F4044   7/52   F 
   75 DAVID STEIKER         WAYNE NJ          31 M C   134 2:20:52  14/27   M3034  68/151  M 
   76 MONICA SINIBALDI      FORKED RIVER NJ   37 F     161 2:21:19   3/12   F3539   8/52   F 
   77 AMY O'NEILL           DOYLESTOWN PA     37 F     121 2:21:44   4/12   F3539   9/52   F 
   78 EDWARD WRIGHT1        GREEN BROOK NJ    61 M     135 2:22:04   1/1    M6064  69/151  M 
   79 ZEKE HILL             CEDAR RUN NJ      47 M     101 2:22:11   5/15   M4549  70/151  M 
   80 SCOTT HEWITT          SUSSEX NJ         42 M C   174 2:22:31  10/32   M4044  71/151  M 
   81 CARRIE MERRITT        OCEAN CITY NJ     28 F     104 2:22:41   1/10   F2529  10/52   F 
   82 PETER VARONE          SHELTON CT        50 M      59 2:22:47   3/9    M5054  72/151  M 
   83 VIRGINIA SORRELL      LAMBERTVILLE NJ   24 F     109 2:23:02   1/8    F2024  11/52   F 
   84 TIM ALLISON           CHATHAM NJ        40 M      55 2:23:05  11/32   M4044  73/151  M 
   85 ROBERT MCDONNELL      LAFAYETTE NJ      41 M C   176 2:23:06  12/32   M4044  74/151  M 
   86 CHRIS MCGRATH         SHORT HILLS NJ    40 M      12 2:23:53  13/32   M4044  75/151  M 
   87 ANDI SAWIN            SPRINGFIELD NJ    33 F      32 2:24:07   2/8    F3034  12/52   F 
   88 KENNETH SIMON         ESSEX FELLS NJ    42 M     220 2:24:23  14/32   M4044  76/151  M 
   89 JOHN PIERCE           MOORESTOWN NJ     43 M       2 2:24:33  15/32   M4044  77/151  M 
   90 KARL BRAUNWARTH       NORTH BERGEN NJ   30 M C   146 2:24:35  15/27   M3034  78/151  M 
   91 TED MARZYNSKI         NEW PROVIDEN NJ   39 M     276 2:24:42  15/29   M3539  79/151  M 
   92 TOM SAITO             BRIELLE NJ        31 M     207 2:24:50  16/27   M3034  80/151  M 
   93 WERNER KRANDICK       PHILA PA          47 M     263 2:24:50   6/15   M4549  81/151  M 
   94 JAY DAINTY            CARLISLE PA       45 M C   193 2:25:34   7/15   M4549  82/151  M 
   95 JAMES EGGIE           TINTONFALLS NJ    53 M     197 2:26:41   4/9    M5054  83/151  M 
   96 DANFORTH HOULE        BROOKLYN NY       42 M      57 2:26:50  16/32   M4044  84/151  M 
   97 STEN NIELSEN          JERSEY CITY NJ    41 M     233 2:26:59  17/32   M4044  85/151  M 
   98 GINA ORSINO           NORTH WALES PA    35 F     170 2:27:06   5/12   F3539  13/52   F 
   99 TOM HEIST             OCEAN CITY NJ     43 M      16 2:27:06  18/32   M4044  86/151  M 
  100 FAWNA KORHONEN        HYATTSVILLE MD    32 F     150 2:27:10   3/8    F3034  14/52   F 




                                                                       Page 3
              UNOFFICIAL RESULTS OF  THE   BASS RIVER SPRING TRIATHLON 2007
                April. 29, 2007  *  Bass River State Forest, New Jersey

                                                                   age|#in
                                                            FINAL  grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S cat no.  TIME   plc|grp   grp  plc|by sex
===== ===================== ================ === = === === ======= =======  ===== ==========
  101 KENNY PACE            SCOTCH PLAIN NJ   36 M      28 2:27:54  16/29   M3539  87/151  M 
  102 BRIAN BOECKLEN        WESTAMPTON NJ     33 M     103 2:28:07  17/27   M3034  88/151  M 
  103 TODD REIMERT          CHALFONT PA       43 M     241 2:28:11  19/32   M4044  89/151  M 
  104 PETER ATKIN           BROOKLYN NY       27 M     144 2:28:18  15/20   M2529  90/151  M 
  105 BENJAMIN WIEGAND      NAZARETH PA       27 M     153 2:28:27  16/20   M2529  91/151  M 
  106 MIKE DANCE            BALTIMORE MD      47 M C   185 2:28:32   8/15   M4549  92/151  M 
  107 JAMES MEGIN           OAKLAND NJ        47 M     100 2:28:50   9/15   M4549  93/151  M 
  108 JOSEPH STOLL          LAFAYETTE NJ      41 M C   206 2:29:33  20/32   M4044  94/151  M 
  109 BRAD HARRISON         BALTIMORE MD      39 M C    92 2:29:48  17/29   M3539  95/151  M 
  110 ERIK VADEIKA          GLEN ROCK NJ      40 M     275 2:29:55  21/32   M4044  96/151  M 
  111 TOM DEEGAN            NEWTOWN PA        44 M     138 2:29:57  22/32   M4044  97/151  M 
  112 ANDREW SEIDEN         TENAFLY NJ        20 M      56 2:29:58   7/9    M2024  98/151  M 
  113 JOHN TIMAN            HACKETTSTOWN NJ   37 M     140 2:30:27  18/29   M3539  99/151  M 
  114 HELENE ROTH           BROOKLYN NY       36 F     163 2:30:41   6/12   F3539  15/52   F 
  115 MARTIN MADDALONI      OCEAN CITY NJ     41 M C   217 2:30:57  23/32   M4044 100/151  M 
  116 SETH GRUMET           MARLBORO NJ       37 M C    29 2:31:11  19/29   M3539 101/151  M 
  117 COLLEEN GROVES        SUMMIT NJ         45 F     106 2:31:25   1/2    F4549  16/52   F 
  118 CHARLES STEWART       AMBLER PA         31 M     162 2:31:31  18/27   M3034 102/151  M 
  119 SEAN BEGLEY           BELLEVILLE NJ     29 M C   175 2:31:39  17/20   M2529 103/151  M 
  120 PETRE KRETSCHMANN     PHILA PA          38 F     264 2:31:43   7/12   F3539  17/52   F 
  121 RICK GILLY            AMBLER PA         46 M      88 2:31:45  10/15   M4549 104/151  M 
  122 LORI GAFFNEY          BAY HEAD NJ       55 F      45 2:31:51   1/2    F5559  18/52   F 
  123 COURTNEY CLARK        NEW YORK NY       31 F      51 2:31:59   4/8    F3034  19/52   F 
  124 REAGAN BARRY          FREEHOLD NJ       26 M       8 2:32:09  18/20   M2529 105/151  M 
  125 ANA BARNY             MENDHAM NJ        17 F     271 2:32:26   1/2    F1519  20/52   F 
  126 CRAIG DAILY           NEW YORK NY       35 M     202 2:32:30  20/29   M3539 106/151  M 
  127 PAT LENEHAN           BALTIMORE MD      30 M      39 2:32:31  19/27   M3034 107/151  M 
  128 JEREMY HANSON         LUMBERTON NJ      34 M     165 2:32:32  20/27   M3034 108/151  M 
  129 TRACY LEMPKE          ALEXANDRIA VA     38 F     199 2:32:34   8/12   F3539  21/52   F 
  130 ANDREW APOLLONY       ASHBURN VA        55 M      99 2:32:41   1/3    M5559 109/151  M 
  131 MARTINO MOORE         JERSEY CITY NJ    32 M     198 2:33:37  21/27   M3034 110/151  M 
  132 LESLIE DARLING        LA JOLLA NJ       37 F     136 2:33:43   9/12   F3539  22/52   F 
  133 KEN GRISBACK          LAFAYETTE NJ      36 M     184 2:34:23  21/29   M3539 111/151  M 
  134 BARBARA MAGUIRE       WESTFIELD NJ      40 F     139 2:34:40   2/4    F4044  23/52   F 
  135 JOHN ERB              ALEXANDRIA VA     51 M C   177 2:34:52   5/9    M5054 112/151  M 
  136 MARCUS FOWLER         METUCHEN NJ       18 M     130 2:35:30   3/3    M1519 113/151  M 
  137 PETE JOACHIM          BASKING RIDG NJ   42 M C   128 2:35:40  24/32   M4044 114/151  M 
  138 DOMINICK SABOL  JR.   WAYNE NJ          33 M      38 2:36:14  22/27   M3034 115/151  M 
  139 ELISE SMITH           MENDHAM NJ        18 F     272 2:36:24   2/2    F1519  24/52   F 
  140 ROBERT MAGUIRE        MIDDLETOWN NJ     40 M C   254 2:36:33  25/32   M4044 116/151  M 
  141 SCOTT JOHNSON         BERKELEY HEI NJ   39 M     171 2:36:35  22/29   M3539 117/151  M 
  142 ROBERT PENDERGIST     BRIELLE NJ        37 M C   210 2:37:19  23/29   M3539 118/151  M 
  143 IAN MACK              MINEOLA NY        29 M     167 2:37:21  19/20   M2529 119/151  M 
  144 JOHN SELLMAN          BLUE BELL PA      46 M C   102 2:37:36  11/15   M4549 120/151  M 
  145 JUSTIN CHAE           STATE COLLEG PA   22 M      89 2:37:44   8/9    M2024 121/151  M 
  146 SANDRA WARD           MARLTON NJ        39 F      15 2:37:48  10/12   F3539  25/52   F 
  147 ADRIANA OCHIPINTI     STATE COLLEG PA   23 F      93 2:37:51   2/8    F2024  26/52   F 
  148 WILLIAM MAGUIRE       WESTFIELD NJ      41 M     145 2:39:29  26/32   M4044 122/151  M 
  149 AMY CUNNINGHAM        WASHINGTON DC     25 F      17 2:40:13   2/10   F2529  27/52   F 
  150 SOPHIE EVANS          HOPEWELL NJ       39 F      72 2:40:39  11/12   F3539  28/52   F 




                                                                       Page 4
              UNOFFICIAL RESULTS OF  THE   BASS RIVER SPRING TRIATHLON 2007
                April. 29, 2007  *  Bass River State Forest, New Jersey

                                                                   age|#in
                                                            FINAL  grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S cat no.  TIME   plc|grp   grp  plc|by sex
===== ===================== ================ === = === === ======= =======  ===== ==========
  151 ANTHONY SCHRODER      MIDDLETOWN NY     49 M     238 2:41:01  12/15   M4549 123/151  M 
  152 JENNIFER LEIGHT       PHILADELPHIA PA   25 F      80 2:41:05   3/10   F2529  29/52   F 
  153 STEVEN HARRISON       BRIDGEWATER NJ    40 M     111 2:41:15  27/32   M4044 124/151  M 
  154 RICHARD ROSENBLUM     MANALAPAN NJ      37 M C   154 2:41:22  24/29   M3539 125/151  M 
  155 LEA (LENORE) YAGER    BAYVILLE NJ       37 F      37 2:41:54  12/12   F3539  30/52   F 
  156 PATRICIA MCGUIRE      NEW YORK NY       51 F       5 2:42:02   1/1    F5054  31/52   F 
  157 JEFFREY VALENTI       SMYRNA GA         33 M       9 2:42:03  23/27   M3034 126/151  M 
  158 SHERRY BOYD           TRUMBULL CT       44 F A    46 2:42:14   3/4    F4044  32/52   F 
  159 JOHN LAMONACA         PRINCETON NJ      21 M      78 2:42:23   9/9    M2024 127/151  M 
  160 RACHEL MILLSTEIN      BALTIMORE MD      26 F      66 2:42:43   4/10   F2529  33/52   F 
  161 JOHN CROWE            HADDONFIELD NJ    50 M      64 2:43:06   6/9    M5054 128/151  M 
  162 CHRIS FARIELLO        MEDIA PA          40 M      98 2:43:17  28/32   M4044 129/151  M 
  163 ROBIN HERNANDEZ       PHILADELPHIA PA   21 F      86 2:43:45   3/8    F2024  34/52   F 
  164 KEVIN MCKIM           MIDLAND PARK NJ   50 M C    10 2:44:02   7/9    M5054 130/151  M 
  165 LORI GILLIGAN         BRICK NJ          31 F      43 2:44:34   5/8    F3034  35/52   F 
  166 MEGHAN SENSO          NEW BRUNSWIC NJ   22 F     259 2:44:55   4/8    F2024  36/52   F 
  167 JOHN MUHONEN          STATE COLLEG PA   26 M     108 2:46:13  20/20   M2529 131/151  M 
  168 JOSEPH VALENTI        WARREN NJ         35 M       7 2:46:27  25/29   M3539 132/151  M 
  169 MARK VERDEUR          VILLANOVA PA      48 M C    67 2:47:15  13/15   M4549 133/151  M 
  170 TOM TRAINOR           SPARTA NJ         57 M      61 2:47:32   2/3    M5559 134/151  M 
  171 KATHRYN MUESSIG       BALTIMORE MD      26 F      65 2:48:04   5/10   F2529  37/52   F 
  172 ANDREW POSSICK        WEEHAWKEN NJ      36 M     244 2:48:11  26/29   M3539 135/151  M 
  173 MARIJANA GUCUNSKI     BELLE MEAD NJ     22 F     216 2:48:34   5/8    F2024  38/52   F 
  174 JOHN PLUMLEY          BARRINGTON NJ     30 M      47 2:48:37  24/27   M3034 136/151  M 
  175 CHUCK GENESLAW        TOMS RIVER NJ     51 M     133 2:48:52   8/9    M5054 137/151  M 
  176 TIMOTHY LONG          PERKASIE PA       40 M     209 2:52:14  29/32   M4044 138/151  M 
  177 ROBERT JORALEMON      HAMILTON SQU NJ   42 M C    33 2:52:27  30/32   M4044 139/151  M 
  178 STAUNTON PECK         SUMMIT NJ         53 M     237 2:52:55   9/9    M5054 140/151  M 
  179 JOSEPH CLIFTON        FARMINGDALE NJ    41 M     182 2:54:12  31/32   M4044 141/151  M 
  180 RUSSEL LONG           TOMS RIVER NJ     45 M C    41 2:55:34  14/15   M4549 142/151  M 
  181 TOBIAS HALEY          TURNERSVILLE NJ   35 M      19 2:55:46  27/29   M3539 143/151  M 
  182 DOMINIQUE BAYNES      NEW YORK NY       33 F      40 2:56:10   6/8    F3034  39/52   F 
  183 MAYA KOSOK            PHILADELPHIA PA   21 F      60 2:56:59   6/8    F2024  40/52   F 
  184 MINDY PFEFFER         NEW YORK NY       48 F      97 2:57:09   2/2    F4549  41/52   F 
  185 KELLY NAWROCKI        BALA CYNWYD PA    29 F     122 2:59:45   6/10   F2529  42/52   F 
  186 CAMILLE CHIGI         LUMBERTON NJ      29 F A   203 3:01:19   7/10   F2529  43/52   F 
  187 MICHAEL SNOPKOWSKI    OXFORD PA         36 M      20 3:01:45  28/29   M3539 144/151  M 
  188 LAUREN PEPPER         PHILADELPHIA PA   28 F      81 3:02:24   8/10   F2529  44/52   F 
  189 RUSS LAPIERRE         WARMINSTER PA     40 M     190 3:02:46  32/32   M4044 145/151  M 
  190 MATTHEW BOARDMAN      BALA CYNWYD PA    32 M     123 3:05:45  25/27   M3034 146/151  M 
  191 CRISPIN BAYNES        NEW YORK NY       34 M      35 3:05:47  26/27   M3034 147/151  M 
  192 BRIAN HOATSON         ISLAND HEIGH NJ   35 M      74 3:08:50  29/29   M3539 148/151  M 
  193 KERITH COHEN          PHILADELPHIA PA   26 F      82 3:09:16   9/10   F2529  45/52   F 
  194 JULIA GABRIEL         PHILADELPHIA PA   21 F     115 3:09:48   7/8    F2024  46/52   F 
  195 ELIZABETH HANSON      LUMBERTON NJ      31 F     166 3:10:02   7/8    F3034  47/52   F 
  196 JENNIFER DANIEL       FORT MEADE MD     26 F      58 3:10:12  10/10   F2529  48/52   F 
  197 JAY HOATSON           TOMS RIVER NJ     45 M      75 3:14:12  15/15   M4549 149/151  M 
  198 BRIDGET BOSSONG       HADDONFIELD NJ    22 F      87 3:21:48   8/8    F2024  49/52   F 
  199 MICHAEL KRUG JR       TOMS RIVER NJ     30 M     186 3:22:36  27/27   M3034 150/151  M 
  200 LAURIE GLASSER-NICUSA SPRING LAKE NJ    41 F      52 3:23:03   4/4    F4044  50/52   F 




                                                                       Page 5
              UNOFFICIAL RESULTS OF  THE   BASS RIVER SPRING TRIATHLON 2007
                April. 29, 2007  *  Bass River State Forest, New Jersey

                                                                   age|#in
                                                            FINAL  grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S cat no.  TIME   plc|grp   grp  plc|by sex
===== ===================== ================ === = === === ======= =======  ===== ==========
  201 THOM KING             MONTCLAIR NJ      57 M C   225 3:25:34   3/3    M5559 151/151  M 
  202 JANICE HAMANN         BROOKLYN NY       57 F     181 3:41:51   2/2    F5559  51/52   F 
  203 CHARITY MILLER        WILMINGTON DC     31 F A    50 3:45:18   8/8    F3034  52/52   F