Page 1
                              RESULTS OF  THE BASS RIVER SPRING TRIATHLON                              
                            SWIM 1/2 Mile - BIKE 29 Miles - RUN 4 Miles
                                         April 29, 2007



Place        Name          City, State   Age s cat  Bib SwPl  Swim  Pace T1Pl   T1  BkPL   Bike  MPH  RnPl   Run    Pace  Finish
===== =================== ============== === = ===  === ==== =====  ==== ====  ==== ==== ======= ==== ==== ======= ===== =======
    1 SCOTT DUPREX        BAYONNE NJ         M      214    8 11:37  1:22    1  1:20    3 1:11:36  24.3    6   24:55  6:14 1:49:27 
    2 STEPHEN DEL MONTE   WILDWOOD CRE NJ    M      179   28 13:52  1:38    2  1:20    2 1:10:19  24.7    8   25:14  6:19 1:50:45 
    3 MARTIN LACASSE      SHERBROOKE DE      M      260    7 11:32  1:22    6  1:32    6 1:13:00  23.8    1   22:48  5:42 1:50:49 
    4 NICHOLAS TRIPICIAN  PHILADELPHIA PA 29 M      168    5 11:25  1:21   11  1:49    5 1:12:21  24.0   11   25:30  6:23 1:51:04 
    5 MICHAEL VILE        SURF CITY NJ    34 M      155    2 11:17  1:20    4  1:27   15 1:14:40  23.3    5   24:52  6:13 1:52:15 
    6 MICHAEL PERLBERG    BROOKLYN NY     24 M      148   13 12:13  1:27    5  1:31   12 1:13:56  23.5    3   24:41  6:11 1:52:19 
    7 MARC PROTO          BRANFORD CT     31 M      137   21 13:07  1:33   30  2:09   10 1:13:33  23.7    2   24:02  6:01 1:52:50 
    8 DANIEL ARNETT       NEWPORT NEWS VA 33 M      192   15 12:46  1:31    9  1:47    7 1:13:05  23.8   10   25:28  6:22 1:53:05 
    9 SCOOGIE SNYDER      GWYNEDD VALL PA 39 M      173   24 13:33  1:36    8  1:41   11 1:13:35  23.6    4   24:43  6:11 1:53:32 
   10 BART FORSYTH        ARLINGTON VA    30 M       31   56 15:04  1:47   10  1:47    4 1:12:01  24.2    7   25:09  6:18 1:54:00 
   11 STEPHEN ZOLLER      PRINCETON NJ    20 M       77    3 11:21  1:21   13  1:51   13 1:14:09  23.5   49   30:15  7:34 1:57:34 
   12 JACK SMITH          BROOKLYN, NY NY 38 M      180   72 15:56  1:53   16  1:54   14 1:14:21  23.4   15   25:42  6:26 1:57:51 
   13 JONATHAN BLYER      BROOKLYN NY     26 M      248   39 14:34  1:43   22  2:03   18 1:15:44  23.0   12   25:36  6:24 1:57:55 
   14 JOE VAN DYKE        GREEN BROOK NJ  25 M      229   47 14:47  1:45   38  2:19   19 1:15:54  22.9   16   25:47  6:27 1:58:46 
   15 JAMES SMITH         WASHINGTON C PA 34 M      234   35 14:17  1:41   18  1:57   23 1:17:09  22.6   18   26:03  6:31 1:59:26 
   16 ZACK DESMOND        ARLINGTON VA    29 M      274  101 17:13  2:02   72  2:59   16 1:15:12  23.1   14   25:41  6:26 2:01:04 
   17 CHRISTOPHER ESNES   GREENBROOK NJ   30 M      218   75 16:03  1:54   33  2:12    8 1:13:13  23.8   44   29:45  7:27 2:01:12 
   18 STEVEN HODGINS      WALL NJ         28 M      249    1 10:36  1:15   32  2:11   32 1:19:46  21.8   31   28:44  7:11 2:01:15 
   19 BOB REILLY          MORGANVILLE NJ  36 M      149   66 15:33  1:50   25  2:08   24 1:17:45  22.4   17   26:03  6:31 2:01:28 
   20 PETER SALON         FREDERICK MD    30 M      269   52 14:59  1:46   42  2:26   21 1:16:19  22.8   26   27:51  6:58 2:01:34 
   21 MICAEL BOULET       SHERBROOKE QC   26 M      236   17 12:54  1:32    3  1:26   41 1:22:18  21.1    9   25:15  6:19 2:01:52 
   22 GLENN KROTICK       PHILADELPHIA PA 43 M      252   30 13:56  1:39   67  2:54    9 1:13:33  23.7   64   31:47  7:57 2:02:09 
   23 KATHERINE WARD      BROOKLYN NY        F      270   27 13:52  1:38   20  2:01   27 1:18:10  22.3   34   28:51  7:13 2:02:52 
   24 CARSTEN BAUER       MONTVALE NJ     42 M       36   77 16:05  1:54   59  2:46   17 1:15:21  23.1   36   29:17  7:20 2:03:28 
   25 MICKEY CASSU        BERKELEY HEI NJ 37 M      172   67 15:39  1:51   26  2:08   20 1:16:16  22.8   41   29:38  7:25 2:03:39 
   26 PETE EVANS          TRENTON NJ      26 M      188   11 11:56  1:25    7  1:36   43 1:22:33  21.1   23   27:36  6:54 2:03:40 
   27 ROB COYLE           POMPTON LAKE NJ 39 M       79   41 14:38  1:44   89  3:19   22 1:16:25  22.8   59   31:14  7:49 2:05:34 
   28 RANDY STANFIELD     GILBERTSVILL PA 37 M      151   51 14:51  1:45   27  2:09   36 1:21:30  21.3   24   27:37  6:55 2:06:05 
   29 CAROLINE GAYNOR     NEW YORK NY        F      183   82 16:21  1:56   24  2:07   33 1:20:17  21.7   25   27:39  6:55 2:06:23 
   30 MAIJALEENA ZUCKER   SOMERVILLE NJ      F      240   43 14:44  1:44   14  1:53   51 1:23:54  20.7   21   26:44  6:41 2:07:14 
   31 ROSS REYNOLDS       MANAHAWKIN NJ   33 M      242   32 14:06  1:40   15  1:53   46 1:22:56  21.0   28   28:23  7:06 2:07:17 
   32 JAMES HARRIS        HAINESPORT NJ   39 M      250  114 17:50  2:06   35  2:12   26 1:18:09  22.3   39   29:26  7:22 2:07:36 
   33 GREGG MUNROE        ALEXANDRIA VA   49 M      239   92 16:44  1:59  107  3:46   28 1:18:58  22.0   29   28:33  7:09 2:07:59 
   34 RAN KOROLIK         WALL NJ         37 M      245   12 12:11  1:26   28  2:09   49 1:23:25  20.9   50   30:20  7:35 2:08:03 
   35 JORGE ESPINOSA      HIGH BRIDGE NJ  45 M      213   46 14:46  1:45   44  2:30   25 1:18:07  22.3   83   32:54  8:14 2:08:15 
   36 DANIEL FLETCHER     HARPERS FERR WV 36 M      178   31 14:02  1:40   37  2:17   47 1:23:19  20.9   32   28:46  7:12 2:08:23 
   37 JOHN WALSH          BERNARDSVILL NJ 43 M       13   34 14:10  1:40   29  2:09   60 1:24:53  20.5   22   27:35  6:54 2:08:45 
   38 GILLES BELANGER     MAGOG QC        49 M      235   50 14:48  1:45   17  1:55   39 1:22:11  21.2   47   29:59  7:30 2:08:52 
   39 CHARLES WILLIAMSON  WESTFIELD NJ    43 M      228   54 15:01  1:46   63  2:50   40 1:22:13  21.2   35   28:53  7:14 2:08:55 
   40 PETER VAN BEMMEL    WAYNE PA        44 M C     73   64 15:31  1:50   45  2:32   35 1:21:12  21.4   53   30:30  7:38 2:09:43 
   41 ERIC BRIDGE         WESTFIELD NJ    33 M       84   49 14:48  1:45   47  2:36   61 1:25:16  20.4   27   28:12  7:03 2:10:51 
   42 LAWRENCE WRITER     MILLBURN NJ     33 M      208   48 14:47  1:45   77  3:04   38 1:22:06  21.2   63   31:20  7:50 2:11:17 
   43 ANNE MALEVIN        PHILA PA        30 F      266   83 16:21  1:56   40  2:24   45 1:22:40  21.0   48   30:01  7:31 2:11:24 
   44 CHRISTOPHER YANNECE RED BANK NJ     40 M      253  144 19:27  2:18   88  3:15   29 1:19:05  22.0   43   29:45  7:27 2:11:31 
   45 CHRIS RICHARDS      BETHESDA MD     28 M      268   84 16:26  1:56   43  2:28   34 1:21:07  21.5   68   32:00  8:00 2:12:00 
   46 KEVIN CASEY         MALVERN PA      28 M       71   91 16:41  1:58   70  2:58   44 1:22:35  21.1   46   29:48  7:27 2:12:00 
   47 DENNIS TULLY        HADDONFIELD NJ  42 M      232   37 14:28  1:43  130  4:09   54 1:24:07  20.7   42   29:41  7:26 2:12:24 
   48 DOUGLAS STOCKSLAGER HOBOKEN NJ      28 M      147   65 15:32  1:50   19  2:01   57 1:24:40  20.6   55   30:47  7:42 2:12:58 
   49 KEVIN O'NEILL       DOYLESTOWN PA   37 M      120   63 15:30  1:50   78  3:05   62 1:25:20  20.4   37   29:17  7:20 2:13:11 
   50 LAURA CEDERGREN     GILBERTSVILL PA 35 F      152   60 15:21  1:49   31  2:11   64 1:26:02  20.2   52   30:27  7:37 2:14:00 
   51 JAMES SOUCIE        DOVER NH        25 M      157   20 13:06  1:33   34  2:12   50 1:23:48  20.8  111   35:00  8:45 2:14:04 
   52 DANIEL TAYLOR       CHERRY HILL NJ  34 M      231   42 14:40  1:44  113  3:52   98 1:30:13  19.3   13   25:40  6:25 2:14:24 
   53 JON MATZNER         PHILADELPHIA PA 22 M       34   57 15:07  1:47   36  2:15   73 1:27:16  19.9   51   30:25  7:37 2:15:02 
   54 JOHN EVANS          BAY HEAD NJ     22 M      258   14 12:16  1:27  115  3:52   95 1:29:52  19.4   38   29:23  7:21 2:15:21 
   55 RICHARD GROUT       PLEASANTVILL NJ 50 M      219   29 13:53  1:38   61  2:48   68 1:26:41  20.1   72   32:21  8:06 2:15:42 
   56 JEFF THOMAS         HAMILTON NJ     40 M      215   78 16:05  1:54  126  4:06   71 1:26:55  20.0   30   28:41  7:11 2:15:46 
   57 JASON KAWASAKI      PRINCETON NJ    22 M       90    4 11:24  1:21   54  2:41   76 1:27:52  19.8   99   33:57  8:30 2:15:52 
   58 JASON TRIGNANO      POMPTON LAKE NJ 28 M      204  136 19:07  2:15   83  3:10   42 1:22:30  21.1   61   31:18  7:50 2:16:03 
   59 BARON BALLESTER     WESTWOOD NJ     34 M      191  128 18:19  2:10   64  2:52   48 1:23:25  20.9   65   31:48  7:57 2:16:24 
   60 ANDREW ZOLLER       BASKING RIDG NJ 18 M       85   16 12:50  1:31   57  2:43   52 1:24:07  20.7  137   36:49  9:13 2:16:27 
   61 CLIFF RIGBY         FAIRHAVEN NJ    48 M      267   73 15:59  1:53   74  3:01   53 1:24:07  20.7   90   33:31  8:23 2:16:36 
   62 ABBY SARAH DEAN     PHILADELPHIA PA 36 F      251  126 18:09  2:09   80  3:06   84 1:28:59  19.6   20   26:32  6:38 2:16:46 
   63 JAMES DOZIER III    DOYLESTOWN PA   39 M C    112   19 13:00  1:32   81  3:07   74 1:27:30  19.9   87   33:24  8:21 2:17:00 
   64 MARK PARTIN         BLUE BELL NJ    39 M      257  125 18:08  2:08   97  3:31   37 1:21:59  21.2   94   33:40  8:25 2:17:17 
   65 KYLE SOUTHERLING    JENKINTOWN PA   37 M      160   74 16:00  1:53   85  3:14   56 1:24:33  20.6   92   33:37  8:25 2:17:23 
   66 JESS COMPAGNOLA     NEW YORK NY     29 M      156   79 16:09  1:54  131  4:10   66 1:26:05  20.2   40   29:30  7:23 2:17:52 
   67 ADAM STEINBERGER    TEANICK NJ      25 M      262   53 15:01  1:46  123  4:00   79 1:28:09  19.7   56   30:54  7:44 2:18:02 
   68 JOSEPH DEVITO       NEW YORK NY     30 M      107   88 16:33  1:57  125  4:03   78 1:28:04  19.8   45   29:48  7:27 2:18:26 
   69 TOMMY PETERS        BASKING RIDG NJ 17 M      129    6 11:31  1:22   49  2:37  115 1:32:37  18.8   70   32:08  8:02 2:18:51 
   70 PAUL MCGUIRE        NEW YORK NY     51 M        4   36 14:23  1:42   87  3:15   83 1:28:54  19.6   73   32:22  8:06 2:18:52 
   71 ADAM LUTZ           STATE COLLEG PA 23 M       96  191 23:12  2:44   53  2:40   72 1:27:13  20.0   19   26:16  6:34 2:19:19 
   72 JOSEPH BERKERY      SUMMIT NJ       44 M      126  138 19:12  2:16   60  2:48   31 1:19:35  21.9  126   35:54  8:59 2:19:27 
   73 RICARDO NOBREGA     MATAWAN NJ      38 M C    110   58 15:13  1:48  173  5:15   63 1:25:46  20.3   96   33:41  8:26 2:19:54 
   74 LISA RUMER          OCEAN CITY NJ   42 F      105   44 14:44  1:44   56  2:42   81 1:28:39  19.6  105   34:27  8:37 2:20:31 
   75 DAVID STEIKER       WAYNE NJ        31 M C    134  137 19:11  2:16  101  3:37   65 1:26:04  20.2   69   32:01  8:01 2:20:52 
   76 MONICA SINIBALDI    FORKED RIVER NJ 37 F      161  112 17:49  2:06   41  2:24   96 1:30:05  19.3   58   31:02  7:46 2:21:19 
   77 AMY O'NEILL         DOYLESTOWN PA   37 F      121   87 16:33  1:57   86  3:14   97 1:30:08  19.3   66   31:51  7:58 2:21:44 
   78 EDWARD WRIGHT1      GREEN BROOK NJ  61 M      135  175 21:30  2:32   93  3:28   59 1:24:49  20.5   71   32:19  8:05 2:22:04 
   79 ZEKE HILL           CEDAR RUN NJ    47 M      101   40 14:35  1:43   21  2:02  107 1:31:30  19.0  101   34:07  8:32 2:22:12 
   80 SCOTT HEWITT        SUSSEX NJ       42 M C    174   69 15:41  1:51  169  5:07   67 1:26:20  20.2  121   35:24  8:51 2:22:31 
   81 CARRIE MERRITT      OCEAN CITY NJ   28 F      104  116 17:54  2:07   73  3:00   55 1:24:11  20.7  151   37:38  9:25 2:22:41 
   82 PETER VARONE        SHELTON CT      50 M       59   98 17:01  2:01  150  4:37  113 1:32:21  18.8   33   28:50  7:13 2:22:47 
   83 VIRGINIA SORRELL    LAMBERTVILLE NJ 24 F      109   33 14:10  1:40   48  2:36  116 1:32:38  18.8   93   33:40  8:25 2:23:02 
   84 TIM ALLISON         CHATHAM NJ      40 M       55  122 18:03  2:08   95  3:30  102 1:30:58  19.1   54   30:36  7:39 2:23:05 
   85 ROBERT MCDONNELL    LAFAYETTE NJ    41 M C    176   94 16:54  2:00  143  4:27   58 1:24:48  20.5  141   36:59  9:15 2:23:06 
   86 CHRIS MCGRATH       SHORT HILLS NJ  40 M       12  171 20:57  2:28  102  3:40   77 1:28:01  19.8   60   31:17  7:50 2:23:53 
   87 ANDI SAWIN          SPRINGFIELD NJ  33 F       32   25 13:40  1:37   55  2:42  105 1:31:14  19.1  132   36:33  9:09 2:24:08 
   88 KENNETH SIMON       ESSEX FELLS NJ  42 M      220  106 17:33  2:04   96  3:31   70 1:26:46  20.1  133   36:35  9:09 2:24:23 
   89 JOHN PIERCE         MOORESTOWN NJ   43 M        2  150 19:40  2:19   65  2:52   89 1:29:28  19.4   77   32:34  8:09 2:24:33 
   90 KARL BRAUNWARTH     NORTH BERGEN NJ 30 M C    146   89 16:36  1:58  149  4:34  103 1:30:58  19.1   75   32:28  8:07 2:24:35 
   91 TED MARZYNSKI       NEW PROVIDEN NJ 39 M      276  111 17:49  2:06   58  2:43   94 1:29:51  19.4  104   34:19  8:35 2:24:42 
   92 WERNER KRANDICK     PHILA PA        47 M      263   55 15:04  1:47  154  4:44  117 1:32:39  18.8   74   32:24  8:06 2:24:50 
   93 TOM SAITO           BRIELLE NJ      31 M      207  156 20:18  2:24   23  2:07  108 1:31:31  19.0   57   30:55  7:44 2:24:50 
   94 JAY DAINTY          CARLISLE PA     45 M C    193  105 17:27  2:04  127  4:07   85 1:29:00  19.6  112   35:02  8:46 2:25:34 
   95 JAMES EGGIE         TINTONFALLS NJ  53 M      197  161 20:35  2:26  162  4:54   75 1:27:41  19.8   91   33:33  8:24 2:26:41 
   96 DANFORTH HOULE      BROOKLYN NY     42 M       57  100 17:12  2:02  106  3:45  101 1:30:47  19.2  115   35:07  8:47 2:26:50 
   97 STEN NIELSEN        JERSEY CITY NJ  41 M      233  133 18:47  2:13  109  3:50   30 1:19:24  21.9  185   43:00 10:45 2:26:59 
   98 GINA ORSINO         NORTH WALES PA  35 F      170   90 16:38  1:58   50  2:38  120 1:32:56  18.7  110   34:55  8:44 2:27:06 
   99 TOM HEIST           OCEAN CITY NJ   43 M       16   96 16:56  2:00   12  1:50   87 1:29:12  19.5  159   39:10  9:48 2:27:06 
  100 FAWNA KORHONEN      HYATTSVILLE MD  32 F      150  119 18:00  2:07   66  2:53  126 1:33:40  18.6   78   32:39  8:10 2:27:10 
  101 KENNY PACE          SCOTCH PLAIN NJ 36 M       28   61 15:24  1:49  134  4:11  140 1:35:31  18.2   80   32:49  8:13 2:27:54 
  102 BRIAN BOECKLEN      WESTAMPTON NJ   33 M      103  164 20:40  2:26   51  2:39   92 1:29:41  19.4  116   35:09  8:48 2:28:07 
  103 TODD REIMERT        CHALFONT PA     43 M      241  108 17:36  2:05  128  4:07  104 1:31:01  19.1  123   35:29  8:53 2:28:11 
  104 PETER ATKIN         BROOKLYN NY     27 M      144   95 16:55  2:00   82  3:08   80 1:28:22  19.7  167   39:54  9:59 2:28:18 
  105 BENJAMIN WIEGAND    NAZARETH PA     27 M      153  110 17:47  2:06  151  4:41  134 1:34:43  18.4   62   31:18  7:50 2:28:28 
  106 MIKE DANCE          BALTIMORE MD    47 M C    185  151 19:42  2:20   92  3:25   93 1:29:41  19.4  124   35:46  8:57 2:28:33 
  107 JAMES MEGIN         OAKLAND NJ      47 M      100  113 17:50  2:06  170  5:07   88 1:29:14  19.5  135   36:40  9:10 2:28:50 
  108 JOSEPH STOLL        LAFAYETTE NJ    41 M C    206  180 21:42  2:34  147  4:33   82 1:28:42  19.6  106   34:39  8:40 2:29:34 
  109 BRAD HARRISON       BALTIMORE MD    39 M C     92   93 16:53  2:00   39  2:23  100 1:30:40  19.2  166   39:53  9:59 2:29:48 
  110 ERIK VADEIKA        GLEN ROCK NJ    40 M      275   97 16:57  2:00  160  4:51  121 1:33:06  18.7  113   35:02  8:46 2:29:55 
  111 TOM DEEGAN          NEWTOWN PA      44 M      138  145 19:27  2:18  176  5:24  109 1:31:42  19.0   88   33:25  8:22 2:29:57 
  112 ANDREW SEIDEN       TENAFLY NJ      20 M       56  135 19:01  2:15   68  2:54  135 1:34:59  18.3   84   33:05  8:17 2:29:58 
  113 JOHN TIMAN          HACKETTSTOWN NJ 37 M      140  131 18:39  2:12  110  3:51  110 1:31:58  18.9  129   36:01  9:01 2:30:27 
  114 HELENE ROTH         BROOKLYN NY     36 F      163   85 16:26  1:56   90  3:19  128 1:33:46  18.6  144   37:11  9:18 2:30:41 
  115 MARTIN MADDALONI    OCEAN CITY NJ   41 M C    217  129 18:37  2:12  138  4:14   69 1:26:42  20.1  178   41:26 10:22 2:30:57 
  116 SETH GRUMET         MARLBORO NJ     37 M C     29   38 14:33  1:43  165  5:00  133 1:34:27  18.4  117   35:13  8:49 2:31:11 
  117 COLLEEN GROVES      SUMMIT NJ       45 F      106  117 17:56  2:07  124  4:00  112 1:32:18  18.9  145   37:13  9:19 2:31:25 
  118 CHARLES STEWART     AMBLER PA       31 M      162   22 13:10  1:33  171  5:08  144 1:37:28  17.9  125   35:46  8:57 2:31:31 
  119 SEAN BEGLEY         BELLEVILLE NJ   29 M C    175  134 18:57  2:14   99  3:37  127 1:33:46  18.6  118   35:22  8:51 2:31:39 
  120 PETRE KRETSCHMANN   PHILA PA        38 F      264   26 13:46  1:38  100  3:37  142 1:36:05  18.1  152   38:16  9:34 2:31:43 
  121 RICK GILLY          AMBLER PA       46 M       88  157 20:27  2:25   91  3:21   86 1:29:09  19.5  158   38:50  9:43 2:31:46 
  122 LORI GAFFNEY        BAY HEAD NJ     55 F       45   86 16:29  1:57  105  3:45  131 1:34:17  18.5  146   37:22  9:21 2:31:51 
  123 COURTNEY CLARK      NEW YORK NY     31 F       51  139 19:13  2:16  166  5:01  125 1:33:35  18.6  102   34:11  8:33 2:31:59 
  124 REAGAN BARRY        FREEHOLD NJ     26 M        8  178 21:39  2:33  112  3:51  118 1:32:40  18.8  100   34:00  8:30 2:32:09 
  125 ANA BARNY           MENDHAM NJ      17 F      271   18 12:57  1:32   84  3:12  161 1:42:38  17.0   95   33:40  8:25 2:32:26 
  126 CRAIG DAILY         NEW YORK NY     35 M      202  124 18:08  2:08  122  3:59  123 1:33:24  18.6  142   37:01  9:16 2:32:30 
  127 PAT LENEHAN         BALTIMORE MD    30 M       39  177 21:37  2:33  186  5:45  114 1:32:23  18.8   79   32:47  8:12 2:32:31 
  128 JEREMY HANSON       LUMBERTON NJ    34 M      165  163 20:37  2:26  174  5:16  130 1:34:11  18.5   76   32:30  8:08 2:32:33 
  129 TRACY LEMPKE        ALEXANDRIA VA   38 F      199  141 19:15  2:16  152  4:43  132 1:34:22  18.4  103   34:16  8:34 2:32:35 
  130 ANDREW APOLLONY     ASHBURN VA      55 M       99  159 20:30  2:25   69  2:55  139 1:35:28  18.2   97   33:50  8:28 2:32:41 
  131 MARTINO MOORE       JERSEY CITY NJ  32 M      198  160 20:34  2:26  117  3:55  129 1:33:46  18.6  119   35:23  8:51 2:33:38 
  132 LESLIE DARLING      LA JOLLA NJ     37 F      136  143 19:22  2:17  145  4:31  111 1:32:14  18.9  150   37:37  9:25 2:33:43 
  133 KEN GRISBACK        LAFAYETTE NJ    36 M      184  196 24:19  2:52  104  3:45   90 1:29:34  19.4  136   36:45  9:12 2:34:22 
  134 BARBARA MAGUIRE     WESTFIELD NJ    40 F      139   99 17:09  2:01  108  3:49  155 1:39:50  17.4   98   33:55  8:29 2:34:41 
  135 JOHN ERB            ALEXANDRIA VA   51 M C    177   10 11:54  1:24   46  2:33  179 1:45:44  16.5  108   34:43  8:41 2:34:52 
  136 MARCUS FOWLER       METUCHEN NJ     18 M      130    9 11:40  1:23  164  4:55  177 1:45:29  16.5   89   33:28  8:22 2:35:31 
  137 PETE JOACHIM        BASKING RIDG NJ 42 M C    128  102 17:16  2:02  187  5:45  154 1:39:49  17.4   82   32:52  8:13 2:35:40 
  138 DOMINICK SABOL  JR. WAYNE NJ        33 M       38  174 21:28  2:32  192  5:59   91 1:29:35  19.4  161   39:14  9:49 2:36:14 
  139 ELISE SMITH         MENDHAM NJ      18 F      272   23 13:29  1:36   98  3:31  160 1:42:33  17.0  140   36:58  9:15 2:36:29 
  140 ROBERT MAGUIRE      MIDDLETOWN NJ   40 M C    254  189 23:10  2:44   76  3:02  136 1:35:18  18.3  114   35:06  8:47 2:36:33 
  141 SCOTT JOHNSON       BERKELEY HEI NJ 39 M      171  109 17:44  2:06   79  3:05  106 1:31:20  19.1  182   42:27 10:37 2:36:34 
  142 ROBERT PENDERGIST   BRIELLE NJ      37 M C    210  200 25:03  2:57   52  2:39  119 1:32:49  18.7  138   36:49  9:13 2:37:20 
  143 IAN MACK            MINEOLA NY      29 M      167   71 15:53  1:53  157  4:48  143 1:36:10  18.1  173   40:32 10:08 2:37:21 
  144 JOHN SELLMAN        BLUE BELL PA    46 M C    102  115 17:52  2:07  116  3:54  141 1:35:55  18.1  168   39:56  9:59 2:37:36 
  145 JUSTIN CHAE         STATE COLLEG PA 22 M       89  168 20:53  2:28  120  3:58  138 1:35:21  18.2  149   37:34  9:24 2:37:44 
  146 SANDRA WARD         MARLTON NJ      39 F       15  132 18:44  2:13  139  4:17  151 1:39:25  17.5  120   35:24  8:51 2:37:48 
  147 ADRIANA OCHIPINTI   STATE COLLEG PA 23 F       93  118 17:59  2:07  121  3:59  164 1:43:05  16.9   81   32:50  8:13 2:37:51 
  148 DAVID KOZMA         WILLOW GROVE PA 48 M       25                               99 1:30:18  19.3  139   36:57  9:15 2:39:24 
  149 WILLIAM MAGUIRE     WESTFIELD NJ    41 M      145  107 17:33  2:04  156  4:47  147 1:38:33  17.7  155   38:39  9:40 2:39:31 
  150 AMY CUNNINGHAM      WASHINGTON DC   25 F       17  170 20:56  2:28  133  4:10  165 1:43:14  16.9   67   31:55  7:59 2:40:14 
  151 SOPHIE EVANS        HOPEWELL NJ     39 F       72  120 18:01  2:08  103  3:40  163 1:42:59  16.9  127   35:59  9:00 2:40:38 
  152 ANTHONY SCHRODER    MIDDLETOWN NY   49 M      238  148 19:36  2:19  153  4:44  137 1:35:20  18.3  177   41:22 10:21 2:41:01 
  153 JENNIFER LEIGHT     PHILADELPHIA PA 25 F       80   81 16:12  1:55  159  4:50  173 1:44:04  16.7  128   36:00  9:00 2:41:05 
  154 STEVEN HARRISON     BRIDGEWATER NJ  40 M      111  165 20:50  2:27  137  4:13  145 1:37:38  17.8  154   38:37  9:40 2:41:16 
  155 RICHARD ROSENBLUM   MANALAPAN NJ    37 M C    154  190 23:10  2:44  189  5:52  122 1:33:11  18.7  160   39:10  9:48 2:41:22 
  156 LEA (LENORE) YAGER  BAYVILLE NJ     37 F       37  186 22:26  2:39   62  2:49  146 1:38:14  17.7  153   38:27  9:37 2:41:54 
  157 PATRICIA MCGUIRE    NEW YORK NY     51 F        5  147 19:28  2:18  144  4:28  148 1:38:40  17.6  163   39:27  9:52 2:42:02 
  158 JEFFREY VALENTI     SMYRNA GA       33 M        9  172 21:08  2:30  167  5:02  124 1:33:33  18.6  181   42:21 10:36 2:42:03 
  159 SHERRY BOYD         TRUMBULL CT     44 F A     46   59 15:15  1:48  155  4:47  152 1:39:25  17.5  183   42:48 10:42 2:42:14 
  160 JOHN LAMONACA       PRINCETON NJ    21 M       78   62 15:28  1:50  168  5:06  178 1:45:37  16.5  131   36:14  9:04 2:42:24 
  161 RACHEL MILLSTEIN    BALTIMORE MD    26 F       66  130 18:38  2:12  163  4:54  159 1:42:07  17.0  143   37:05  9:17 2:42:43 
  162 JOHN CROWE          HADDONFIELD NJ  50 M       64  194 23:29  2:46  197  6:59  150 1:39:17  17.5   86   33:23  8:21 2:43:06 
  163 CHRIS FARIELLO      MEDIA PA        40 M       98  185 22:21  2:38  135  4:12  158 1:42:03  17.1  107   34:42  8:41 2:43:17 
  164 ROBIN HERNANDEZ     PHILADELPHIA PA 21 F       86   76 16:04  1:54  175  5:17  157 1:41:52  17.1  174   40:34 10:09 2:43:45 
  165 KEVIN MCKIM         MIDLAND PARK NJ 50 M C     10  104 17:23  2:03   94  3:30  166 1:43:24  16.8  164   39:46  9:57 2:44:02 
  166 LORI GILLIGAN       BRICK NJ        31 F       43  166 20:52  2:28  129  4:08  153 1:39:35  17.5  169   40:02 10:01 2:44:35 
  167 MEGHAN SENSO        NEW BRUNSWIC NJ 22 F      259  121 18:02  2:08  161  4:53  156 1:41:30  17.1  172   40:31 10:08 2:44:55 
  168 JOHN MUHONEN        STATE COLLEG PA 26 M      108  183 22:00  2:36  114  3:52  182 1:47:09  16.2   85   33:14  8:19 2:46:13 
  169 JOSEPH VALENTI      WARREN NJ       35 M        7  179 21:41  2:34  180  5:27  175 1:44:26  16.7  109   34:55  8:44 2:46:27 
  170 TOM TRAINOR         SPARTA NJ       57 M       61  195 23:43  2:48  183  5:38  149 1:38:47  17.6  162   39:26  9:52 2:47:33 
  171 KATHRYN MUESSIG     BALTIMORE MD    26 F       65  140 19:15  2:16  111  3:51  176 1:44:51  16.6  170   40:09 10:03 2:48:05 
  172 ANDREW POSSICK      WEEHAWKEN NJ    36 M      244   45 14:46  1:45  191  5:57  181 1:46:52  16.3  175   40:39 10:10 2:48:12 
  173 MARIJANA GUCUNSKI   BELLE MEAD NJ   22 F      216  199 24:47  2:55  140  4:21  172 1:44:03  16.7  122   35:25  8:52 2:48:35 
  174 JOHN PLUMLEY        BARRINGTON NJ   30 M       47  142 19:20  2:17  118  3:57  187 1:48:45  16.0  134   36:37  9:10 2:48:38 
  175 CHUCK GENESLAW      TOMS RIVER NJ   51 M      133   80 16:11  1:55  179  5:25  190 1:49:55  15.8  147   37:23  9:21 2:48:52 
  176 TIMOTHY LONG        PERKASIE PA     40 M      209  188 22:59  2:43  198  7:06  169 1:43:27  16.8  157   38:43  9:41 2:52:14 
  177 ROBERT JORALEMON    HAMILTON SQU NJ 42 M C     33  167 20:52  2:28  181  5:34  170 1:43:55  16.7  180   42:08 10:32 2:52:28 
  178 STAUNTON PECK       SUMMIT NJ       53 M      237  123 18:07  2:08  136  4:12  162 1:42:53  16.9  194   47:44 11:56 2:52:56 
  179 JOSEPH CLIFTON      FARMINGDALE NJ  41 M      182  181 21:43  2:34  193  6:08  168 1:43:26  16.8  184   42:57 10:45 2:54:12 
