Page 1
                           RESULTS OF  THE BASSMAN SPRING DUATHLON                         
                            RUN 4 Miles - BIKE 29 Miles - RUN 4 Miles
                                         April 29, 2007




Place        Name          City, State   Age s cat  Bib RwPl Run1   Pace T1Pl   T1  BkPL   Bike  MPH  RnPl   Run2   Pace  Finish
===== =================== ============== === = ===  === ==== =====  ==== ====  ==== ==== ======= ==== ==== ======= ===== =======
    1 CHARLEY PLOURDE     SHERBROOKE QC      M      261    1 22:56  5:44    4  0:42    1 1:13:59  23.5    1   24:12  6:03 2:01:47 
    2 ROB STANLEY         VILLAS NJ          M      256    4 24:49  6:13    8  1:00    2 1:16:42  22.7    3   27:13  6:49 2:09:42 
    3 SUZANNE HUELSTER    RIVERTON NJ        F      243    2 23:57  6:00    9  1:00    5 1:19:46  21.8    2   25:27  6:22 2:10:10 
    4 KERRI ROBBINS       DAVIDSONVILL MD    F      212    3 24:33  6:09    5  0:48    3 1:17:47  22.4    4   27:45  6:57 2:10:52 
    5 JEFFREY TIMM        BETHLEHEM PA       M      230    6 25:58  6:30    2  0:34    4 1:18:08  22.3    5   28:23  7:06 2:13:02 
    6 DON FORGIONE        ELLICOTT CIT MD 56 M      221    7 26:15  6:34    1  0:32    6 1:19:50  21.8    9   29:51  7:28 2:16:26 
    7 MAGGIE FREEMAN      ENGLISHTOWN NJ     F      189   10 26:53  6:44   10  1:04    7 1:21:08  21.4    7   29:05  7:17 2:18:08 
    8 LEE WILK            CATONSVILLE MD  52 M      195    9 26:34  6:39    6  0:50    8 1:22:28  21.1    6   29:00  7:15 2:18:50 
    9 ADAM FORGIONE       ELLICOTT CIT MD 24 M      222    5 25:33  6:24   14  1:25    9 1:26:12  20.2   11   31:16  7:49 2:24:25 
   10 BRUCE PRESCOTT                      52 M       11   12 27:19  6:50    7  0:51   14 1:32:04  18.9   10   30:41  7:41 2:30:53 
   11 MARCEL LEGRAND                      38 M       49    8 26:17  6:35   18  1:44   11 1:30:15  19.3   14   33:21  8:21 2:31:35 
   12 YOST JIM            CMCH NJ         45 M      255   13 29:50  7:28   16  1:28   12 1:30:46  19.2   15   35:17  8:50 2:37:19 
   13 MARGARET MAIER      SEVERNA PARK MD 46 F      224   14 30:40  7:40   11  1:22   10 1:29:50  19.4   16   37:31  9:23 2:39:22 
   14 ROMA VIRGINIA       MANAHAWKIN NJ   26 F      196   11 27:19  6:50    3  0:41   19 1:43:34  16.8    8   29:05  7:17 2:40:38 
   15 JIM NELSEN          MALVERN PA      57 M      227   15 31:55  7:59   17  1:31   16 1:37:37  17.8   13   32:31  8:08 2:43:33 
   16 KEN SCHOPPMAN                       43 M       22                               18 1:42:47  16.9   12   31:31  7:53 2:44:15 
   17 JOHN AHRENS         VINELAND NJ     52 M      265   22 37:18  9:20   19  1:48   13 1:31:20  19.1   19   39:18  9:50 2:49:42 
   18 MATTHEW DEIS        WESTFIELD NJ    35 M       24   18 34:20  8:35   15  1:26   15 1:35:19  18.3   22   41:25 10:22 2:52:29 
   19 ALBERT VASSEY                       51 M      246   19 34:54  8:44   20  2:00   17 1:38:47  17.6   21   41:12 10:18 2:56:51 
   20 COLYN LUCARIO       BRIDGEWATER NJ  28 F      125   17 33:45  8:27   22  2:18   21 1:45:42  16.5   17   37:46  9:27 2:59:29 
   21 PAUL PRICOLI                        47 M       18   16 33:04  8:16                                                  3:00:34 
   22 WILLIAM SMITH       HADDONFIELD NJ  65 M      164   21 36:00  9:00   13  1:24   20 1:44:45  16.6   18   39:00  9:45 3:01:08 
   23 JEAN SMITH          VINELAND NJ     60 F      194   20 35:55  8:59   12  1:22   24 1:51:28  15.6   20   40:47 10:12 3:09:31 
   24 GINA CEDRONE        PHILADELPHIA PA 41 F      159   23 38:58  9:45   23  3:58   22 1:46:42  16.3   23   44:58 11:15 3:14:34 
   25 TOM DEL GIORNO D.O. PHILADELPHIA PA 61 M      158   24 38:58  9:45                                                  3:14:35 
   26 DON FLYNN                           68 M      273   25 41:54 10:29   21  2:07   23 1:49:06  15.9   24   46:29 11:38 3:19:35 
*