Page 1
                                                                                                                                                                                                                                                              Page 1
                                                                                                                                                                                                                                                   Page 1
                             RESULTS OF BASSMAN INTERNATIONAL TRIATHLON                              
                            SWIM .6 Mile - BIKE 29 Miles - RUN 4.2 Miles
                                         April 26, 2009



Place        Name          City, State     Age S Bib SwPl  Swim  Pace T1Pl   T1  BkPL   Bike   MPH  T2Pl   T2  RnPl   Run   Pace  Finish
===== =================== ==============   === = === ==== =====  ==== ====  ==== ==== =======  ==== ====  ==== ==== ======= ===== =======
    1 MARTIN LAMONT LACAS SHERBROOKE QC    36 M  291    5 11:30  1:09    1  1:31    9 1:11:04  24.5    3  0:38    6   25:31  6:05 1:50:13 
    2 CRAIG FOOS          NEW YORK NY      32 M  122    4 11:27  1:09    3  1:46    7 1:10:56  24.5    2  0:36   13   27:29  6:33 1:52:12 
    3 DAVID HOLLELY       NEW YORK NY      34 M  301   20 12:44  1:17   12  1:59    8 1:10:59  24.5    9  0:42    8   26:15  6:15 1:52:38 
    4 JASON FRANK         NEW YORK NY      27 M  171   16 12:15  1:14   13  1:59    4 1:10:23  24.7   15  0:44   18   28:42  6:50 1:54:02 
    5 BRENDAN CORCORAN    LIVINGSTON NJ    32 M   54   26 13:05  1:19    8  1:54   13 1:12:08  24.1    6  0:40    9   26:21  6:17 1:54:07 
    6 BRYAN THOMAS VERDEU WEST CHESTER PA  25 M  200    9 11:46  1:11   24  2:13    3 1:09:34  25.0   31  0:53   29   30:16  7:13 1:54:39 
    7 JULIEN BIBOUD       SHERBROOKE QC    23 M  293    6 11:32  1:10    2  1:41   34 1:16:17  22.8   33  0:54    5   25:21  6:03 1:55:43 
    8 MICHAEL CHRIS VILE  MANAHAWKIN NJ    36 M  194    2 10:56  1:06   11  1:58   14 1:12:17  24.1   12  0:44   12   27:26  6:32 1:56:19 
    9 STAZ DAWSON         WATERFORD CT     26 M  303    8 11:44  1:11   52  2:32   23 1:14:11  23.5   91  1:12   10   26:52  6:24 1:56:30 
   10 CHRISTOPHER M ESNES GREEN BROOK NJ   32 M  258   45 13:48  1:23   20  2:07    2 1:08:57  25.2   19  0:47   41   31:20  7:28 1:56:58 
   11 JASON MATTHEW SANTA MONTCLAIR NJ     33 M  300   27 13:13  1:20    9  1:56   20 1:13:50  23.6    4  0:38   16   28:28  6:47 1:58:02 
   12 KENT BUCKSON        REHOBOTH BEACH D 42 M  154   13 12:12  1:14    5  1:54   19 1:13:34  23.7   36  0:55   24   29:41  7:04 1:58:14 
   13 MARK STEVEN WISE    WILMINGTON DE    49 M  227   40 13:29  1:21   94  3:06    5 1:10:36  24.6  156  1:41   31   30:22  7:14 1:59:13 
   14 MIREILLE RODRIGUE   ST-ROBERT BELLA  22 F  334    7 11:43  1:11    7  1:54   47 1:17:55  22.3  245 27:41    1    0:20  0:05 1:59:31 
   15 PATRICK T MCMENAMIN MORRISVILLE PA   32 M  333   24 12:57  1:18   62  2:38   17 1:13:20  23.7   40  0:57   26   29:59  7:09 1:59:49 
   16 ATI BEKES           HIGHLANDS NJ     40 M  102   70 15:04  1:31  102  3:13    6 1:10:55  24.5  149  1:38   19   29:02  6:55 1:59:50 
   17 ALEXANDER F LEPINSK NEW YORK NY      34 M  162  120 16:37  1:40  114  3:23   12 1:11:57  24.2   24  0:49   11   27:15  6:30 2:00:00 
   18 JOSEPH P WARD       OCEAN NJ         31 M  197   60 14:39  1:28   29  2:19   36 1:16:40  22.7   57  1:01    7   26:06  6:13 2:00:44 
   19 ROBERT RICHEY III   WARMINSTER PA    21 M  248   12 12:11  1:14   66  2:43   21 1:14:01  23.5   11  0:43   50   31:55  7:36 2:01:31 
   20 JONATHAN BLYER      BROOKLYN NY      28 M  231   51 14:08  1:25   30  2:21   25 1:15:15  23.1   32  0:53   20   29:15  6:58 2:01:51 
   21 JEFF ROMA           MANAHAWKIN NJ    29 M  330   75 15:09  1:31   36  2:23   18 1:13:34  23.7   26  0:50   28   30:07  7:11 2:02:00 
   22 MICHAEL JOHN STEFAN CONYNGHAM PA     27 M  335    3 11:21  1:09   50  2:31   28 1:15:48  23.0   43  0:58   46   31:40  7:33 2:02:17 
   23 RYAN PARKER         GLENSIDE PA      32 M  184   84 15:28  1:33   59  2:37    1 1:08:01  25.6   71  1:05  117   35:46  8:31 2:02:55 
   24 MATTHEW KNIGHT      NEWPORT RI       33 M  100   73 15:07  1:31   28  2:17   22 1:14:08  23.5   22  0:49   33   30:39  7:18 2:02:59 
   25 ERIC MICHAEL VOSS   BROOKLYN NY      35 M  270   50 14:04  1:25   39  2:24   35 1:16:27  22.8   35  0:54   21   29:23  7:00 2:03:10 
   26 JOHN GREIG FRENCH   SHORT HILLS NJ   46 M  134   83 15:28  1:33  109  3:20   26 1:15:22  23.1   63  1:03   14   28:02  6:41 2:03:14 
   27 THOMAS JOSEPH KIERN ORADELL NJ       39 M   49   39 13:29  1:21   22  2:10   33 1:16:15  22.8   39  0:56   37   31:01  7:23 2:03:49 
   28 GLENN KROTICK       PHILADELPHIA PA  45 M  286   48 13:53  1:24   83  3:02   15 1:12:35  24.0   99  1:14   78   33:44  8:02 2:04:26 
   29 PATRICK CLEMENS     PHILADELPHIA PA  28 M  347   32 13:19  1:20   27  2:17   52 1:18:32  22.2    8  0:41   25   29:57  7:08 2:04:44 
   30 JOHN DAWSON         DORCHESTER NJ    48 M  326   28 13:16  1:20    6  1:54   16 1:13:03  23.8  113  1:21   68   32:42  7:48 2:05:14 
   31 MICHAEL S. VOGELEY  SOUTHAMPTON PA   44 M  187   53 14:23  1:27   41  2:25   29 1:16:05  22.9   90  1:12   47   31:45  7:34 2:05:48 
   32 MARCO CAMMAYO       STATEN ISLAND NY 30 M  193   89 15:37  1:34   33  2:22   42 1:17:19  22.5   84  1:10   22   29:34  7:03 2:06:00 
   33 JESS COMPAGNOLA     NEW YORK NY      31 M  229   52 14:16  1:26   55  2:34   40 1:17:15  22.5   38  0:56   42   31:24  7:29 2:06:23 
   34 CHRIS WARD          BRICK NJ         39 M  203   65 14:49  1:29   91  3:05   30 1:16:07  22.9   28  0:52   45   31:39  7:32 2:06:30 
   35 JEANETTE SHELOW-MAC NYACK NY         46 F   89   30 13:18  1:20   14  2:00   31 1:16:10  22.8   18  0:47   91   34:26  8:12 2:06:40 
   36 KATHERINE A WARD    BROOKLYN NY      36 F  167   43 13:41  1:23   42  2:26   27 1:15:48  23.0   49  1:00   85   34:12  8:09 2:07:04 
   37 ANDREW ZOLLER       HARTFORD CT      20 M  294   18 12:32  1:16   51  2:31   38 1:17:00  22.6   25  0:49   92   34:26  8:12 2:07:17 
   38 JORDAN ALEXAN HEDDI WEST CHESTER PA  23 F  201   14 12:13  1:14    4  1:51   62 1:19:57  21.8   47  0:59   61   32:24  7:43 2:07:22 
   39 CHAD SAFRAN         FREEHOLD NJ      36 M  296   38 13:28  1:21   10  1:57   61 1:19:48  21.8   13  0:44   49   31:53  7:36 2:07:48 
   40 PATRICIA COLLINS    WILMINGTON DE    41 F   68   34 13:21  1:21   78  2:57   54 1:18:50  22.1   89  1:11   56   32:04  7:39 2:08:22 
   41 KEVIN BRENNAN       ORELAND PA       37 M  132   17 12:27  1:15   84  3:02   66 1:20:03  21.7   77  1:07   51   31:57  7:37 2:08:33 
   42 JOE DEVITO          NEW YORK NY      32 M  148   66 14:49  1:29   37  2:24   48 1:18:00  22.3   23  0:49   70   32:52  7:50 2:08:53 
   43 CHARLES E WILLIAMSO WESTFIELD NJ     45 M  198   61 14:39  1:28  106  3:18   24 1:14:35  23.3   72  1:05  106   35:21  8:25 2:08:57 
   44 JOSEPH MCMAHON      CRANFORD NJ      45 M   20   49 14:03  1:25   53  2:33   43 1:17:20  22.5  246 34:59    3    0:23  0:06 2:09:15 
   45 JACOB GANTZ         PHILADELPHIA PA  29 M   21   37 13:24  1:21  120  3:26   68 1:20:12  21.7  111  1:19   39   31:07  7:25 2:09:26 
   46 BRIAN CROW          BROOKLYN NY      30 M   99  119 16:34  1:40   56  2:34   37 1:16:59  22.6   73  1:06   60   32:21  7:42 2:09:32 
   47 LAWRENCE WRITER     SHORT HILLS NJ   35 M  223   54 14:26  1:27   76  2:57   45 1:17:47  22.4  183  2:01   64   32:34  7:46 2:09:43 
   48 KEVIN CASEY         PA PA            30 M   17  118 16:34  1:40   67  2:43   58 1:19:20  21.9   16  0:45   32   30:32  7:17 2:09:52 
   49 DAVID NAZAROFF      NYACK NY         43 M  256  162 18:05  1:49   32  2:21   10 1:11:29  24.3  240  4:39   75   33:22  7:57 2:09:54 
   50 MIKE LEONARDO       BLACKWOOD NJ     31 M   10  132 17:08  1:43   81  3:01   50 1:18:10  22.3   14  0:44   38   31:05  7:24 2:10:07 
   51 TYLER MALAY         NEW TRIPOLI PA   17 M  218   74 15:08  1:31   17  2:03   11 1:11:45  24.3    5  0:40  166   40:32  9:39 2:10:07 
   52 JULIUS OLIVER       STATEN ISLAND NY 31 M  186   41 13:33  1:22   38  2:24   49 1:18:02  22.3   10  0:43  115   35:40  8:30 2:10:21 
   53 JOSEPH WALLASH      CAPE MAY COURT N 32 M  128   42 13:40  1:22   44  2:26   53 1:18:40  22.1  101  1:15   96   34:33  8:14 2:10:32 
   54 DANIEL TAYLOR       CHERRY HILL NJ   36 M  185   35 13:22  1:21   57  2:36   83 1:21:41  21.3  143  1:35   43   31:27  7:30 2:10:39 
   55 REID MAYER          HARTFORD CT      21 M  320   99 15:56  1:36  108  3:20   41 1:17:16  22.5   37  0:56   73   33:19  7:56 2:10:45 
   56 KRISTIE TIMMER      LONG BEACH NY    29 F  225   44 13:45  1:23  134  3:38   32 1:16:15  22.8  160  1:42  118   35:47  8:32 2:11:04 
   57 NICHOLAS STEBER     BEACH HAVEN NJ   28 M   50  101 15:58  1:36   72  2:51   59 1:19:26  21.9   65  1:03   48   31:53  7:36 2:11:10 
   58 ARI DAVID MACKINNON PROVIDENCE RI    29 M  176   31 13:19  1:20  122  3:27   80 1:21:24  21.4  144  1:36   44   31:33  7:31 2:11:16 
   59 IAN KING            NEW LONDON CT    19 M  342   29 13:16  1:20   68  2:43   67 1:20:10  21.7   96  1:13   86   34:14  8:09 2:11:35 
   60 TED MAGLIONE        MENDHAM NJ       54 M  213  109 16:17  1:38  192  4:32   39 1:17:10  22.5  148  1:37   57   32:11  7:40 2:11:44 
   61 HOLLY A GELDHAUSER  PHILADELPHIA PA  26 F   91   19 12:36  1:16   71  2:50  100 1:24:18  20.6   42  0:57   40   31:08  7:25 2:11:48 
   62 GERALD BLAKIS GATEL HADDON HEIGHTS N 35 M    8  113 16:28  1:39   86  3:02   51 1:18:26  22.2   76  1:07   69   32:51  7:50 2:11:53 
   63 JOE VAN DYKE        GREEN BROOK NJ   27 M  319   63 14:44  1:29   34  2:22   60 1:19:41  21.8   94  1:12   88   34:22  8:11 2:12:19 
   64 RAFAL WALKIEWICZ    NEW YORK NY      34 M   19   94 15:40  1:34   79  2:59   84 1:21:47  21.3   88  1:11   35   30:55  7:22 2:12:30 
   65 RICHARD J MALONEY   SCOTCH PLAINS NJ 38 M   98   90 15:37  1:34  144  3:47   63 1:19:57  21.8  130  1:32   52   31:57  7:37 2:12:48 
   66 JACOB ROBERT GRAHAM PHILADELPHIA PA  26 M  135   87 15:33  1:34  170  4:10   99 1:24:18  20.6   74  1:06   15   28:03  6:41 2:13:09 
   67 MICHAEL SHEEHAN     WEST NEW YORK NJ 35 M  206  126 16:47  1:41   61  2:38   88 1:22:41  21.0   59  1:02   30   30:20  7:14 2:13:26 
   68 MICHELLE FAUROT     NORWALK CT       49 F  252   21 12:53  1:18   54  2:33   75 1:20:54  21.5   92  1:12  127   36:51  8:47 2:14:21 
   69 MAGGIE FREEMAN      ENGLISHTOWN NJ   40 F  239  181 19:04  1:55   87  3:04   70 1:20:25  21.6   55  1:01   34   30:49  7:21 2:14:21 
   70 JESSE SYNNEST KING  BRYN ATHYN PA    32 M   90   71 15:05  1:31   75  2:56   82 1:21:38  21.3   70  1:05   77   33:44  8:02 2:14:26 
   71 CHRISTINE CLIFTON   HIGHLANDS NJ     37 F  101   72 15:06  1:31  126  3:31  110 1:25:47  20.3  138  1:34   17   28:39  6:50 2:14:34 
   72 STEVE BRADLEY       CASSELMAN ON     60 M  314  112 16:27  1:39   40  2:24   56 1:19:11  22.0  109  1:18  105   35:18  8:25 2:14:35 
   73 MATT T GILL         NEWPORT RI       36 M  124   98 15:56  1:36   47  2:28   81 1:21:34  21.3   44  0:58   79   33:44  8:02 2:14:39 
   74 ELVY LAPOINTE       SHERBROOKE QC    35 F  274   56 14:31  1:28   19  2:07  106 1:25:26  20.4   17  0:46   54   31:57  7:37 2:14:45 
   75 MICKEY SYROP        SUMMIT NJ        53 M  311   67 14:57  1:30   26  2:16   77 1:21:07  21.5   80  1:09  114   35:37  8:29 2:15:04 
   76 JASON F. ORLANDO    HOBOKEN NH       34 M   34   25 13:00  1:18   88  3:04   57 1:19:16  22.0  118  1:24  149   38:39  9:12 2:15:21 
   77 JOHN F. JENKINS III ABSECON NJ       36 M  269   59 14:37  1:28   97  3:09   87 1:22:23  21.1   93  1:12   84   34:11  8:09 2:15:30 
   78 JOSE A. ALZORRIZ    BROOKLYN NY      43 M  275  155 17:38  1:46  113  3:22   95 1:24:05  20.7   50  1:00   23   29:37  7:03 2:15:40 
   79 JIM ALCORN          HADDON HEIGHTS N 37 M  146   69 15:03  1:31   49  2:31   44 1:17:46  22.4   83  1:10  154   39:18  9:22 2:15:45 
   80 CRAIG MICHAEL MASKE DOVER NJ         37 M   25  122 16:40  1:40  157  3:58   72 1:20:37  21.6  145  1:37   71   32:57  7:51 2:15:46 
   81 ROBIN P. MITCHELL   BRYN MAWR PA     49 M   88  128 16:52  1:42  149  3:49   85 1:22:01  21.2   98  1:13   55   32:01  7:38 2:15:53 
   82 KEN GRISBACK        LAFAYETTE NJ     38 M   58  150 17:34  1:46   92  3:06   76 1:20:56  21.5   54  1:00   80   33:50  8:04 2:16:24 
   83 GERRY AUMAN         KENNETT SQUARE P 57 M  105  105 16:04  1:37   60  2:37   86 1:22:06  21.2   67  1:04   99   34:45  8:17 2:16:34 
   84 JIM P GRIMLEY       ABSECON NJ       39 M  196   91 15:38  1:34   90  3:05   74 1:20:43  21.6  141  1:34  122   36:08  8:37 2:17:06 
   85 JONAS PATRICK MILLE NEW LONDON CT    20 M  247   47 13:52  1:24   77  2:57  104 1:24:55  20.5  125  1:27   82   34:07  8:08 2:17:15 
   86 GREGORY SMITH       ENGLISHTOWN NJ   49 M  221  114 16:29  1:39  105  3:16   55 1:18:50  22.1  123  1:26  135   37:20  8:54 2:17:20 
   87 EDWARD TARTAR       PERKASIE PA      36 M  204   96 15:49  1:35  158  3:58   69 1:20:18  21.7   68  1:04  125   36:30  8:42 2:17:37 
   88 CRAIG PERCOPO       HOLMDEL NJ       25 M  115   33 13:21  1:21   25  2:14  113 1:25:59  20.2   81  1:09  101   35:05  8:22 2:17:46 
   89 KENNETH SCHWE SCHWE PARSIPPANY NJ    33 M  181  123 16:41  1:41  100  3:12   79 1:21:20  21.4  105  1:16  116   35:44  8:31 2:18:12 
   90 BARON BALLESTER                      36 M  339  151 17:36  1:46   95  3:07   71 1:20:34  21.6  116  1:22  112   35:35  8:29 2:18:13 
   91 GIL PONGETTI        GLEN ROCK NJ     41 M  164  131 17:02  1:43   82  3:01  103 1:24:47  20.5  147  1:37   53   31:57  7:37 2:18:22 
   92 JULIE ANN SHEAFFER  NEWTON NJ        45 F   39   58 14:35  1:28   63  2:40  102 1:24:39  20.6   60  1:03  113   35:37  8:29 2:18:31 
   93 DANIEL TROLARO      OAKLAND NJ       33 M  338   81 15:23  1:33  139  3:44   89 1:22:45  21.0  104  1:16  120   35:59  8:34 2:19:05 
   94 MICHAEL MALLOY      HUNTINGTON NY    46 M  241  111 16:25  1:39  151  3:51   73 1:20:38  21.6  182  2:01  123   36:14  8:38 2:19:07 
   95 SETH HOUSTON        LANSDALE PA      38 M  107  166 18:20  1:50  173  4:13   64 1:19:58  21.8  203  2:24   87   34:20  8:11 2:19:12 
   96 MEGAN MARTIN VILE   MANAHAWKIN NJ    32 F  195   23 12:56  1:18   43  2:26  145 1:30:15  19.3   79  1:08   62   32:31  7:45 2:19:15 
   97 CHRIS MCGRATH       SHORT HILLS NJ   42 M  172  160 17:53  1:48  123  3:27   98 1:24:12  20.7  126  1:28   58   32:16  7:41 2:19:15 
   98 JOHN PLUMLEY        BARRINGTON NJ    32 M    4  102 16:01  1:37   21  2:08  109 1:25:41  20.3    7  0:41  104   35:14  8:24 2:19:42 
   99 PETE JOACHIM        BASKING RIDGE NJ 44 M   55   86 15:32  1:34  107  3:18  108 1:25:37  20.3   85  1:10   90   34:23  8:12 2:19:58 
  100 JEFFREY HARTMAN     PHILADELPHIA PA  33 M    7  159 17:52  1:48   70  2:49   94 1:23:49  20.8   66  1:04   95   34:33  8:14 2:20:05 
  101 JAMIE HIEGEL        PHILADELPHIA PA  31 M    3  129 16:58  1:42  169  4:08   65 1:20:02  21.7  103  1:16  143   38:01  9:03 2:20:22 
  102 MELINA HEALEY       NEW YORK NY      24 F  249  147 17:30  1:45   35  2:22  115 1:26:25  20.1  114  1:21   72   33:13  7:55 2:20:49 
  103 FLAVIO MANUEL COSTA NEWARK NJ        28 M  178  179 18:51  1:54   74  2:54   78 1:21:17  21.4   51  1:00  131   37:02  8:49 2:21:02 
  104 TIMOTHY SCHNEIDER   PHILADELPHIA PA  57 M  236  163 18:09  1:49  103  3:14  101 1:24:22  20.6  120  1:25   89   34:23  8:11 2:21:30 
  105 DUANE LODRIGE       ANNAPOLIS MD     55 M  284  121 16:39  1:40  138  3:43   46 1:17:54  22.3  115  1:22  173   42:08 10:02 2:21:44 
  106 LAURA MCKENDRICK    JACKSON NJ       25 F  136  140 17:15  1:44   15  2:01   93 1:23:37  20.8   30  0:52  147   38:20  9:08 2:22:04 
  107 DAVID W SPARTIN     WILMINGTON DE    52 M   11  124 16:42  1:41   45  2:26   90 1:23:06  20.9   52  1:00  151   38:55  9:16 2:22:07 
  108 RUSS CLOPINE        BRYN MAWR PA     44 M   18  139 17:15  1:44  110  3:20  107 1:25:27  20.4  102  1:15  100   34:55  8:19 2:22:11 
  109 PAUL MCGUIRE        GUTTENBERG NC    53 M   42   46 13:50  1:23   96  3:08  119 1:27:02  20.0   75  1:07  136   37:27  8:55 2:22:31 
  110 BRIAN GIBSON        PENNSAUKEN NJ    38 M  142   93 15:39  1:34  121  3:27  126 1:27:54  19.8  155  1:40   83   34:08  8:08 2:22:47 
  111 MARC A MANGUS       PERRY HALL MD    31 M   85   68 15:00  1:30  129  3:33  133 1:28:48  19.6   69  1:05   93   34:28  8:13 2:22:53 
  112 BRYAN R SELM        COLLINGSWOOD NJ  29 M  183  175 18:46  1:53   31  2:21  131 1:28:38  19.6   53  1:00   65   32:35  7:46 2:23:18 
  113 LINDSAY WALSH       STATE COLLEGE PA  0 F  109  180 18:58  1:54   18  2:06  139 1:29:51  19.4    1  0:36   59   32:17  7:42 2:23:46 
  114 ERICH DAVID WOLLNER STATEN ISLAND NY 30 M  192   85 15:31  1:34   69  2:44  121 1:27:14  19.9   62  1:03  138   37:37  8:58 2:24:08 
  115 RODERICK ALFONSO    SADDLE BROOK NJ  25 M  312  172 18:44  1:53  147  3:48   97 1:24:12  20.7  135  1:33  121   36:01  8:35 2:24:16 
  116 MARK BLUMBERG       WATCHUNG NJ      25 M  113  125 16:47  1:41  216  5:13  118 1:26:58  20.0  139  1:34   94   34:31  8:13 2:25:00 
  117 KEN ROMA            MANAHAWKIN NJ    50 M  298  154 17:38  1:46  130  3:33   91 1:23:20  20.9   86  1:10  155   39:34  9:26 2:25:13 
  118 DAVID A SHAOUL      BROOKLYN NY      37 M  276  174 18:46  1:53  201  4:45  122 1:27:22  19.9   64  1:03   74   33:20  7:57 2:25:15 
  119 ROBERT DWECK        BROOKLYN NY      43 M  273  176 18:48  1:53   85  3:02  112 1:25:54  20.3   95  1:13  128   36:56  8:48 2:25:50 
  120 RICK SPANN          CRANBURY NJ      47 M  237  169 18:31  1:52  204  4:50  130 1:28:27  19.7  119  1:24   67   32:42  7:48 2:25:52 
  121 JEREMY RINZLER      BROOKLYN NY      36 M   46   22 12:56  1:18   48  2:28  157 1:32:23  18.8  140  1:34  129   36:59  8:49 2:26:18 
  122 BELINDA LOUIS HOLDS PHILADELPHIA PA  33 F  140  115 16:30  1:39  115  3:24  142 1:29:59  19.3  132  1:33  102   35:06  8:22 2:26:30 
  123 MATTHEW GEORG BRADY HOBOKEN NH       33 M  104  137 17:13  1:44  225  5:45  141 1:29:53  19.4  172  1:55   66   32:37  7:46 2:27:21 
  124 TYLER SEVILLE       RIVERSIDE NJ     20 M   81   76 15:09  1:31  133  3:38  172 1:33:58  18.5  204  2:24   63   32:31  7:45 2:27:38 
  125 FRANCIS TURNER      MAPLEWOOD NJ     55 M  220   95 15:47  1:35  135  3:38  132 1:28:39  19.6  208  2:36  141   37:49  9:01 2:28:28 
  126 JD DELANEY          CHESTER NJ       43 M  288   88 15:37  1:34  180  4:18  159 1:32:44  18.8  184  2:02   81   34:01  8:06 2:28:39 
  127 JASON ROHRER        CLIFTON HEIGHTS  27 M  153   64 14:47  1:29   64  2:40  156 1:32:21  18.8  142  1:35  139   37:38  8:58 2:28:59 
  128 ANTHONY LIVECCHI    HADDON HEIGHTS N 28 M  281   57 14:33  1:28  132  3:35  155 1:32:00  18.9  173  1:55  130   37:01  8:49 2:29:03 
  129 JEFFREY JAKUBIAK    MARLBORO NJ      43 M  188  144 17:22  1:45  179  4:17  135 1:29:10  19.5  133  1:33  133   37:09  8:51 2:29:29 
  130 STEVEN DWEK                          40 M  451  183 19:06  1:55  184  4:23  136 1:29:35  19.4   87  1:10  108   35:23  8:26 2:29:36 
  131 WILLIAM PHILI AUSTI NEW YORK NY      36 M  254  178 18:49  1:53  213  5:06  128 1:28:21  19.7  195  2:16  111   35:32  8:28 2:30:02 
  132 STEPHEN BIROC       TRENTON NJ       48 M  280  149 17:33  1:46  163  4:02  120 1:27:04  20.0  153  1:39  162   40:23  9:37 2:30:39 
  133 JENNIFER WELCH      NEWTON NJ        38 F  257  106 16:04  1:37  104  3:15  177 1:35:54  18.1  131  1:32   97   34:34  8:14 2:31:17 
  134 EDWARD R WRIGHT     GREEN BROOK NJ   63 M  313  215 21:20  2:08  161  4:00  116 1:26:42  20.1  134  1:33  144   38:11  9:06 2:31:45 
  135 CHRISTOPHER D MARKL HARRISBURG PA    46 M  245  198 20:14  2:02  195  4:42  147 1:30:51  19.2  247 36:04    2    0:23  0:06 2:32:12 
  136 FRANK PRIEST        NYACK NY         58 M  150   77 15:13  1:32   73  2:51   96 1:24:09  20.7  210  2:42  206   47:47 11:23 2:32:40 
  137 JAMES L REILLY      ROXBURY CT       18 M  131   10 12:01  1:13  212  5:03  176 1:35:53  18.1  157  1:41  145   38:12  9:06 2:32:49 
  138 MARCELLO ANTIQUERA  STATEN ISLAND NY 41 M   56  205 20:19  2:02  152  3:51  123 1:27:25  19.9  159  1:42  156   39:46  9:28 2:33:00 
  139 CLARA L DE LA CERDA NEW YORK NY      34 F  144  153 17:37  1:46  211  5:01  166 1:33:10  18.7  137  1:33  119   35:57  8:34 2:33:17 
  140 ALEXANDRA CARO      FREEHOLD NJ      40 F  152  165 18:17  1:50  143  3:46  149 1:31:08  19.1  162  1:43  148   38:29  9:10 2:33:21 
  141 MATTHEW CLAUS       SUMMIT NJ        39 M  112  182 19:05  1:55  148  3:48  152 1:31:22  19.0  136  1:33  140   37:38  8:58 2:33:25 
  142 BRIAN S. SILBERT    MILLINGTON NJ    46 M  255  188 19:32  1:58  242  8:08  124 1:27:31  19.9  228  3:10  103   35:08  8:22 2:33:27 
  143 BETHANY KLEIN       NEW YORK NY      37 F  230   80 15:21  1:33   89  3:05  146 1:30:18  19.3   82  1:09  188   43:49 10:26 2:33:40 
  144 OTIS KRIEGEL        NEW YORK NY      37 M   67   92 15:38  1:34  215  5:08  153 1:31:37  19.0  215  2:45  150   38:41  9:13 2:33:48 
  145 OLEG BEKKERMAN      PALISADES PARK N 33 M  103  108 16:16  1:38  203  4:49  105 1:25:08  20.4  248 47:16    4    0:28  0:07 2:33:55 
  146 DAVID GAUNTT        HIGHTSTOWN NJ    35 M   75  127 16:51  1:42  210  5:00  158 1:32:42  18.8  180  2:01  137   37:27  8:55 2:33:59 
  147 RICK M MURRAY       COLTS NECK NJ    36 M   45   97 15:53  1:36  189  4:30  200 1:40:56  17.2  209  2:39   27   30:04  7:10 2:34:01 
  148 DOVID DANIEL        BALA CYNWYD PA   28 M  331  216 21:21  2:09  124  3:30  150 1:31:15  19.1   34  0:54  132   37:05  8:50 2:34:03 
  149 DOMINIC FAHEY       HADDONFIELD NJ   32 M  328  177 18:49  1:53  146  3:48  174 1:34:49  18.4  106  1:17  110   35:32  8:28 2:34:13 
  150 DAVID VANOCKER      BERWYN PA        52 M   30  170 18:35  1:52  183  4:22  117 1:26:57  20.0  146  1:37  179   42:47 10:12 2:34:15 
  151 BERNARD DALEY       PELHAM NY        45 M  324  142 17:20  1:44  160  4:00  127 1:28:00  19.8  226  3:07  176   42:15 10:04 2:34:40 
  152 DAVE MORELA         NEW YORK NY      33 M  349  156 17:42  1:47  136  3:39  194 1:38:45  17.6  117  1:23   76   33:26  7:58 2:34:53 
  153 DANIEL MCGARRY      COLLINGSWOOD NJ  45 M   27  158 17:49  1:47  168  4:08  111 1:25:53  20.3  197  2:18  196   45:02 10:44 2:35:07 
  154 ERIN VALOCSIK       ARLINGTON VA     29 F  125  214 21:12  2:08  128  3:33  169 1:33:53  18.5  107  1:18  107   35:21  8:25 2:35:14 
  155 DREW TRAVIS KOLBECK LUMBERTON NJ     47 M   97  225 22:49  2:17  140  3:44   92 1:23:26  20.9  166  1:49  187   43:40 10:24 2:35:27 
  156 JEFFREY THOMA PHILL BROOKLYN NY      47 M  163  117 16:32  1:40  118  3:25  143 1:30:04  19.3  199  2:20  181   43:13 10:18 2:35:32 
  157 JEREMY ETHAN DAVIS  NEW YORK NY      34 M  133  138 17:13  1:44  119  3:26  162 1:32:46  18.8  167  1:49  165   40:30  9:39 2:35:42 
  158 CARRIE CRAFT        RIVERSIDE NJ     25 F  117   36 13:23  1:21  164  4:03  191 1:38:13  17.7   78  1:08  152   39:01  9:18 2:35:47 
  159 ALISON MCKENNA      MONMOUTH BEACH N 28 F  155   79 15:17  1:32  116  3:24  181 1:36:27  18.0   41  0:57  160   40:16  9:36 2:36:19 
  160 PHILIP GEORGE GERMA HILLSDALE NJ     25 M  210  199 20:15  2:02   99  3:12  199 1:40:43  17.3  112  1:19   36   30:56  7:22 2:36:23 
  161 ROBERT HOWARD FRIED MAPLEWOOD NJ     57 M  161  100 15:56  1:36  165  4:04  114 1:26:17  20.2  176  1:58  211   48:35 11:34 2:36:47 
  162 ANN BREESWINE       NYACK NY         46 F  158  107 16:11  1:38  159  3:59  144 1:30:06  19.3  179  2:00  194   44:42 10:39 2:36:55 
  163 CASMERA WICK        ABINGTON PA      29 F   41   15 12:14  1:14   80  3:00  187 1:38:01  17.8  108  1:18  180   43:04 10:16 2:37:34 
  164 OMAR J DE LEON      BROOKLYN NY      34 M   59  146 17:28  1:45  142  3:45  164 1:32:57  18.7   27  0:52  182   43:23 10:20 2:38:22 
  165 CERRONE M DAYO      BRANCHBURG NJ    30 M  175   55 14:27  1:27  150  3:51  178 1:35:59  18.1  129  1:31  184   43:31 10:22 2:39:17 
