RESULTS OF  THE TUCKAHOE TRIATHLON                              
                            SWIM 1/4 Mile - BIKE 12 Miles - RUN 2 Miles
                                         AUGUST 16, 2009



Place        Name          City, State   Age s cat  Bib SwPl  Swim  Pace T1Pl   T1  BkPL   Bike  MPH  T2PL  T2  RnPl   Run   Pace  Finish
===== =================== ============== === = ===  === ==== =====  ==== ====  ==== ==== ======= ==== ==== ==== ==== ======= ===== =======
    1 MIKE PUDLINSKI      NORRISTOWN PA   34 M      373   32  6:56  1:38   35  1:10    2   30:47  23.4    5  0:34    1   12:47  6:24   52:12 
    2 TIM HORAN                           41 M      444   13  6:19  1:30   18  0:54    8   31:44  22.7   27  0:42    7   13:19  6:40   52:57 
    3 JOHN DAWSON         DORCHESTER NJ   48 M      376   15  6:21  1:30    8  0:49    1   30:42  23.5   94  0:57   39   14:52  7:26   53:39 
    4 CHRISTOPHER LYONS   MEDFORD LAKE NJ 37 M       89   47  7:12  1:42   14  0:52    7   31:35  22.8   90  0:55    6   13:17  6:39   53:48 
    5 PETER DOMINICK      MINE HILL NJ    45 M      215   18  6:29  1:32   39  1:12    4   31:16  23.0   93  0:56   18   14:06  7:03   53:56 
    6 DENNIS SMITH        MADISON NJ      46 M      382   29  6:50  1:37   54  1:18    5   31:16  23.0   36  0:44   20   14:08  7:04   54:13 
    7 SEAN CUNNINGHAM     PITMAN NJ       25 M      326   57  7:21  1:44   10  0:50    3   31:09  23.1   33  0:43   30   14:26  7:13   54:27 
    8 JAKE SLOAN          PHILADELPHIA PA 20 M      348   20  6:36  1:34   46  1:15   22   33:59  21.2    6  0:34    3   12:53  6:27   55:16 
    9 JOHN KRICK          KING OF PRUS PA 50 M       56    9  6:04  1:26   40  1:12   15   33:13  21.7    4  0:33   35   14:44  7:22   55:44 
   10 JAY TALBOTT         SILVER SPRIN MD 43 M      304   33  6:56  1:38   32  1:09   11   32:18  22.3   50  0:46   34   14:42  7:21   55:50 
   11 THOMAS GIBBONS      CAPE MAY COU NJ 20 M      247    7  5:50  1:23   48  1:15   18   33:44  21.3   49  0:46   27   14:24  7:12   55:57 
   12 RANDY L CHRISTOFFER WILMINGTON DE   52 M      377   21  6:39  1:34   47  1:15    9   31:47  22.7   87  0:54   61   15:32  7:46   56:05 
   13 GUY LANCIANO        HOPEWELL NJ     44 M       24   27  6:48  1:36   50  1:16   13   32:22  22.2  107  1:00   41   14:54  7:27   56:18 
   14 DOUGLAS THOMPSON    NEW PALTZ NY    43 M      219   12  6:18  1:29    1  0:40   29   34:25  20.9   51  0:46   23   14:14  7:07   56:21 
   15 BRETT SKINNER       VINELAND NJ     21 M      209    6  5:45  1:22   28  1:08   48   35:19  20.4   19  0:41   26   14:20  7:10   57:11 
   16 JOSEPH J STAROPOLI  IRVINGTON NY    48 M      212   48  7:12  1:42   71  1:25   17   33:40  21.4   70  0:51   21   14:08  7:04   57:13 
   17 JEANETTE L DUFFY    GIBBSBORO NJ    31 F      416   23  6:41  1:35    6  0:46   53   35:30  20.3   30  0:43   10   13:41  6:51   57:17 
   18 RYAN REIGHN         VENTNOR CITY NJ 30 M      388   56  7:20  1:44   22  1:01   20   33:54  21.2   66  0:49   28   14:26  7:13   57:29 
   19 PAT TAGGART         PHILADELPHIA PA 24 M      420   63  7:27  1:46   21  0:59   38   34:59  20.6  208  1:20    4   13:09  6:35   57:53 
   20 MIDGE KERR          MOORESTOWN NJ   45 F      386   45  7:11  1:42    2  0:43   28   34:16  21.0   22  0:42   47   15:06  7:33   57:56 
   21 JOSEPH WALLASH      CAPE MAY COU NJ 32 M      322   17  6:26  1:31   36  1:11   27   34:10  21.1  163  1:11   46   15:01  7:31   57:57 
   22 LOU SAVASTANI       NARBERTH PA     40 M c     20   35  7:01  1:39   20  0:58   14   32:24  22.2   48  0:45  130   17:02  8:31   58:07 
   23 EDWARD GIBBONS      CAPE MAY NJ     50 M      246   52  7:18  1:43   15  0:52   23   34:00  21.2   52  0:46   77   15:50  7:55   58:45 
   24 TODD ERIK SCHWEIKER BROOKLYN NY     30 M      260   37  7:05  1:40   16  0:53   39   35:04  20.5   84  0:54   42   14:57  7:29   58:51 
   25 NICOLE KRAFCHICK    GLEN MILLS PA   35 F      334   39  7:07  1:41   13  0:51   62   35:50  20.1   25  0:42   38   14:48  7:24   59:17 
   26 JIM SHERRY          PA PA           52 M      292   64  7:28  1:46   37  1:11   35   34:51  20.7  157  1:10   36   14:44  7:22   59:22 
   27 WILLIAM ESTAB RICHA BENSALEM PA     31 M      331   83  7:45  1:50   72  1:25   60   35:44  20.1  101  0:59   11   13:42  6:51   59:33 
   28 GREGORY BRENNAN     PA PA           36 M      204   66  7:31  1:46   75  1:26   10   32:16  22.3  167  1:12  139   17:16  8:38   59:39 
   29 LARRY BARMAT        JENKINTOWN PA   44 M      289   69  7:33  1:47   42  1:13   26   34:08  21.1  182  1:13   66   15:38  7:49   59:43 
   30 JIM YOST            CAPE MAY COU NJ 48 M      239   76  7:39  1:48   62  1:21   46   35:18  20.4   92  0:56   31   14:35  7:18   59:47 
   31 LYNN E DAY          FOUNTAINVILL PA 41 F      390  152  8:47  2:04   69  1:24   21   33:58  21.2  102  0:59   33   14:41  7:21   59:48 
   32 BOYD L GARRISON     DORCHESTER NJ   39 M      391   54  7:20  1:44   19  0:56   33   34:40  20.8  138  1:06   76   15:50  7:55   59:49 
   33 BOB CANNON          COLLEGEVILLE PA 51 M      284  100  8:04  1:54   79  1:28   51   35:25  20.3   13  0:38   24   14:17  7:09   59:51 
   34 BRANDON M PLATT     MILLVILLE NJ    27 M      222  126  8:22  1:58   12  0:51   75   36:05  20.0   21  0:41   13   13:56  6:58   59:53 
   35 CORY BANK           GLENSIDE PA     39 M      193   41  7:09  1:41  128  1:49   24   34:03  21.1   57  0:47   86   16:08  8:04   59:54 
   36 BENJAMIN WIDENER    PRINCETON NJ    31 M      131   38  7:06  1:41  258  2:46   85   36:38  19.7    7  0:35    2   12:51  6:26   59:55 
   37 DAVID DELONG        MULLICA HILL NJ 38 M       34   88  7:53  1:52  101  1:39   52   35:28  20.3  170  1:12   14   14:00  7:00 1:00:10 
   38 MICHAEL P MADER     EAST STROUDS PA 39 M       13  101  8:04  1:54    7  0:47   90   36:54  19.5   64  0:49   12   13:51  6:56 1:00:23 
   39 PETE JOACHIM        BASKING RIDG NJ 44 M       82   77  7:39  1:48   29  1:08   55   35:33  20.3   83  0:53   51   15:13  7:37 1:00:26 
   40 ROBERT F. FAUSTMAN  KING OF PRUS PA 31 M      372  163  8:53  2:06   63  1:22   58   35:39  20.2  201  1:18    5   13:16  6:38 1:00:26 
   41 BRUCE WALSH         GLADWYNE PA     41 M c    198   11  6:15  1:29   80  1:29   87   36:48  19.6  140  1:06   45   15:01  7:31 1:00:37 
   42 TRIMMER CARR                        39 M      437  107  8:09  1:55  119  1:48   69   35:59  20.0  172  1:12    9   13:33  6:47 1:00:39 
   43 ROB WALTERS         ARLINGTON VA    35 M       93   16  6:23  1:30  115  1:46   50   35:21  20.4   88  0:54   97   16:19  8:10 1:00:41 
   44 TED MOONEY          VILLANOVA PA    40 M      287   25  6:43  1:35   33  1:10   56   35:35  20.2  130  1:04   96   16:16  8:08 1:00:46 
   45 LANCE LENNY         MOORESTOWN NJ   43 M      311   55  7:20  1:44   82  1:30   32   34:30  20.9  223  1:27   83   16:02  8:01 1:00:46 
   46 GREGORY JOHN WALSH  LANSDOWNE PA    36 M      173  116  8:15  1:57   73  1:25   19   33:48  21.3  269  1:45   64   15:36  7:48 1:00:47 
   47 JOSHUA RICHAR IRONS LANCASTER PA    29 M      205   10  6:15  1:29   41  1:13   70   36:03  20.0  162  1:11   89   16:14  8:07 1:00:53 
   48 CHERYL KING-MARINO  NEW BRITAIN PA  49 F      357  148  8:44  2:04   25  1:04   37   34:56  20.6  113  1:01   69   15:42  7:51 1:01:26 
   49 JASON CWIK          MOORESTOWN NJ   47 M       95   22  6:40  1:35   92  1:36   25   34:04  21.1  142  1:07  172   18:07  9:04 1:01:31 
   50 DANIEL BERENATO     HAMMONTON NJ    17 M      161   30  6:53  1:38   45  1:15  102   37:54  19.0  149  1:08   29   14:26  7:13 1:01:35 
   51 NANCY LYONS         MEDFORD LAKE NJ 40 F a     88   61  7:25  1:45    4  0:44   95   37:22  19.3   39  0:45   60   15:29  7:45 1:01:42 
   52 PHIL DIMASSIMO      PA PA           44 M      211   36  7:02  1:40  159  2:04   68   35:59  20.0  165  1:11   58   15:28  7:44 1:01:42 
   53 RUDY RINDERER       PINE BEACH NJ   58 M      240  160  8:52  2:06  140  1:54   47   35:18  20.4    1  0:31   55   15:17  7:39 1:01:50 
   54 JOHN CANNON         AMBLER PA       47 M      290   46  7:11  1:42   67  1:24   81   36:22  19.8   63  0:48   87   16:08  8:04 1:01:52 
   55 RACHEL M REINHART   PHILADELPHIA PA 28 F      194   98  8:03  1:54   78  1:28   61   35:47  20.1  221  1:25   53   15:15  7:38 1:01:57 
   56 THOMAS BINGHAM      MEDFORD LAKE NJ 23 M c    301  167  8:54  2:06  133  1:51   44   35:15  20.4  136  1:06   40   14:54  7:27 1:01:58 
   57 THOMAS DANIEL GRIFF PHILADELPHIA PA 29 M      229   60  7:24  1:45    3  0:44   89   36:52  19.5  204  1:19   70   15:44  7:52 1:02:00 
   58 CHRISTOPHER HOFFMAN VOORHEES NJ     39 M      243   72  7:38  1:48  104  1:40   78   36:18  19.8  155  1:09   56   15:20  7:40 1:02:03 
   59 NICK POMPONIO       SEWELL NJ       58 M      367   91  7:57  1:53   88  1:34   12   32:20  22.3  210  1:21  204   18:55  9:28 1:02:05 
   60 RYAN HEMENWAY                       37 M      452  142  8:34  2:01  134  1:53    6   31:28  22.9  200  1:18  206   18:58  9:29 1:02:09 
   61 CHRISTOPHER THOMSPS BELLMAWR NJ     33 M      410  153  8:47  2:04   55  1:19   16   33:19  21.6   68  0:50  170   18:04  9:02 1:02:17 
   62 CHRISTOPHER B JOHNS FOLSOM PA       49 M      294  102  8:05  1:55   86  1:31   49   35:20  20.4   76  0:53  117   16:40  8:20 1:02:27 
   63 PATRICK RHINE       PHILADELPHIA PA 28 M       41  112  8:13  1:56   30  1:09   36   34:56  20.6  254  1:37  122   16:44  8:22 1:02:37 
   64 SCOTT BUELL         CHERRY HILL NJ  36 M      288   78  7:39  1:48  124  1:48   83   36:37  19.7  137  1:06   63   15:34  7:47 1:02:43 
   65 JOHN ANTHONY CARNEY PHILADELPHIA PA 40 M       42   28  6:49  1:37  184  2:13   67   35:57  20.0  195  1:17  106   16:29  8:15 1:02:44 
   66 HEATHER MATOS       LITTLE EGG H NJ 30 F      186  161  8:52  2:06   26  1:04  103   37:56  19.0   80  0:53   19   14:06  7:03 1:02:50 
   67 DOUG NAGEL          NEW HOPE PA     46 M      293  158  8:52  2:05  211  2:23   34   34:49  20.7  124  1:03   75   15:50  7:55 1:02:54 
   68 MICHAEL BURDICK     PHILADELPHIA PA 34 M      317  180  9:02  2:08   83  1:30   92   37:07  19.4   18  0:40   37   14:46  7:23 1:03:04 
   69 JAMES A ROCCO       PHILADELPHIA PA 40 M      249    8  5:56  1:24  107  1:42   65   35:54  20.1  287  1:57  150   17:38  8:49 1:03:05 
   70 GREG MOLCHEN        BROOKHAVEN PA   27 M      384   43  7:10  1:42  235  2:32   77   36:11  19.9  314  2:17   44   14:59  7:30 1:03:07 
   71 KYLE GLENN EDGINTON DOWNINGTOWN PA  27 M      364   75  7:39  1:48   94  1:36   84   36:37  19.7  315  2:18   43   14:58  7:29 1:03:07 
   72 ADAM AULT           PA PA           36 M      226   99  8:04  1:54  145  1:58   73   36:04  20.0  175  1:12   79   15:54  7:57 1:03:09 
   73 ADAM GREEN          PHILADELPHIA PA 26 M      139  154  8:49  2:05  121  1:48   63   35:51  20.1  211  1:21   59   15:28  7:44 1:03:16 
   74 SHAWN P QUIGG       KING OF PRUS PA 33 M      406  144  8:37  2:02   43  1:14   91   37:03  19.4   99  0:58   57   15:27  7:44 1:03:18 
   75 JOHN COSTELLO       SOMERDALE NJ    35 M       87  157  8:51  2:05   95  1:36   57   35:36  20.2  110  1:00   95   16:16  8:08 1:03:19 
   76 JODY FRANK          HUNTINGDON V PA 27 F      383  266 10:31  2:29   51  1:17   43   35:14  20.4   74  0:52   62   15:34  7:47 1:03:26 
   77 RICHARD ORLANDO     WARMINSTER PA   49 M      413   85  7:49  1:51  113  1:45   41   35:06  20.5   71  0:51  166   18:00  9:00 1:03:29 
   78 RAYMOND MAGUIRE     SEWICKLEY PA    33 M      385  119  8:17  1:57  103  1:40   45   35:17  20.4  275  1:48  109   16:33  8:17 1:03:33 
   79 JAY KOPELSON                        44 M      453  221  9:37  2:16   31  1:09   82   36:26  19.8   62  0:48   65   15:36  7:48 1:03:34 
   80 BERNIE DANGELO      OAKLYN NJ       68 M      191  151  8:46  2:04   27  1:07   42   35:09  20.5  135  1:06  145   17:29  8:45 1:03:35 
   81 KAREN BURBELLA      NEW YORK NY     27 F      254   14  6:19  1:30  131  1:50  150   40:50  17.6   72  0:51   22   14:10  7:05 1:03:59 
   82 WALT LEVENGOOD      WEST CHESTER PA 35 M      188   50  7:17  1:43   34  1:10   30   34:29  20.9  176  1:12  228   19:56  9:58 1:04:02 
   83 JEFF SIEGEL         EXTON PA        42 M      111   31  6:55  1:38    9  0:50  134   39:37  18.2  261  1:40   52   15:14  7:37 1:04:14 
   84 JAMES A DWYER       LUMBERTON NJ    35 M      277  131  8:26  1:59  207  2:22   59   35:39  20.2  139  1:06  123   16:46  8:23 1:04:17 
   85 LOUIS TAFUTO II     WARWICK NY      48 M      450   42  7:10  1:41   56  1:19   97   37:39  19.1   73  0:52  143   17:19  8:40 1:04:17 
   86 SCOTT LANGAN        WESTWOOD NJ     42 M       49   79  7:41  1:49  221  2:26   72   36:04  20.0  311  2:14   88   16:11  8:06 1:04:34 
   87 GENE KAIN           HADDONFIELD NJ  62 M      297   94  8:01  1:54  141  1:55   80   36:22  19.8  184  1:14  133   17:04  8:32 1:04:35 
   88 CHRIS W RICHARDS    NEW HOPE PA     28 M      248  106  8:08  1:55   38  1:11  111   38:17  18.8  193  1:17   80   15:55  7:58 1:04:46 
   89 RAYMOND KENT        MEDFORD LAKE NJ 52 M      299  166  8:54  2:06  174  2:08   76   36:09  19.9  214  1:22  108   16:31  8:16 1:05:03 
   90 WILLIAM BALDWIN     BRIGANTINE NJ   47 M c    256   26  6:47  1:36  148  1:59   79   36:20  19.8  104  1:00  207   19:03  9:32 1:05:06 
   91 DONLAN MORGAN       SAYLORSBURG PA  35 M      266  169  8:55  2:06  122  1:48  108   38:08  18.9   40  0:45   68   15:40  7:50 1:05:13 
   92 PAT PASQUARIELLO    BROOMALL PA     55 M      180  138  8:32  2:01  161  2:05   71   36:04  20.0  247  1:35  132   17:03  8:32 1:05:17 
   93 AARON HOLM          BROOKLYN NY     37 M      214  105  8:08  1:55  202  2:20   54   35:31  20.3  196  1:17  174   18:08  9:04 1:05:23 
   94 GRETCHEN LEAR       HOBOKEN NH      28 F      155   87  7:51  1:51   85  1:31  153   40:53  17.6  177  1:12   15   14:01  7:01 1:05:27 
   95 DAVID QUINTIN FERRA WILDWOOD NJ     51 M      118   71  7:36  1:48  105  1:41  100   37:49  19.0  181  1:13  135   17:11  8:36 1:05:28 
   96 TINA AMY SCHRODE-FR DOUGLASSVILL PA 38 F       54  149  8:45  2:04   53  1:18  105   37:59  19.0  153  1:09  103   16:27  8:14 1:05:35 
   97 OLEG GERSHKOVICH    BROOKLYN NY     33 M      275  122  8:20  1:58   98  1:37  145   40:22  17.8  197  1:17   17   14:05  7:03 1:05:39 
   98 DEREK TILTON        EGG HARBOR C NJ 32 M c    369  184  9:06  2:09  218  2:23   66   35:55  20.0  262  1:41  118   16:42  8:21 1:05:45 
   99 MICHAEL A DRISCOLL  FAIRFIELD CT    48 M       72  239  9:53  2:20   77  1:27   64   35:53  20.1  268  1:44  129   16:57  8:29 1:05:52 
  100 STEVE J NIEWINSKI   PHOENIXVILLE PA 39 M      195  196  9:11  2:10  189  2:16   86   36:40  19.6  161  1:10  112   16:37  8:19 1:05:53 
  101 KEN KELLEY          SEWELL NJ       49 M c    225   84  7:46  1:50  215  2:23  109   38:11  18.9   31  0:43  127   16:53  8:27 1:05:55 
  102 RYAN WITTE          WYNNEWOOD PA    23 M      157   96  8:03  1:54   89  1:34  116   38:32  18.7  232  1:29  100   16:25  8:13 1:06:02 
  103 COLLEEN RONKOWSKI   MEDFORD LAKE NJ 33 F       85   59  7:23  1:45  111  1:43  126   39:18  18.3  199  1:18   99   16:23  8:12 1:06:02 
  104 JIM MCGINLEY                        47 M      438  130  8:26  1:59   70  1:24  118   38:37  18.6  188  1:15  119   16:43  8:22 1:06:24 
  105 MARTIN KREIBE       WILMINGTON DE   32 M      142  121  8:18  1:58  173  2:08   74   36:04  20.0  158  1:10  195   18:45  9:23 1:06:24 
  106 GREGORY OFFT                        30 M      445  114  8:14  1:57  126  1:49  104   37:57  19.0  202  1:18  147   17:30  8:45 1:06:46 
  107 KIMBERLY R DRISCOLL FAIRFIELD CT    48 F       71  195  9:11  2:10  185  2:14  127   39:19  18.3  143  1:07   48   15:08  7:34 1:06:56 
  108 JOHN BENNETT        HYDE PARK MA    42 M c    337   80  7:42  1:49   24  1:03  101   37:51  19.0  271  1:46  194   18:43  9:22 1:07:04 
  109 JERRY BOSCIA        NEWTOWN SQUA PA 58 M      274  143  8:35  2:02  136  1:53  119   38:39  18.6  258  1:38  101   16:25  8:13 1:07:09 
  110 ROB WRIGHT          MEDIA PA        42 M      267   95  8:02  1:54  205  2:21  106   38:04  18.9  289  1:58  125   16:52  8:26 1:07:14 
  111 TYLER STUMM         SEWELL NJ       15 M       58  159  8:52  2:06  180  2:10  168   41:26  17.4   16  0:39   25   14:18  7:09 1:07:23 

  112 JEFF A BATES        MANAHAWKIN NJ   39 M c     25  139  8:32  2:01  169  2:07   93   37:15  19.3   60  0:47  199   18:48  9:24 1:07:28 
  113 KELLY NICOLE WIDENE PRINCETON NJ    30 F      223  128  8:23  1:59  168  2:07  170   41:33  17.3   20  0:41   54   15:16  7:38 1:07:57 
  114 AARON THOMAS                        24 M      439  162  8:53  2:06  251  2:39  133   39:34  18.2    8  0:36   98   16:22  8:11 1:08:01 
  115 TOM DONNELY         AMBLER PA       41 M      291  225  9:39  2:17  160  2:04   96   37:33  19.2   81  0:53  160   17:54  8:57 1:08:02 
  116 GREG CHRISTIAN      NORRISTOWN PA   44 M      366   19  6:32  1:33  114  1:45  142   40:14  17.9  152  1:09  180   18:26  9:13 1:08:05 
  117 MAYA HUNNEWELL      MEDFORD LAKE NJ 34 F      159  147  8:43  2:03  130  1:49  131   39:33  18.2  270  1:46   94   16:16  8:08 1:08:05 
  118 BENJAMIN CHAR EPSTE NORTHFIELD NJ   53 M       61  178  9:00  2:08  217  2:23   94   37:21  19.3  237  1:31  163   17:56  8:58 1:08:10 
  119 CHRIS HENDERSON                     39 M c    433  321 12:49  3:01   49  1:16   31   34:29  20.9  105  1:00  192   18:40  9:20 1:08:12 
  120 MAUREEN ANNE BALDWI BRIGANTINE NJ   41 F      257  188  9:08  2:09  116  1:47  191   42:38  16.9   41  0:45   16   14:02  7:01 1:08:18 
  121 WENDY BILLY                         43 F      447   58  7:22  1:44   76  1:26  171   41:33  17.3  234  1:30  107   16:29  8:15 1:08:19 
  122 SARA FOX            PHILADELPHIA PA 35 F      163    4  5:30  1:18   17  0:54  252   46:50  15.4   14  0:39   32   14:40  7:20 1:08:30 
  123 JENNIFER VOGDES     WILDWOOD NJ     32 F      283  150  8:46  2:04   52  1:17  152   40:52  17.6   97  0:58  120   16:43  8:22 1:08:34 
  124 JOSH BYRNE          PHILADELPHIA PA 39 M      206  135  8:29  2:00  118  1:47   99   37:47  19.1  185  1:15  217   19:32  9:46 1:08:48 
  125 MICHAEL BARRY DIMAR FORT WASHING PA 36 M      200   92  8:01  1:53  165  2:06  123   39:09  18.4  125  1:03  190   18:37  9:19 1:08:54 
  126 TIA PANGORAS        ABSECON NJ      22 F      370  179  9:02  2:08   87  1:32  132   39:33  18.2  173  1:12  149   17:36  8:48 1:08:54 
  127 TOM MANZI                           60 M      435  140  8:33  2:01   59  1:20   40   35:05  20.5  252  1:37  276   22:25 11:13 1:08:57 
  128 SHARON MORROW       CHERRY HILL NJ  40 F       45    3  5:02  1:11   44  1:14  175   41:52  17.2  160  1:10  224   19:45  9:53 1:09:02 
  129 STEVEN BILLY                        46 M      448  132  8:27  2:00  187  2:16  112   38:19  18.8  297  2:01  176   18:15  9:08 1:09:16 
  130 GREGORY YOUNG       CHERRY HILL NJ  38 M      113   89  7:55  1:52  125  1:48  117   38:34  18.7  219  1:25  220   19:36  9:48 1:09:16 
  131 KENNETH M RATHGEB   PHILADELPHIA PA 28 M      217  173  8:58  2:07  177  2:10  172   41:34  17.3   65  0:49   78   15:52  7:56 1:09:21 
  132 JENNIFER COULTER                    31 F      451  113  8:13  1:56   68  1:24  186   42:19  17.0  145  1:07  110   16:37  8:19 1:09:38 
  133 DAN JANKOSKI        PRINCETON JU NJ 21 M      251  198  9:13  2:10  248  2:37  211   43:54  16.4   10  0:37    8   13:24  6:42 1:09:42 
  134 ANDY KISS           WEST ORANGE NJ  42 M        9  194  9:10  2:10  279  3:11  130   39:33  18.2  147  1:08  124   16:46  8:23 1:09:45 
  135 GREG LEACH          PITMAN NJ       41 M c    335  210  9:22  2:13  212  2:23  144   40:19  17.9  159  1:10  114   16:39  8:20 1:09:51 
  136 CHRIS KANE          WILMINGTON DE   19 M      374   65  7:30  1:46  228  2:29  194   42:47  16.8   77  0:53   92   16:16  8:08 1:09:53 
  137 DENNIS BROWN                        56 M      442  207  9:18  2:12  276  3:01  140   40:13  17.9   47  0:45  111   16:37  8:19 1:09:53 
  138 ROB SWEENEY                         44 M      424  175  8:59  2:07  120  1:48  107   38:07  18.9  115  1:02  230   19:59 10:00 1:09:53 
  139 SHAUN GORMLEY       WEST CHESTER PA 26 M      143  110  8:11  1:56  117  1:47   88   36:50  19.5  283  1:55  259   21:14 10:37 1:09:55 
  140 MICHAEL OWDIJ       WHITEHOUSE S NJ 23 M c    359  134  8:29  2:00  154  2:01  148   40:35  17.7   55  0:47  173   18:07  9:04 1:09:56 
  141 HEIDI KOPELSON                      44 F      449  259 10:20  2:26  106  1:41  178   41:57  17.2   89  0:55   49   15:09  7:35 1:10:00 
  142 RICK KANIEWSKI      PHOENIXVILLE PA 34 M      232  124  8:21  1:58  156  2:02  163   41:12  17.5  274  1:48  128   16:54  8:27 1:10:15 
  143 CARA JESPERSEN      PHILADELPHIA PA 27 F      330   68  7:33  1:47   64  1:22  214   44:03  16.3   34  0:43  113   16:38  8:19 1:10:18 
  144 BILL HAMILTON       BROOMALL PA     55 M      178  137  8:32  2:01  206  2:21  121   38:56  18.5  321  2:35  165   17:58  8:59 1:10:20 
  145 JP STAROPOLI        IRVINGTON NY    18 M      213   62  7:25  1:45  146  1:59  164   41:13  17.5   96  0:57  200   18:49  9:25 1:10:21 
  146 TANYA L GRAY        COATESVILLE PA  43 F      312  192  9:09  2:09  172  2:08  149   40:44  17.7  171  1:12  136   17:13  8:37 1:10:23 
  147 ED OCZKOWSKI        WARRINGTON PA   47 M      346   73  7:39  1:48  323  4:39  139   40:06  18.0  266  1:43  105   16:27  8:14 1:10:32 
  148 KATHERINE H NIEWINS PHOENIXVILLE PA 30 F      196  115  8:15  1:57  149  1:59  205   43:26  16.6  194  1:17   67   15:38  7:49 1:10:34 
  149 COURTNEY KOKSER     MT LAUREL NJ    20 F      345   97  8:03  1:54  227  2:28  201   43:13  16.7  264  1:41   50   15:10  7:35 1:10:34 
  150 REBEKAH ELIZA LEDER PHILADELPHIA PA 19 F      197  104  8:07  1:55  153  2:01  209   43:43  16.5   38  0:45   84   16:03  8:02 1:10:36 
  151 LEORA HAFRI         ELKINS PARK PA  26 F      389  187  9:07  2:09   57  1:19  158   41:01  17.6   37  0:44  182   18:28  9:14 1:10:38 
  152 DIANE MARCIA DIMATT WILLIAMSBURG VA 51 F      276  172  8:58  2:07   81  1:29  166   41:14  17.5  191  1:16  153   17:44  8:52 1:10:39 
  153 RANDY KNOWLES       WOODBURY NJ     47 M       99  189  9:08  2:09  291  3:27   98   37:44  19.1  284  1:55  183   18:29  9:15 1:10:40 
  154 ERIC FELD           MARLBORO NJ     36 M      329  171  8:57  2:07  102  1:40  179   41:58  17.2  150  1:09  131   17:02  8:31 1:10:44 
  155 EMMA ELMER                           7 F      427   51  7:17  1:43   65  1:23  227   44:54  16.0  134  1:06   85   16:08  8:04 1:10:46 
  156 CARRIE C HENKEL     MONT CLARE PA   30 F a     86   24  6:41  1:35   61  1:20  185   42:12  17.1  146  1:07  216   19:30  9:45 1:10:49 
  157 BO COHEN            BRYN MAWR PA    14 M      179  303 11:31  2:43  245  2:35  115   38:31  18.7  114  1:01  140   17:16  8:38 1:10:53 
  158 JOSEPH RYAN         SAN DIEGO CA    51 M      378   67  7:31  1:47  268  2:53  200   43:12  16.7   26  0:42  115   16:39  8:20 1:10:55 
  159 MARK REGER          FRANKLINVILL NJ 48 M      187  185  9:07  2:09  223  2:27  155   40:57  17.6  116  1:02  146   17:30  8:45 1:11:00 
  160 MEG O'HALLORAN      COLLINGSWOOD NJ 26 F      147  176  9:00  2:07  183  2:12  188   42:30  16.9  212  1:21   82   16:00  8:00 1:11:02 
  161 MERION READ                         20 F      426   70  7:34  1:47   84  1:31  176   41:53  17.2   86  0:54  213   19:14  9:37 1:11:04 
  162 BRIAN KLINOT                        39 M      428  129  8:25  1:59   93  1:36  110   38:12  18.8  248  1:35  262   21:23 10:42 1:11:08 
  163 JESSICA KENT        MEDFORD LAKE NJ 23 F      300  252 10:14  2:25  238  2:33  167   41:23  17.4   53  0:46   93   16:16  8:08 1:11:10 
  164 ERIC WOODROW        CAPE MAY COU NJ 25 M      319  199  9:13  2:11  229  2:29  146   40:26  17.8   12  0:38  188   18:34  9:17 1:11:18 
  165 JENNIFER WHITTAKER  ABSECON NJ      41 F      392  212  9:27  2:14  209  2:22  124   39:14  18.4   11  0:37  223   19:45  9:53 1:11:24 
  166 MIKE JOACHIM        PHILADELPHIA PA 40 M       83  251 10:11  2:24   58  1:19  159   41:01  17.6  164  1:11  158   17:48  8:54 1:11:29 
  167 CHRISTOPHER A HOFFM TRENTON NJ      28 M c    259  223  9:39  2:17  273  2:59  125   39:17  18.3  209  1:20  184   18:30  9:15 1:11:43 
  168 PAUL R JENSEN       PRINCETON NJ    23 M      255  211  9:24  2:13  171  2:08  190   42:38  16.9  216  1:24   91   16:15  8:08 1:11:47 
  169 CAROLYN GOEBEL      RIDLEY PARK PA  20 F      105  168  8:55  2:06  233  2:30  196   42:57  16.8  121  1:03  102   16:26  8:13 1:11:49 
  170 ANDREW SCHAFER                      55 M      441  220  9:37  2:16  278  3:10  137   39:48  18.1  238  1:31  157   17:46  8:53 1:11:50 
  171 MARIA YAGODICH      MEDFORD LAKE NJ 36 F      362  204  9:17  2:11   66  1:23  181   42:05  17.1   45  0:45  187   18:34  9:17 1:12:02 
  172 ALLEN JAY COHEN     BROOMALL PA     56 M      177  174  8:58  2:07  196  2:18  114   38:22  18.8  277  1:49  246   20:40 10:20 1:12:05 
  173 CHRIS GEMBINSKI     NEW YORK NY     43 M      309  200  9:13  2:11  320  4:26  128   39:26  18.3  319  2:30  116   16:39  8:20 1:12:12 
